Northern Iowa Panthers Vs Loyola (IL) Ramblers

Northern Iowa Panthers logo

Northern Iowa Panthers

Giocatore Pun Reb Ast Min 2R-2T 3R-3T FG% 1R-1T 1% Ro Rd Reb Ast Pp Pr Sto Fa Pun Val
Jeremy Morgan 15 5 2 38 2-5 2-5 40.0% 5-6 83.3% 2 3 5 2 1 3 0 4 15 17
Paul Jesperson 9 7 0 37 0-4 3-8 25.0% 0-0 - 0 7 7 0 3 0 0 1 9 4
Matt Bohannon 7 1 3 31 0-0 2-7 28.6% 1-3 33.3% 0 1 1 3 0 1 0 3 7 5
Bennett Koch 4 1 1 14 1-2 0-0 50.0% 2-2 100.0% 1 0 1 1 3 0 2 3 4 4
Wes Washpun 4 7 0 31 2-9 0-1 20.0% 0-0 - 0 7 7 0 2 0 2 3 4 3
Wyatt Lohaus 2 3 2 23 1-3 0-2 20.0% 0-0 - 1 2 3 2 2 1 0 0 2 2
Ted Friedman 0 4 0 18 0-0 0-0 - 0-2 0.0% 2 2 4 0 0 1 0 1 0 3
Klinton Carlson 0 0 0 8 0-1 0-1 0.0% 0-0 - 0 0 0 0 2 0 0 0 0 -4
Northern Iowa Panthers logo
Northern Iowa Panthers
41 28 8 200 6-24 7-24 27.1% 8-13 61.5% 6 22 28 8 13 6 4 15 41 34
Loyola (IL) Ramblers logo

Loyola (IL) Ramblers

Giocatore Pun Reb Ast Min 2R-2T 3R-3T FG% 1R-1T 1% Ro Rd Reb Ast Pp Pr Sto Fa Pun Val
Montel James 14 12 0 27 5-9 0-0 55.6% 4-5 80.0% 1 11 12 0 1 1 1 1 14 22
Milton Doyle 12 1 2 30 5-7 0-2 55.6% 2-4 50.0% 0 1 1 2 2 1 0 0 12 8
Ben Richardson 10 2 2 25 2-4 2-3 57.1% 0-0 - 0 2 2 2 0 3 0 3 10 14
Tyson Smith 7 3 2 24 2-5 1-3 37.5% 0-0 - 1 2 3 2 2 1 0 3 7 6
Earl Peterson 4 3 2 31 2-6 0-1 28.6% 0-0 - 0 3 3 2 1 0 0 3 4 3
Donte Ingram 3 5 1 23 0-1 1-2 33.3% 0-0 - 1 4 5 1 2 0 1 1 3 6
Julius Rajala 1 3 0 13 0-0 0-0 - 1-2 50.0% 1 2 3 0 3 1 0 3 1 1
Maurice Kirby 0 3 0 7 0-0 0-0 - 0-0 - 3 0 3 0 1 0 0 0 0 2
Devon Turk 0 4 0 20 0-2 0-2 0.0% 0-0 - 0 4 4 0 2 0 0 2 0 -2
Loyola (IL) Ramblers logo
Loyola (IL) Ramblers
51 36 9 200 16-34 4-13 42.6% 7-11 63.6% 7 29 36 9 14 7 2 16 51 60