Hawaii Warriors Vs Tulsa Golden Hurricane

30 gen 2005 76 - 73 Finale
Hawaii Warriors logo

Hawaii Warriors

Giocatore Pun Reb Ast Min 2R-2T 3R-3T FG% 1R-1T 1% Ro Rd Reb Ast Pp Pr Sto Fa Pun Val
Jake Sottos 25 2 3 33 4-5 5-11 56.3% 2-2 100.0% 2 0 2 3 0 2 0 1 25 25
Julian Sensley 21 8 4 40 6-11 3-5 56.3% 0-1 0.0% 3 5 8 4 2 1 2 3 21 26
Jeff Blackett 9 5 5 30 3-12 0-0 25.0% 3-5 60.0% 2 3 5 5 0 1 0 3 9 9
Bobby Nash 5 3 3 21 1-3 1-3 33.3% 0-0 - 2 1 3 3 1 1 0 0 5 7
Matthew Gipson 4 8 2 24 1-4 0-0 25.0% 2-2 100.0% 0 8 8 2 3 0 4 2 4 12
Chris Botez 4 2 0 21 2-3 0-0 66.7% 0-0 - 1 1 2 0 0 2 0 4 4 7
Deonte Tatum 3 3 2 16 1-3 0-1 25.0% 1-2 50.0% 2 1 3 2 1 2 0 2 3 5
Vaidotas Peciukas 3 0 1 5 1-1 0-0 100.0% 1-2 50.0% 0 0 0 1 1 0 0 1 3 2
Matthew Gibson 2 2 1 10 1-2 0-0 50.0% 0-0 - 0 2 2 1 0 1 0 1 2 5
Hawaii Warriors logo
Hawaii Warriors
76 33 21 200 20-44 9-20 45.3% 9-14 64.3% 12 21 33 21 8 10 6 17 76 98
Tulsa Golden Hurricane logo

Tulsa Golden Hurricane

Giocatore Pun Reb Ast Min 2R-2T 3R-3T FG% 1R-1T 1% Ro Rd Reb Ast Pp Pr Sto Fa Pun Val
Anthony Price 23 8 0 35 11-18 0-0 61.1% 1-2 50.0% 5 3 8 0 4 0 0 3 23 19
Jarius Glenn 15 3 3 33 6-12 0-2 42.9% 3-5 60.0% 2 1 3 3 2 1 0 4 15 10
Guilherme Teichmann 10 12 2 34 3-6 1-2 50.0% 1-3 33.3% 2 10 12 2 1 2 4 2 10 23
Brett McDade 8 2 1 26 2-3 1-2 60.0% 1-1 100.0% 0 2 2 1 4 0 0 0 8 5
Deion James 7 0 4 18 2-3 1-1 75.0% 0-0 - 0 0 0 4 3 0 0 3 7 7
Seneca Collins 5 0 0 11 2-2 0-4 33.3% 1-1 100.0% 0 0 0 0 1 1 0 0 5 1
Chris Wallace 3 5 2 32 1-1 0-2 33.3% 1-1 100.0% 1 4 5 2 1 0 0 4 3 7
Oswaldo Gonzalez 2 4 1 11 1-2 0-0 50.0% 0-0 - 1 3 4 1 0 0 1 0 2 7
Tulsa Golden Hurricane logo
Tulsa Golden Hurricane
73 34 13 200 28-47 3-13 51.7% 8-13 61.5% 11 23 34 13 16 4 5 16 73 79