FC Barcelona Vs Granollers E.B.

21 apr 1988 116 - 85 Finale
FC Barcelona logo

FC Barcelona

Giocatore Pun Reb Ast Min 2R-2T 3R-3T FG% 1R-1T 1% Ro Rd Reb Ast Pp Pr Sto Fa Pun Val
Juan San Epifanio 29 0 2 26 3-7 6-9 56.3% 5-6 83.3% 0 0 0 2 0 0 0 2 29 23
Candido Sibilio 20 1 0 19 4-5 4-5 80.0% 0-0 - 0 1 1 0 1 1 0 0 20 19
Andres Jimenez 15 5 1 35 7-14 0-0 50.0% 1-2 50.0% 2 3 5 1 3 2 1 4 15 13
Audie Norris 13 5 0 24 5-7 1-1 75.0% 0-0 - 2 3 5 0 2 0 1 4 13 15
Steve Trumbo 12 8 1 22 5-8 0-0 62.5% 2-4 50.0% 3 5 8 1 0 1 0 3 12 17
Joaquin Costa 10 2 1 20 0-1 1-4 20.0% 7-8 87.5% 0 2 2 1 1 1 0 2 10 8
Ferran Martinez 8 4 0 15 3-6 0-0 50.0% 2-2 100.0% 3 1 4 0 0 1 1 3 8 11
Ignacio Solozabal 6 0 2 20 0-1 2-2 66.7% 0-0 - 0 0 0 2 0 0 0 2 6 7
Eugene McDowell 3 4 0 19 0-1 0-0 0.0% 3-5 60.0% 0 4 4 0 1 0 0 1 3 3
FC Barcelona logo
FC Barcelona
116 29 7 200 27-50 14-21 57.7% 20-27 74.1% 10 19 29 7 8 6 3 21 116 116
Granollers E.B. logo

Granollers E.B.

Giocatore Pun Reb Ast Min 2R-2T 3R-3T FG% 1R-1T 1% Ro Rd Reb Ast Pp Pr Sto Fa Pun Val
Wayne Robinson 23 6 2 40 11-22 0-0 50.0% 1-2 50.0% 1 5 6 2 3 2 0 4 23 18
Joan Creus Molist 18 1 2 40 7-11 0-1 58.3% 4-5 80.0% 0 1 1 2 1 2 0 3 18 16
Javier Mendiburu 15 4 0 36 3-10 1-2 33.3% 6-8 75.0% 1 3 4 0 1 2 0 3 15 10
Thomas Sheehey 15 2 1 32 6-12 1-2 50.0% 0-1 0.0% 1 1 2 1 4 0 0 5 15 6
Miguel Angel Pou 8 2 0 9 3-5 0-0 60.0% 2-3 66.7% 1 1 2 0 1 0 0 2 8 6
Matt White 4 5 0 18 2-4 0-0 50.0% 0-0 - 3 2 5 0 0 2 0 5 4 9
Juan Fernandez 2 0 0 13 1-2 0-1 33.3% 0-0 - 0 0 0 0 0 0 0 1 2 0
Angel Heredero 0 0 0 12 0-3 0-1 0.0% 0-0 - 0 0 0 0 1 0 0 4 0 -5
Granollers E.B. logo
Granollers E.B.
85 20 5 200 33-69 2-7 46.1% 13-19 68.4% 7 13 20 5 11 8 0 27 85 60