Mlekarna Miltra Novy Jicin Vs Prostejov

6 apr 2011 72 - 78 Finale
Mlekarna Miltra Novy Jicin logo

Mlekarna Miltra Novy Jicin

Giocatore Pun Reb Ast Min 2R-2T 3R-3T FG% 1R-1T 1% Ro Rd Reb Ast Pp Pr Sto Fa Pun Val
Rostislav Pelikan 15 9 0 30 6-9 0-1 60.0% 3-5 60.0% 5 4 9 0 0 0 0 3 15 18
Wesley Channels 10 5 4 30 2-6 1-5 27.3% 3-6 50.0% 5 0 5 4 0 3 0 2 10 11
Vaidotas Peciukas 10 2 1 22 5-6 0-3 55.6% 0-0 - 2 0 2 1 0 1 0 0 10 10
Dusan Pandula 8 7 3 34 4-7 0-3 40.0% 0-0 - 5 2 7 3 0 0 0 2 8 12
Ludek Jurecka 8 3 1 19 1-1 2-3 75.0% 0-0 - 2 1 3 1 0 1 0 2 8 12
Ondrej Soska 7 2 1 18 2-7 1-1 37.5% 0-0 - 1 1 2 1 0 1 0 3 7 6
Corey Muirhead 5 5 1 21 0-0 1-1 100.0% 2-2 100.0% 5 0 5 1 0 0 1 3 5 12
Emanuel Ubilla 4 0 2 9 2-2 0-1 66.7% 0-0 - 0 0 0 2 0 0 0 2 4 5
David Hajek 3 0 2 10 0-1 1-1 50.0% 0-0 - 0 0 0 2 0 0 0 1 3 4
Tomas Voslajer 2 0 0 3 1-2 0-0 50.0% 0-0 - 0 0 0 0 0 0 2 0 2 3
Mlekarna Miltra Novy Jicin logo
Mlekarna Miltra Novy Jicin
72 33 15 200 23-41 6-19 48.3% 8-13 61.5% 25 8 33 15 0 6 3 18 72 93
Prostejov logo

Prostejov

Giocatore Pun Reb Ast Min 2R-2T 3R-3T FG% 1R-1T 1% Ro Rd Reb Ast Pp Pr Sto Fa Pun Val
Kyle Landry 23 12 3 31 8-11 1-2 69.2% 4-7 57.1% 6 6 12 3 0 2 0 1 23 33
Radoslaw Hyzy 14 2 0 16 7-11 0-0 63.6% 0-2 0.0% 0 2 2 0 0 1 0 2 14 11
Andrius Slezas 10 5 0 33 5-10 0-3 38.5% 0-0 - 2 3 5 0 0 1 0 4 10 8
Benas Veikalas 9 3 2 30 1-3 0-6 11.1% 7-8 87.5% 3 0 3 2 0 2 0 2 9 7
Bertengeh Gadri-Nicholson 8 3 0 28 4-8 0-0 50.0% 0-0 - 2 1 3 0 0 1 1 2 8 9
Eugene Lawrence 6 5 2 24 3-4 0-3 42.9% 0-0 - 5 0 5 2 0 1 0 2 6 10
Dave Marek 3 2 2 15 0-1 1-2 33.3% 0-0 - 2 0 2 2 0 1 0 4 3 6
Ladislav Toth 3 3 1 10 1-3 0-0 33.3% 1-2 50.0% 2 1 3 1 0 0 0 2 3 4
Jakub Krakovic 2 2 0 3 1-1 0-0 100.0% 0-0 - 1 1 2 0 0 0 0 0 2 4
Jaromir Bohacik 0 0 0 5 0-0 0-2 0.0% 0-0 - 0 0 0 0 0 0 0 2 0 -2
Prostejov logo
Prostejov
78 37 10 200 30-52 2-18 45.7% 12-19 63.2% 23 14 37 10 0 9 1 21 78 90