PrismaWorx BAL Vs Rotterdam

16 gen 2010 87 - 58 Finale
PrismaWorx BAL logo

PrismaWorx BAL

Giocatore Pun Reb Ast Min 2R-2T 3R-3T FG% 1R-1T 1% Ro Rd Reb Ast Pp Pr Sto Fa Pun Val
Elijah Palmer 18 11 1 27 7-9 0-0 77.8% 4-5 80.0% 4 7 11 1 4 3 0 1 18 26
Kurtis Rice 13 2 1 20 3-5 2-3 62.5% 1-1 100.0% 1 1 2 1 1 2 0 1 13 14
Roderick Earls 11 3 2 21 0-3 3-6 33.3% 2-2 100.0% 0 3 3 2 0 0 1 4 11 11
Mark Porter 10 2 9 27 2-6 1-3 33.3% 3-3 100.0% 0 2 2 9 0 5 2 0 10 22
Hugo Sterk 10 2 1 14 2-4 2-2 66.7% 0-0 - 0 2 2 1 0 0 1 1 10 12
Demetrius Nelson 10 7 1 21 5-12 0-0 41.7% 0-1 0.0% 1 6 7 1 0 1 0 1 10 11
Niels Voorenhout 5 5 2 16 1-2 1-2 50.0% 0-0 - 3 2 5 2 0 1 0 2 5 11
Calvin Walls 3 9 1 25 1-5 0-0 20.0% 1-2 50.0% 4 5 9 1 1 1 2 2 3 10
Yves Rogers 3 0 0 5 0-0 1-3 33.3% 0-2 0.0% 0 0 0 0 0 1 0 1 3 0
Mitchel Kouwijzer 2 0 4 13 0-1 0-2 0.0% 2-2 100.0% 0 0 0 4 0 5 0 1 2 8
Leon Smeets 2 0 0 4 1-1 0-0 100.0% 0-0 - 0 0 0 0 1 0 0 0 2 1
Bart Tooms 0 1 1 7 0-0 0-0 - 0-0 - 0 1 1 1 2 1 0 2 0 1
PrismaWorx BAL logo
PrismaWorx BAL
87 42 23 200 22-48 10-21 46.4% 13-18 72.2% 13 29 42 23 9 20 6 16 87 127
Rotterdam logo

Rotterdam

Giocatore Pun Reb Ast Min 2R-2T 3R-3T FG% 1R-1T 1% Ro Rd Reb Ast Pp Pr Sto Fa Pun Val
Patrick Hilliman 18 12 2 37 6-7 0-0 85.7% 6-7 85.7% 3 9 12 2 1 1 4 0 18 34
Stefan Mladenovic 10 2 2 23 5-6 0-1 71.4% 0-0 - 0 2 2 2 4 0 1 2 10 9
Daniel Jones 8 4 0 29 1-4 2-4 37.5% 0-0 - 1 3 4 0 0 1 0 3 8 8
Marvin Zaandam 6 1 1 21 3-7 0-0 42.9% 0-0 - 0 1 1 1 2 0 1 1 6 3
Ognjen Ivanovic 6 0 0 15 0-2 1-3 20.0% 3-4 75.0% 0 0 0 0 2 1 0 2 6 0
Jeremy Ormskerk 4 2 1 19 2-6 0-2 25.0% 0-1 0.0% 0 2 2 1 5 1 0 2 4 -4
Kizmahr Grell 3 1 0 8 0-2 1-2 25.0% 0-0 - 0 1 1 0 1 0 0 0 3 0
Worthy de Jong 2 4 1 9 1-1 0-0 100.0% 0-2 0.0% 0 4 4 1 2 1 1 1 2 5
Joel Zwiers 1 1 1 7 0-0 0-0 - 1-2 50.0% 0 1 1 1 0 0 0 2 1 2
Luuk Besseling 0 1 0 6 0-1 0-1 0.0% 0-0 - 1 0 1 0 1 0 0 0 0 -2
Denis Sirbegovic 0 1 0 5 0-1 0-2 0.0% 0-0 - 1 0 1 0 2 0 0 0 0 -4
Sjors Besseling 0 2 0 21 0-5 0-1 0.0% 0-0 - 0 2 2 0 1 0 0 1 0 -5
Rotterdam logo
Rotterdam
58 31 8 200 18-42 4-16 37.9% 10-16 62.5% 6 25 31 8 21 5 7 14 58 46