Split Vs Cibona Zagreb

30 oct. 2023 57 - 63 Terminé
Split logo

Split

Joueur Pts Reb Pd Min 2R-2T 3R-3T TIRS% LFR-LFT LF% Ro Rd Reb Pd Bp In Ct Fa Pts +/- Eva
Toni Perkovic 20 10 5 38 5-7 3-9 50.0% 1-3 33.3% 1 9 10 5 4 1 0 0 20 -7 22
Tonko Vuko 8 9 2 36 3-8 0-2 30.0% 2-2 100.0% 6 3 9 2 1 0 1 3 8 0 12
Cameron Shelton 7 2 4 24 2-3 1-4 42.9% 0-0 - 0 2 2 4 2 1 1 3 7 4 9
Boris Tisma 6 11 0 28 1-1 1-5 33.3% 1-2 50.0% 1 10 11 0 2 1 0 4 6 -10 11
Shamiel Stevenson 5 3 1 18 1-2 0-2 25.0% 3-4 75.0% 0 3 3 1 2 1 0 1 5 -5 4
D.J. Funderburk 4 2 1 20 2-5 0-3 25.0% 0-0 - 1 1 2 1 3 0 1 1 4 -6 -1
Lovre Runjic 4 1 0 20 1-2 0-2 25.0% 2-3 66.7% 1 0 1 0 2 0 0 2 4 4 -1
Mate Kalajzic 3 2 1 16 0-2 1-4 16.7% 0-0 - 1 1 2 1 0 0 0 2 3 -10 1
Split logo
Split
57 43 14 200 15-30 6-31 34.4% 9-14 64.3% 12 31 43 14 16 4 3 16 57 -30 57
Cibona Zagreb logo

Cibona Zagreb

Joueur Pts Reb Pd Min 2R-2T 3R-3T TIRS% LFR-LFT LF% Ro Rd Reb Pd Bp In Ct Fa Pts +/- Eva
Kresimir Radovcic 15 3 4 40 3-11 3-7 33.3% 0-0 - 0 3 3 4 1 3 1 3 15 6 13
Ivan Majcunic 14 3 5 40 3-7 2-3 50.0% 2-2 100.0% 1 2 3 5 2 1 0 4 14 6 16
Aleksandar Aranitovic 14 8 4 37 5-10 0-7 29.4% 4-4 100.0% 1 7 8 4 1 2 0 4 14 6 15
Domagoj Vukovic 11 7 4 30 4-4 0-1 80.0% 3-4 75.0% 1 6 7 4 4 3 1 2 11 3 20
Ivan Perasovic 5 7 2 32 2-6 0-1 28.6% 1-1 100.0% 1 6 7 2 1 2 0 4 5 5 10
Josip Pavkovic 4 7 0 21 2-5 0-0 40.0% 0-0 - 2 5 7 0 1 1 0 3 4 4 8
Cibona Zagreb logo
Cibona Zagreb
63 37 19 200 19-43 5-19 38.7% 10-11 90.9% 6 31 37 19 11 12 2 20 63 30 82