Cornella Vs Sant Antoni

23 oct. 2021 54 - 81 Terminé
Cornella logo

Cornella

Joueur Pts Reb Pd Min 2R-2T 3R-3T TIRS% LFR-LFT LF% Ro Rd Reb Pd Bp In Ct Fa Pts +/- Eva
Eduard Arques 13 8 2 25 4-5 1-2 71.4% 2-2 100.0% 1 7 8 2 3 0 0 3 13 -16 18
Marcale Lotts 12 5 1 20 6-8 0-0 75.0% 0-0 - 0 5 5 1 3 0 1 4 12 -10 14
Gerard Rodriguez 8 1 1 22 1-2 1-3 40.0% 3-5 60.0% 0 1 1 1 2 0 0 3 8 -13 3
Oumar Barry 5 3 0 19 2-6 0-0 33.3% 1-1 100.0% 1 2 3 0 1 1 1 2 5 -13 5
Isaac Mayo 5 1 0 16 1-1 1-2 66.7% 0-0 - 0 1 1 0 1 0 0 1 5 -14 4
Raimon Carrasco 4 1 5 30 2-7 0-5 16.7% 0-0 - 0 1 1 5 1 2 0 2 4 -28 1
Sergio Quintana 3 3 2 14 0-0 1-3 33.3% 0-0 - 0 3 3 2 5 0 0 2 3 2 1
Albert Prior 2 1 0 14 1-1 0-0 100.0% 0-0 - 0 1 1 0 1 0 0 1 2 -10 2
Jose Jimenez 2 4 0 22 1-4 0-1 20.0% 0-0 - 2 2 4 0 3 0 0 1 2 -17 -1
Ken Odiase 0 0 0 2 0-1 0-0 0.0% 0-0 - 0 0 0 0 1 0 0 0 0 -5 -2
Adria Hernandez 0 1 0 16 0-0 0-2 0.0% 0-0 - 0 1 1 0 2 0 0 2 0 -11 -3
Cornella logo
Cornella
54 28 11 200 18-35 4-18 41.5% 6-8 75.0% 4 24 28 11 23 3 2 21 54 -135 42
Sant Antoni logo

Sant Antoni

Joueur Pts Reb Pd Min 2R-2T 3R-3T TIRS% LFR-LFT LF% Ro Rd Reb Pd Bp In Ct Fa Pts +/- Eva
Pau Carreno 16 3 2 27 5-5 2-5 70.0% 0-0 - 1 2 3 2 2 0 0 1 16 25 16
Matija Bilalovic 14 2 0 16 2-4 3-6 50.0% 1-2 50.0% 0 2 2 0 1 1 0 1 14 8 10
Laron Smith 10 4 1 14 5-7 0-0 71.4% 0-2 0.0% 3 1 4 1 3 0 0 4 10 14 8
Toms Skuja 8 0 0 15 2-2 1-3 60.0% 1-3 33.3% 0 0 0 0 1 2 0 3 8 13 5
Alejandro Harguindey 7 5 1 23 0-2 2-4 33.3% 1-2 50.0% 2 3 5 1 1 1 0 2 7 14 8
Daniel Fernandez 6 1 0 5 2-2 0-0 100.0% 2-2 100.0% 0 1 1 0 0 0 0 1 6 7 7
Aleix Haro 5 2 2 18 1-2 1-3 40.0% 0-0 - 0 2 2 2 3 2 0 0 5 2 5
Jordi Grimau 4 5 4 22 2-4 0-1 40.0% 0-0 - 1 4 5 4 1 1 0 1 4 16 10
Lucas Antunez 4 2 2 22 1-3 0-3 16.7% 2-2 100.0% 1 1 2 2 1 2 0 4 4 14 4
Byron Richards 4 0 0 14 0-0 1-4 25.0% 1-1 100.0% 0 0 0 0 0 0 0 0 4 7 1
Tautvydas Slezas 3 10 6 23 1-6 0-0 16.7% 1-2 50.0% 1 9 10 6 2 1 1 1 3 15 13
Ramel Thompkins 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0 0 0
Sant Antoni logo
Sant Antoni
81 34 18 200 21-37 10-29 47.0% 9-16 56.3% 9 25 34 18 15 10 1 18 81 135 87