North Dakota State Bison Vs Denver Pioneers

7 mars 2015 61 - 50 Terminé
North Dakota State Bison logo

North Dakota State Bison

Joueur Pts Reb Pd Min 2R-2T 3R-3T TIRS% LFR-LFT LF% Ro Rd Reb Pd Bp In Ct Fa Pts Eva
A.J. Jacobson 23 6 2 40 6-7 1-3 70.0% 8-12 66.7% 1 5 6 2 1 0 0 1 23 23
Lawrence Alexander 12 7 2 35 4-9 0-5 28.6% 4-7 57.1% 0 7 7 2 3 2 0 5 12 7
Chris Kading 9 5 0 33 3-3 0-0 100.0% 3-6 50.0% 1 4 5 0 0 0 2 3 9 13
Kory Brown 6 4 1 19 1-3 0-0 33.3% 4-5 80.0% 2 2 4 1 1 0 1 5 6 8
Dexter Werner 4 6 0 10 1-2 0-0 50.0% 2-2 100.0% 1 5 6 0 1 0 1 1 4 9
Paul Miller 4 4 0 31 1-1 0-2 33.3% 2-6 33.3% 0 4 4 0 1 2 0 2 4 3
Carlin Dupree 3 4 2 30 1-6 0-1 14.3% 1-2 50.0% 0 4 4 2 1 0 0 0 3 1
Brian Ishola 0 0 0 2 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 1 0 0
North Dakota State Bison logo
North Dakota State Bison
61 36 7 200 17-31 1-11 42.9% 24-40 60.0% 5 31 36 7 8 4 4 18 61 64
Denver Pioneers logo

Denver Pioneers

Joueur Pts Reb Pd Min 2R-2T 3R-3T TIRS% LFR-LFT LF% Ro Rd Reb Pd Bp In Ct Fa Pts Eva
Brett Olson 24 8 3 40 5-8 1-7 40.0% 11-13 84.6% 1 7 8 3 4 1 0 3 24 21
Cam Griffin 10 7 3 33 4-7 0-0 57.1% 2-4 50.0% 0 7 7 3 3 2 0 3 10 14
Cameron Delaney 9 3 1 34 3-5 0-1 50.0% 3-4 75.0% 1 2 3 1 0 2 0 5 9 11
Bryant Rucker 3 4 0 23 1-6 0-1 14.3% 1-2 50.0% 0 4 4 0 2 0 0 3 3 -2
Marcus Byrd 2 6 0 31 1-2 0-2 25.0% 0-0 - 0 6 6 0 1 1 1 4 2 6
Christian Mackey 2 2 0 8 1-1 0-0 100.0% 0-1 0.0% 1 1 2 0 1 0 0 1 2 2
Nate Engesser 0 1 0 18 0-1 0-2 0.0% 0-0 - 0 1 1 0 0 1 0 5 0 -1
Jalen Love 0 0 0 13 0-0 0-2 0.0% 0-0 - 0 0 0 0 0 0 0 1 0 -2
Denver Pioneers logo
Denver Pioneers
50 31 7 200 15-30 1-15 35.6% 17-24 70.8% 3 28 31 7 11 7 1 25 50 49