KK Union Olimpija Ljubljana Vs Panathinaikos Athens

KK Union Olimpija Ljubljana logo

KK Union Olimpija Ljubljana

Joueur Pts Reb Pd Min 2R-2T 3R-3T TIRS% LFR-LFT LF% Ro Rd Reb Pd Bp In Ct Fa Pts Eva
Jasmin Hukic 16 2 1 25 3-6 3-6 50.0% 1-1 100.0% 2 0 2 1 0 3 0 4 16 16
Marino Bazdaric 11 3 3 28 1-2 1-6 25.0% 6-7 85.7% 1 2 3 3 2 1 0 4 11 9
Vlado Ilievski 11 1 2 30 3-5 1-3 50.0% 2-2 100.0% 0 1 1 2 2 0 0 4 11 8
Petar Dujmovic 10 5 0 23 1-3 2-2 60.0% 2-4 50.0% 0 5 5 0 1 0 0 1 10 10
Vladimir Boisa 10 3 0 24 2-2 0-3 40.0% 6-10 60.0% 2 1 3 0 1 1 0 4 10 6
Roberts Stelmahers 8 3 2 22 3-3 0-2 60.0% 2-2 100.0% 0 3 3 2 2 0 0 3 8 9
Goran Jurak 6 9 1 20 1-5 0-0 20.0% 4-7 57.1% 4 5 9 1 3 0 1 4 6 7
Josko Poljak 4 3 0 20 2-3 0-0 66.7% 0-0 - 1 2 3 0 0 0 0 1 4 6
Stipe Modric 1 2 0 8 0-0 0-0 - 1-2 50.0% 1 1 2 0 0 0 0 3 1 2
KK Union Olimpija Ljubljana logo
KK Union Olimpija Ljubljana
77 31 9 200 16-29 7-22 45.1% 24-35 68.6% 11 20 31 9 11 5 1 28 77 73
Panathinaikos Athens logo

Panathinaikos Athens

Joueur Pts Reb Pd Min 2R-2T 3R-3T TIRS% LFR-LFT LF% Ro Rd Reb Pd Bp In Ct Fa Pts Eva
Antonis Fotsis 17 7 0 33 7-9 0-1 70.0% 3-4 75.0% 3 4 7 0 2 1 0 3 17 19
Georgios Kalaitzis 13 1 2 26 2-6 1-1 42.9% 6-6 100.0% 1 0 1 2 2 2 0 4 13 12
Darryl Middleton 10 7 0 25 3-5 0-0 60.0% 4-5 80.0% 3 4 7 0 1 0 0 5 10 13
Ibrahim Kutluay 9 2 0 19 1-3 2-2 60.0% 1-1 100.0% 1 1 2 0 0 0 0 4 9 9
Jaka Lakovic 8 4 1 29 1-4 0-2 16.7% 6-6 100.0% 0 4 4 1 2 0 0 4 8 6
Fragiskos Alvertis 5 1 0 25 0-3 1-4 14.3% 2-2 100.0% 1 0 1 0 2 0 0 4 5 -2
Kostas Tsartsaris 4 2 0 10 2-3 0-0 66.7% 0-1 0.0% 1 1 2 0 0 0 0 1 4 4
Arriel McDonald 4 2 1 22 1-4 0-2 16.7% 2-3 66.7% 0 2 2 1 3 2 0 3 4 0
Lazaros Papadopoulos 0 2 0 3 0-1 0-0 0.0% 0-0 - 2 0 2 0 1 0 0 1 0 0
Rodney Buford 0 2 0 8 0-1 0-2 0.0% 0-0 - 1 1 2 0 1 0 0 4 0 -2
Panathinaikos Athens logo
Panathinaikos Athens
70 30 4 200 17-39 4-14 39.6% 24-28 85.7% 13 17 30 4 14 5 0 33 70 59