Osos de Manati
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Morales | 26 | 10 | 2 | 35 | 10-15 | 1-2 | 64.7% | 3-5 | 60.0% | 3 | 7 | 10 | 2 | 5 | 3 | 1 | 2 | 26 | 10 | 29 |
Norris Cole | 21 | 3 | 5 | 30 | 7-12 | 2-4 | 56.3% | 1-2 | 50.0% | 0 | 3 | 3 | 5 | 2 | 1 | 0 | 4 | 21 | -1 | 20 |
Cheick Diallo | 13 | 5 | 0 | 20 | 6-7 | 0-0 | 85.7% | 1-2 | 50.0% | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 4 | 13 | 5 | 19 |
Jhivvan Jackson | 11 | 2 | 3 | 23 | 1-3 | 3-5 | 50.0% | 0-0 | - | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 5 | 11 | 14 | 12 |
Jamil Wilson | 9 | 8 | 2 | 40 | 0-0 | 3-6 | 50.0% | 0-0 | - | 0 | 8 | 8 | 2 | 3 | 1 | 2 | 2 | 9 | 9 | 16 |
Isaac Sosa | 5 | 0 | 2 | 24 | 2-4 | 0-2 | 33.3% | 1-3 | 33.3% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | -4 | 1 |
Tyler Davis | 4 | 2 | 0 | 11 | 2-4 | 0-0 | 50.0% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 |
Aubrey Dawkins | 0 | 2 | 0 | 13 | 0-2 | 0-0 | 0.0% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Jose Gines | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
Jose Guitian | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
Jonathan Garcia | 0 | 0 | 0 | 4 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Joseph Soto | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
|
89 | 34 | 14 | 200 | 28-47 | 9-20 | 55.2% | 6-12 | 50.0% | 8 | 26 | 34 | 14 | 12 | 9 | 5 | 18 | 89 | 35 | 102 |
Capitanes de Arecibo
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jahlil Okafor | 27 | 12 | 0 | 37 | 10-15 | 1-2 | 64.7% | 4-4 | 100.0% | 3 | 9 | 12 | 0 | 2 | 1 | 0 | 2 | 27 | -14 | 32 |
David Stockton | 16 | 1 | 5 | 36 | 5-7 | 2-7 | 50.0% | 0-0 | - | 0 | 1 | 1 | 5 | 6 | 1 | 0 | 3 | 16 | -13 | 10 |
Victor Liz | 13 | 6 | 2 | 35 | 3-7 | 1-3 | 40.0% | 4-6 | 66.7% | 3 | 3 | 6 | 2 | 1 | 2 | 0 | 1 | 13 | -10 | 14 |
Jonathan Rodriguez | 10 | 7 | 2 | 30 | 2-5 | 2-4 | 44.4% | 0-0 | - | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 1 | 10 | -8 | 14 |
Alfonso Plummer | 8 | 3 | 6 | 37 | 1-3 | 2-4 | 42.9% | 0-0 | - | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 8 | -13 | 11 |
Justin Reyes | 4 | 2 | 0 | 7 | 2-7 | 0-0 | 28.6% | 0-1 | 0.0% | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 7 | 0 |
Jorge Torres | 2 | 0 | 1 | 3 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 4 |
Juan Pineiro | 2 | 0 | 0 | 2 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 3 |
Raymond Cintron | 0 | 1 | 2 | 6 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
Wilfredo Rodriguez | 0 | 0 | 0 | 5 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -4 | 0 |
Brandon Davis | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
|
82 | 34 | 18 | 200 | 25-47 | 8-20 | 49.3% | 8-11 | 72.7% | 10 | 24 | 34 | 18 | 13 | 9 | 0 | 12 | 82 | -35 | 91 |