Charlotte Sting Vs Seattle Storm

7 jul 2001 48 - 38 Final
Charlotte Sting logo

Charlotte Sting

Jugador Pts Reb Ast Min 2M-2A 3M-3A FG% 1M-1A 1% Ro Rd Reb Ast Bp Br Tap Fa Pts Val
Dawn Michelle Staley 15 1 5 37 4-5 1-4 55.6% 4-4 100.0% 0 1 1 5 3 0 0 0 15 14
Shalonda Enis 12 7 0 23 3-5 2-3 62.5% 0-0 - 3 4 7 0 1 1 0 3 12 16
Clarisse Machanguana 6 4 1 16 3-4 0-0 75.0% 0-0 - 0 4 4 1 1 0 0 2 6 9
Andrea Stinson 6 4 1 23 2-6 0-1 28.6% 2-2 100.0% 1 3 4 1 2 0 0 1 6 4
Charlotte Smith 4 1 1 16 2-5 0-2 28.6% 0-0 - 0 1 1 1 0 0 0 4 4 1
Allison Feaster-Strong 3 5 1 30 0-1 1-4 20.0% 0-0 - 2 3 5 1 2 1 1 2 3 5
Tonya Edwards 2 2 3 21 0-1 0-0 0.0% 2-3 66.7% 0 2 2 3 1 1 0 1 2 5
Tamara Sutton-Brown 0 3 0 18 0-3 0-0 0.0% 0-0 - 2 1 3 0 1 0 0 5 0 -1
Keisha Anderson 0 0 0 2 0-0 0-0 - 0-0 - 0 0 0 0 1 0 0 1 0 -1
Kelly Miller 0 0 0 3 0-1 0-1 0.0% 0-0 - 0 0 0 0 0 0 0 1 0 -2
Summer Erb 0 0 0 5 0-2 0-0 0.0% 0-0 - 0 0 0 0 1 0 0 1 0 -3
Charlotte Sting logo
Charlotte Sting
48 27 12 200 14-33 4-15 37.5% 8-9 88.9% 8 19 27 12 13 3 1 21 48 47
Seattle Storm logo

Seattle Storm

Jugador Pts Reb Ast Min 2M-2A 3M-3A FG% 1M-1A 1% Ro Rd Reb Ast Bp Br Tap Fa Pts Val
Simone Edwards 14 5 0 34 6-10 0-0 60.0% 2-5 40.0% 0 5 5 0 2 0 1 3 14 11
Jamie Redd 7 0 1 24 2-5 0-1 33.3% 3-4 75.0% 0 0 0 1 0 0 0 5 7 3
Lauren Jackson 7 4 1 32 3-6 0-4 30.0% 1-1 100.0% 3 1 4 1 3 0 0 4 7 2
Charmin Smith 3 3 2 35 0-2 1-2 25.0% 0-0 - 1 2 3 2 2 1 0 0 3 4
Quacy Barnes 3 1 0 3 1-1 0-0 100.0% 1-1 100.0% 1 0 1 0 0 0 0 0 3 4
Kamila Vodickova 2 1 1 6 0-0 0-0 - 2-2 100.0% 0 1 1 1 1 1 0 2 2 4
Sonja Henning 2 1 3 31 1-1 0-3 25.0% 0-0 - 0 1 1 3 1 0 1 0 2 3
Stacey Lovelace 0 0 0 3 0-0 0-1 0.0% 0-0 - 0 0 0 0 0 0 0 0 0 -1
Michelle Marciniak 0 0 0 5 0-0 0-1 0.0% 0-0 - 0 0 0 0 1 0 0 1 0 -2
Semeka Randall 0 5 1 22 0-5 0-0 0.0% 0-0 - 0 5 5 1 5 0 0 2 0 -4
Seattle Storm logo
Seattle Storm
38 20 9 200 13-30 1-12 33.3% 9-13 69.2% 5 15 20 9 15 2 2 17 38 24