Hiopos Lleida 2015-2016 stats

Spain - LEB Gold

Player Height Age Pts Reb Ast GP W-L MIN 3P% FG% FT% Or Reb Ast Stl To Blk Fo Pts Eff PTS REB AST
Volodymyr Gerun 2m08 21 11.8 6.7 0.4 16 5-11 25 0% 48.7% 63.2% 3.3 6.7 0.4 1 1.2 1.1 2.7 11.8 13.4 21 13 2
Emmy Andujar 1m98 23 10.7 6.3 2.1 28 8-20 27.5 40.5% 50% 74.7% 1.8 6.3 2.1 0.9 2.8 0.1 2.1 10.7 12.6 28 12 5
Khyle Marshall 2m01 23 10.6 4.9 0.8 30 9-21 22.9 25% 42.6% 44.7% 1.5 4.9 0.8 0.7 1.8 0.1 2.1 10.6 7.9 25 10 2
Josep Perez 1m99 21 9.7 2 2.6 30 9-21 25.1 31.7% 37.1% 83.1% 0.5 2 2.6 1.2 1.8 0 2.2 9.7 7.9 27 5 5
Jorge Garcia 2m03 38 9.5 3.3 0.8 30 9-21 21.1 33.3% 37.8% 78% 0.8 3.3 0.8 0.4 0.9 0.1 3.1 9.5 7.2 21 10 3
Juan Pablo Sutina 1m92 25 9.2 2.8 0.9 30 9-21 25.4 36.3% 41.5% 81.4% 0.7 2.8 0.9 0.6 1 0.2 2.7 9.2 8.2 20 6 4
Alfonso Alzamora 2m05 36 4.6 3.8 1.2 30 9-21 17.3 0% 40.7% 74.2% 1.1 3.8 1.2 0.4 1.4 0.2 2.4 4.6 5.9 12 10 4
Gerard Sevillano 1m96 21 4.2 3 0.5 29 8-21 14.9 30.6% 43.4% 76% 1.2 3 0.5 0.7 0.8 0.1 1.7 4.2 5.4 10 8 2
Alexander Craig Greven 1m90 26 4 1 0.4 21 7-14 12.9 31.6% 36.1% 100% 0.1 1 0.4 0.3 0.6 0 1.5 4 2.5 17 4 1
Tomas Hampl 2m15 27 3.3 2.3 0.3 16 5-11 11.7 - 43.2% 53.8% 0.9 2.3 0.3 0.2 1.3 0.1 2.5 3.3 2.4 11 6 1
Jose Simeon Lujan 1m86 24 3 1.8 1.5 25 6-19 19.2 27.3% 34.3% 70.4% 0.4 1.8 1.5 1 1.7 0 1.9 3 3.5 11 5 6
Jaime Heras 1m91 33 2 1.1 0.8 9 2-7 13.8 13.6% 20% 33.3% 0.3 1.1 0.8 0.6 0.8 0.1 1.4 2 0.4 9 3 3
Marc Rubin De Celis 1m89 20 1.6 0.8 0.3 8 4-4 7 37.5% 33.3% 100% 0.3 0.8 0.3 0.1 0.1 0 1.4 1.6 1.6 6 3 1
Marti Duch 1m88 17 1 0 0 1 1-0 1 - - 50% 0 0 0 0 0 0 0 1 0 1 0 0
Arnau Triginer 1m98 19 0 0 0 1 0-1 1 - - - 0 0 0 0 0 0 0 0 0 0 0 0
Adria Rivas 1m88 19 0 0 0 1 0-1 2 - - - 0 0 0 0 1 0 0 0 -1 0 0 0
Total 72 33 10.9 30 9-21 202.6 31.5% 41.3% 70% 10.2 33 10.9 6.6 13.7 1.6 22.3 72 67.8
Opponents 76.8 32.1 11.7 30 - 202.5 34.3% 45% 71.6% 8.2 32.1 11.7 7.2 13.7 2.3 20 76.8 77.7
Gap -4,8 0,9 -0,8 0 - 0 -2,8% -3,7% -1,6% 2,0 0,9 -0,8 -0,6 - -0,7 2,3 -4,8 -9,9
Average
height
197 cm
Average
age
25 years old
Player Height Age Pts Reb Ast GP W-L MIN 2P 3P FG FT Reb Ast Stl Blk Fo Pts Eff
Volodymyr Gerun 2m08 21 189 107 7 16 5-11 400 73/149 0/1 73/150 43/68 53 107 7 16 19 17 43 189 215
Emmy Andujar 1m98 23 300 175 58 28 8-20 771 95/183 15/37 110/220 65/87 49 175 58 25 77 3 60 300 352
Khyle Marshall 2m01 23 317 146 24 30 9-21 688 116/244 17/68 133/312 34/76 44 146 24 20 54 4 62 317 236
Josep Perez 1m99 21 290 61 77 30 9-21 753 49/111 46/145 95/256 54/65 14 61 77 35 55 1 66 290 237
Jorge Garcia 2m03 38 285 100 23 30 9-21 634 59/140 45/135 104/275 32/41 24 100 23 11 26 4 92 285 217
Juan Pablo Sutina 1m92 25 277 84 28 30 9-21 761 41/82 49/135 90/217 48/59 22 84 28 19 30 7 81 277 247
Alfonso Alzamora 2m05 36 137 113 35 30 9-21 520 44/100 0/8 44/108 49/66 33 113 35 11 42 5 73 137 178
Gerard Sevillano 1m96 21 122 87 15 29 8-21 431 35/70 11/36 46/106 19/25 35 87 15 20 23 3 48 122 158
Alexander Craig Greven 1m90 26 84 20 9 21 7-14 270 12/26 18/57 30/83 6/6 2 20 9 6 13 0 32 84 53
Tomas Hampl 2m15 27 52 36 5 16 5-11 187 19/44 0/0 19/44 14/26 15 36 5 3 21 1 40 52 39
Jose Simeon Lujan 1m86 24 76 44 38 25 6-19 480 15/37 9/33 24/70 19/27 10 44 38 25 43 1 48 76 87
Jaime Heras 1m91 33 18 10 7 9 2-7 124 4/13 3/22 7/35 1/3 3 10 7 5 7 1 13 18 4
Marc Rubin De Celis 1m89 20 13 6 2 8 4-4 56 1/4 3/8 4/12 2/2 2 6 2 1 1 0 11 13 13
Marti Duch 1m88 17 1 0 0 1 1-0 1 0/0 0/0 0/0 1/2 0 0 0 0 0 0 0 1 0
Arnau Triginer 1m98 19 0 0 0 1 0-1 1 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Adria Rivas 1m88 19 0 0 0 1 0-1 2 0/0 0/0 0/0 0/0 0 0 0 0 1 0 0 0 -1
Total 2161 989 328 30 9-21 6079 563/1203 216/685 779/1888 387/553 306 989 328 197 412 47 669 2161 2035
Opponents 2305 964 352 30 - 6075 568/1098 239/696 807/1794 452/631 247 964 352 215 410 70 600 2305 2330
Gap -144 25 -24 0 - 4 -5/105 -23/-11 -28/94 -65/-78 59 25 -24 -18 2 -23 69 -144 -295
Player Height Age Pts Reb Ast GP W-L MIN 3P% FG% FT% Or Reb Ast Stl To Blk Fo Pts Eff PTS REB AST
Volodymyr Gerun 2m08 21 17 9.6 0.6 16 5-11 36 0% 48.7% 63.2% 4.8 9.6 0.6 1.4 1.7 1.5 3.9 17 19.4 21 13 2
Emmy Andujar 1m98 23 14 8.2 2.7 28 8-20 36 40.5% 50% 74.7% 2.3 8.2 2.7 1.2 3.6 0.1 2.8 14 16.4 28 12 5
Khyle Marshall 2m01 23 16.6 7.6 1.3 30 9-21 36 25% 42.6% 44.7% 2.3 7.6 1.3 1 2.8 0.2 3.2 16.6 12.3 25 10 2
Josep Perez 1m99 21 13.9 2.9 3.7 30 9-21 36 31.7% 37.1% 83.1% 0.7 2.9 3.7 1.7 2.6 0 3.2 13.9 11.3 27 5 5
Jorge Garcia 2m03 38 16.2 5.7 1.3 30 9-21 36 33.3% 37.8% 78% 1.4 5.7 1.3 0.6 1.5 0.2 5.2 16.2 12.3 21 10 3
Juan Pablo Sutina 1m92 25 13.1 4 1.3 30 9-21 36 36.3% 41.5% 81.4% 1 4 1.3 0.9 1.4 0.3 3.8 13.1 11.7 20 6 4
Alfonso Alzamora 2m05 36 9.5 7.8 2.4 30 9-21 36 0% 40.7% 74.2% 2.3 7.8 2.4 0.8 2.9 0.3 5.1 9.5 12.3 12 10 4
Gerard Sevillano 1m96 21 10.2 7.3 1.3 29 8-21 36 30.6% 43.4% 76% 2.9 7.3 1.3 1.7 1.9 0.3 4 10.2 13.2 10 8 2
Alexander Craig Greven 1m90 26 11.2 2.7 1.2 21 7-14 36 31.6% 36.1% 100% 0.3 2.7 1.2 0.8 1.7 0 4.3 11.2 7.1 17 4 1
Tomas Hampl 2m15 27 10 6.9 1 16 5-11 36 - 43.2% 53.8% 2.9 6.9 1 0.6 4 0.2 7.7 10 7.5 11 6 1
Jose Simeon Lujan 1m86 24 5.7 3.3 2.9 25 6-19 36 27.3% 34.3% 70.4% 0.8 3.3 2.9 1.9 3.2 0.1 3.6 5.7 6.5 11 5 6
Jaime Heras 1m91 33 5.2 2.9 2 9 2-7 36 13.6% 20% 33.3% 0.9 2.9 2 1.5 2 0.3 3.8 5.2 1.2 9 3 3
Marc Rubin De Celis 1m89 20 8.4 3.9 1.3 8 4-4 36 37.5% 33.3% 100% 1.3 3.9 1.3 0.6 0.6 0 7.1 8.4 8.4 6 3 1
Marti Duch 1m88 17 36 0 0 1 1-0 36 - - 50% 0 0 0 0 0 0 0 36 0 1 0 0
Arnau Triginer 1m98 19 0 0 0 1 0-1 36 - - - 0 0 0 0 0 0 0 0 0 0 0 0
Adria Rivas 1m88 19 0 0 0 1 0-1 36 - - - 0 0 0 0 18 0 0 0 -18 0 0 0
Total 12.8 5.9 1.9 30 9-21 36 31.5% 41.3% 70% 1.8 5.9 1.9 1.2 2.4 0.3 4 12.8 12.1
Player Height Age Pts Reb Ast GP W-L MIN 3P% FG% FT% Or Reb Ast Stl To Blk Fo Pts Eff PTS REB AST
Volodymyr Gerun 2m08 21 18.9 10.7 0.7 16 5-11 40 0% 48.7% 63.2% 5.3 10.7 0.7 1.6 1.9 1.7 4.3 18.9 21.5 21 13 2
Emmy Andujar 1m98 23 15.6 9.1 3 28 8-20 40 40.5% 50% 74.7% 2.5 9.1 3 1.3 4 0.2 3.1 15.6 18.3 28 12 5
Khyle Marshall 2m01 23 18.4 8.5 1.4 30 9-21 40 25% 42.6% 44.7% 2.6 8.5 1.4 1.2 3.1 0.2 3.6 18.4 13.7 25 10 2
Josep Perez 1m99 21 15.4 3.2 4.1 30 9-21 40 31.7% 37.1% 83.1% 0.7 3.2 4.1 1.9 2.9 0.1 3.5 15.4 12.6 27 5 5
Jorge Garcia 2m03 38 18 6.3 1.5 30 9-21 40 33.3% 37.8% 78% 1.5 6.3 1.5 0.7 1.6 0.3 5.8 18 13.7 21 10 3
Juan Pablo Sutina 1m92 25 14.6 4.4 1.5 30 9-21 40 36.3% 41.5% 81.4% 1.2 4.4 1.5 1 1.6 0.4 4.3 14.6 13 20 6 4
Alfonso Alzamora 2m05 36 10.5 8.7 2.7 30 9-21 40 0% 40.7% 74.2% 2.5 8.7 2.7 0.8 3.2 0.4 5.6 10.5 13.7 12 10 4
Gerard Sevillano 1m96 21 11.3 8.1 1.4 29 8-21 40 30.6% 43.4% 76% 3.2 8.1 1.4 1.9 2.1 0.3 4.5 11.3 14.7 10 8 2
Alexander Craig Greven 1m90 26 12.4 3 1.3 21 7-14 40 31.6% 36.1% 100% 0.3 3 1.3 0.9 1.9 0 4.7 12.4 7.9 17 4 1
Tomas Hampl 2m15 27 11.1 7.7 1.1 16 5-11 40 - 43.2% 53.8% 3.2 7.7 1.1 0.6 4.5 0.2 8.6 11.1 8.3 11 6 1
Jose Simeon Lujan 1m86 24 6.3 3.7 3.2 25 6-19 40 27.3% 34.3% 70.4% 0.8 3.7 3.2 2.1 3.6 0.1 4 6.3 7.3 11 5 6
Jaime Heras 1m91 33 5.8 3.2 2.3 9 2-7 40 13.6% 20% 33.3% 1 3.2 2.3 1.6 2.3 0.3 4.2 5.8 1.3 9 3 3
Marc Rubin De Celis 1m89 20 9.3 4.3 1.4 8 4-4 40 37.5% 33.3% 100% 1.4 4.3 1.4 0.7 0.7 0 7.9 9.3 9.3 6 3 1
Marti Duch 1m88 17 40 0 0 1 1-0 40 - - 50% 0 0 0 0 0 0 0 40 0 1 0 0
Arnau Triginer 1m98 19 0 0 0 1 0-1 40 - - - 0 0 0 0 0 0 0 0 0 0 0 0
Adria Rivas 1m88 19 0 0 0 1 0-1 40 - - - 0 0 0 0 20 0 0 0 -20 0 0 0
Total 14.2 6.5 2.2 30 9-21 40 31.5% 41.3% 70% 2 6.5 2.2 1.3 2.7 0.3 4.4 14.2 13.4
Player Height Age USG% PACE PIE PER GMSCR AST% TO% AST/TO OREB% DREB% REB%
Volodymyr Gerun 2m08 21 23.8% 12,4 6,0 19,1 11,7 3% 10% -6 8% 8% 15%
Emmy Andujar 1m98 23 20.8% 12,0 11,0 13,7 9,6 15% 23% -5.7 6% 17% 23%
Khyle Marshall 2m01 23 27.8% 13,3 6,0 10,7 6,9 6% 14% -7.5 7% 16% 23%
Josep Perez 1m99 21 21.6% 11,3 7,0 11,0 7,6 18% 16% 6.5 2% 7% 9%
Jorge Garcia 2m03 38 24.1% 10,6 5,0 10,3 7,0 7% 8% -0.9 4% 13% 17%
Juan Pablo Sutina 1m92 25 17.1% 9,1 6,0 11,0 7,9 9% 11% -0.7 3% 9% 12%
Alfonso Alzamora 2m05 36 16.5% 6,0 4,0 8,0 4,9 16% 23% -3.9 7% 17% 24%
Gerard Sevillano 1m96 21 15.5% 4,8 4,0 11,0 4,6 10% 16% -5.7 8% 13% 21%
Alexander Craig Greven 1m90 26 17.5% 4,7 1,0 5,3 2,7 8% 13% -4.1 1% 5% 6%
Tomas Hampl 2m15 27 19.5% 4,8 0 2,8 2,7 6% 27% -20.9 5% 6% 11%
Jose Simeon Lujan 1m86 24 12.4% 5,0 1,0 4,0 3,2 23% 34% -4 2% 6% 8%
Jaime Heras 1m91 33 16.7% 4,8 0 -1,3 0,9 14% 16% 0 1% 2% 3%
Marc Rubin De Celis 1m89 20 11.8% 1,7 0 5,3 1,8 13% 7% 7.2 1% 2% 3%
Marti Duch 1m88 17 42.1% 0,9 0 26,8 0,6 0% 0% 0 0% 0% 0%
Arnau Triginer 1m98 19 0% 0 0 0 0 0% 0% 0 0% 0% 0%
Adria Rivas 1m88 19 23.9% 1,0 0 -27,0 -1,0 0% 100% -100 0% 0% 0%
Player Height Age eFG% TS% 3PAr FTr %FGA/2PTm %FGA/3PTm %FGA/FTm %PTS/2PTm %PTS/3PTm %PTS/FTm PTS/2PTm PTS/3PTm
Volodymyr Gerun 2m08 21 63,0% 52,5% 0,7% 45,3% 68,3% 0,5% 31,2% 77,2% 0% 22,8% 0.98 0
Emmy Andujar 1m98 23 64,8% 58,1% 16,8% 39,5% 59,6% 12,1% 28,3% 63,3% 15,0% 21,7% 1.04 1.22
Khyle Marshall 2m01 23 48,1% 45,9% 21,8% 24,4% 62,9% 17,5% 19,6% 73,2% 16,1% 10,7% 0.95 0.75
Josep Perez 1m99 21 47,7% 50,9% 56,6% 25,4% 34,6% 45,2% 20,2% 33,8% 47,6% 18,6% 0.88 0.95
Jorge Garcia 2m03 38 43,6% 48,6% 49,1% 14,9% 44,3% 42,7% 13,0% 41,4% 47,4% 11,2% 0.84 1
Juan Pablo Sutina 1m92 25 52,5% 57,0% 62,2% 27,2% 29,7% 48,9% 21,4% 29,6% 53,1% 17,3% 1 1.09
Alfonso Alzamora 2m05 36 63,4% 50,0% 7,4% 61,1% 57,5% 4,6% 37,9% 64,2% 0% 35,8% 0.88 0
Gerard Sevillano 1m96 21 52,4% 52,1% 34,0% 23,6% 53,4% 27,5% 19,1% 57,4% 27,0% 15,6% 1 0.92
Alexander Craig Greven 1m90 26 39,8% 49,0% 68,7% 7,2% 29,2% 64,0% 6,7% 28,6% 64,3% 7,1% 0.92 0.95
Tomas Hampl 2m15 27 59,1% 46,9% 0% 59,1% 62,9% 0% 37,1% 73,1% 0% 26,9% 0.86 0
Jose Simeon Lujan 1m86 24 47,9% 46,4% 47,1% 38,6% 38,1% 34,0% 27,8% 39,5% 35,5% 25,0% 0.81 0.82
Jaime Heras 1m91 33 21,4% 24,8% 62,9% 8,6% 34,2% 57,9% 7,9% 44,4% 50,0% 5,6% 0.62 0.41
Marc Rubin De Celis 1m89 20 41,7% 50,5% 66,7% 16,7% 28,6% 57,1% 14,3% 15,4% 69,2% 15,4% 0.5 1.13
Marti Duch 1m88 17 0% 56,8% 0% 0% 0% 0% 100,0% 0% 0% 100,0% 0 0
Arnau Triginer 1m98 19 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 0
Adria Rivas 1m88 19 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 0
Player Height Age %MIN %PTS %FGM %FGA %2PM %2PA %3PM %3PA %FTM %FTA %OREB %DREB %REB %AST %TOV %STL %BLK %BLKA %PF %PFD %+/- %EFF
Volodymyr Gerun 2m08 21 63% 16% 18% 15% 24% 23% 0% 0% 21% 23% 32% 15% 20% 4% 9% 15% 68% - 12% - - 20%
Emmy Andujar 1m98 23 69% 15% 15% 12% 18% 16% 7% 6% 18% 17% 17% 20% 19% 19% 20% 14% 7% - 10% - - 19%
Khyle Marshall 2m01 23 57% 15% 17% 17% 21% 20% 8% 10% 9% 14% 14% 15% 15% 7% 13% 10% 9% - 9% - - 12%
Josep Perez 1m99 21 63% 13% 12% 14% 9% 9% 21% 21% 14% 12% 5% 7% 6% 23% 13% 18% 2% - 10% - - 12%
Jorge Garcia 2m03 38 53% 13% 13% 15% 10% 12% 21% 20% 8% 7% 8% 11% 10% 7% 6% 6% 9% - 14% - - 11%
Juan Pablo Sutina 1m92 25 63% 13% 12% 11% 7% 7% 23% 20% 12% 11% 7% 9% 8% 9% 7% 10% 15% - 12% - - 12%
Alfonso Alzamora 2m05 36 43% 6% 6% 6% 8% 8% 0% 1% 13% 12% 11% 12% 11% 11% 10% 6% 11% - 11% - - 9%
Gerard Sevillano 1m96 21 37% 6% 6% 6% 6% 6% 5% 5% 5% 5% 12% 8% 9% 5% 6% 11% 7% - 7% - - 8%
Alexander Craig Greven 1m90 26 32% 6% 6% 6% 3% 3% 12% 12% 2% 2% 1% 4% 3% 4% 5% 4% 0% - 7% - - 4%
Tomas Hampl 2m15 27 29% 5% 5% 4% 6% 7% 0% 0% 7% 9% 9% 6% 7% 3% 10% 3% 4% - 11% - - 4%
Jose Simeon Lujan 1m86 24 48% 4% 4% 4% 3% 4% 5% 6% 6% 6% 4% 6% 5% 14% 13% 15% 3% - 9% - - 5%
Jaime Heras 1m91 33 34% 3% 3% 6% 2% 4% 5% 11% 1% 2% 3% 3% 3% 7% 6% 8% 7% - 6% - - 1%
Marc Rubin De Celis 1m89 20 18% 2% 2% 2% 1% 1% 5% 4% 2% 1% 2% 2% 2% 2% 1% 2% 0% - 6% - - 2%
Marti Duch 1m88 17 3% 1% 0% 0% 0% 0% 0% 0% 8% 11% 0% 0% 0% 0% 0% 0% 0% - 0% - - 0%
Arnau Triginer 1m98 19 3% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% - 0% - - 0%
Adria Rivas 1m88 19 5% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 7% 0% 0% - 0% - - -1%