Mitchell College Mariners 2016-2017 stats

NCAA

Player Height Age Pts Reb Ast GP W-L MIN 3P% FG% FT% Or Reb Ast Stl To Blk Fo Pts Eff PTS REB AST
Domenico Santiago 1m96 20 11 6 0 1 0-1 26 - 41.7% 14.3% 4 6 0 0 1 0 3 11 3 11 6 0
Mack Bertram-Gregory 1m93 21 11 4 2 1 0-1 26 42.9% 40% - 0 4 2 0 0 0 3 11 11 11 4 2
Hasani Williams 1m93 19 10 4 0 1 0-1 20 - 55.6% - 1 4 0 1 3 0 5 10 8 10 4 0
Justin Gordneer-Morant 1m91 19 5 5 0 1 0-1 25 - 28.6% 50% 3 5 0 1 2 0 0 5 3 5 5 0
Nana Nkrumah 1m91 21 3 3 0 1 0-1 10 - 100% 33.3% 0 3 0 0 0 0 0 3 4 3 3 0
Gemel McLeod 1m78 20 2 4 3 1 0-1 26 0% 12.5% - 3 4 3 1 1 0 1 2 2 2 4 3
Tre Holmes 1m93 20 2 2 1 1 0-1 21 0% 33.3% - 1 2 1 0 3 0 2 2 0 2 2 1
Alan Morgan 1m83 21 2 2 6 1 0-1 32 - 10% - 0 2 6 0 3 0 0 2 -2 2 2 6
Nico Serrano 1m80 19 0 0 0 1 0-1 2 - - - 0 0 0 0 0 0 1 0 0 0 0 0
Marvin Baker 1m91 19 0 2 0 1 0-1 12 0% 0% - 0 2 0 0 1 0 1 0 -1 0 2 0
Total 46 32 12 1 0-1 200 20% 32.3% 25% 12 32 12 3 14 0 16 46 28
Opponents 102 43 28 1 - 200 38.7% 61.5% 58.8% 8 43 28 10 6 7 10 102 152
Gap -56,0 -11,0 -16,0 0 - 0 -18,7% -29,2% -33,8% 4,0 -11,0 -16,0 -7,0 8,0 -7,0 6,0 -56,0 -124,0
Average
height
189 cm
Average
age
20 years old
Player Height Age Pts Reb Ast GP W-L MIN 2P 3P FG FT Reb Ast Stl Blk Fo Pts Eff
Domenico Santiago 1m96 20 11 6 0 1 0-1 26 5/12 0/0 5/12 1/7 4 6 0 0 1 0 3 11 3
Mack Bertram-Gregory 1m93 21 11 4 2 1 0-1 26 1/3 3/7 4/10 0/0 0 4 2 0 0 0 3 11 11
Hasani Williams 1m93 19 10 4 0 1 0-1 20 5/9 0/0 5/9 0/0 1 4 0 1 3 0 5 10 8
Justin Gordneer-Morant 1m91 19 5 5 0 1 0-1 25 2/7 0/0 2/7 1/2 3 5 0 1 2 0 0 5 3
Nana Nkrumah 1m91 21 3 3 0 1 0-1 10 1/1 0/0 1/1 1/3 0 3 0 0 0 0 0 3 4
Gemel McLeod 1m78 20 2 4 3 1 0-1 26 1/2 0/6 1/8 0/0 3 4 3 1 1 0 1 2 2
Tre Holmes 1m93 20 2 2 1 1 0-1 21 1/2 0/1 1/3 0/0 1 2 1 0 3 0 2 2 0
Alan Morgan 1m83 21 2 2 6 1 0-1 32 1/10 0/0 1/10 0/0 0 2 6 0 3 0 0 2 -2
Nico Serrano 1m80 19 0 0 0 1 0-1 2 0/0 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0
Marvin Baker 1m91 19 0 2 0 1 0-1 12 0/1 0/1 0/2 0/0 0 2 0 0 1 0 1 0 -1
Total 46 32 12 1 0-1 200 17/47 3/15 20/62 3/12 12 32 12 3 14 0 16 46 28
Opponents 102 43 28 1 - 200 28/34 12/31 40/65 10/17 8 43 28 10 6 7 10 102 152
Gap -56 -11 -16 0 - 0 -11/13 -9/-16 -20/-3 -7/-5 4 -11 -16 -7 8 -7 6 -56 -124
Player Height Age Pts Reb Ast GP W-L MIN 3P% FG% FT% Or Reb Ast Stl To Blk Fo Pts Eff PTS REB AST
Domenico Santiago 1m96 20 15.2 8.3 0 1 0-1 36 - 41.7% 14.3% 5.5 8.3 0 0 1.4 0 4.2 15.2 4.2 11 6 0
Mack Bertram-Gregory 1m93 21 15.2 5.5 2.8 1 0-1 36 42.9% 40% - 0 5.5 2.8 0 0 0 4.2 15.2 15.2 11 4 2
Hasani Williams 1m93 19 18 7.2 0 1 0-1 36 - 55.6% - 1.8 7.2 0 1.8 5.4 0 9 18 14.4 10 4 0
Justin Gordneer-Morant 1m91 19 7.2 7.2 0 1 0-1 36 - 28.6% 50% 4.3 7.2 0 1.4 2.9 0 0 7.2 4.3 5 5 0
Nana Nkrumah 1m91 21 10.8 10.8 0 1 0-1 36 - 100% 33.3% 0 10.8 0 0 0 0 0 10.8 14.4 3 3 0
Gemel McLeod 1m78 20 2.8 5.5 4.2 1 0-1 36 0% 12.5% - 4.2 5.5 4.2 1.4 1.4 0 1.4 2.8 2.8 2 4 3
Tre Holmes 1m93 20 3.4 3.4 1.7 1 0-1 36 0% 33.3% - 1.7 3.4 1.7 0 5.1 0 3.4 3.4 0 2 2 1
Alan Morgan 1m83 21 2.3 2.3 6.8 1 0-1 36 - 10% - 0 2.3 6.8 0 3.4 0 0 2.3 -2.3 2 2 6
Nico Serrano 1m80 19 0 0 0 1 0-1 36 - - - 0 0 0 0 0 0 18 0 0 0 0 0
Marvin Baker 1m91 19 0 6 0 1 0-1 36 0% 0% - 0 6 0 0 3 0 3 0 -3 0 2 0
Total 8.3 5.8 2.2 1 0-1 36 20% 32.3% 25% 2.2 5.8 2.2 0.5 2.5 0 2.9 8.3 5
Player Height Age Pts Reb Ast GP W-L MIN 3P% FG% FT% Or Reb Ast Stl To Blk Fo Pts Eff PTS REB AST
Domenico Santiago 1m96 20 16.9 9.2 0 1 0-1 40 - 41.7% 14.3% 6.2 9.2 0 0 1.5 0 4.6 16.9 4.6 11 6 0
Mack Bertram-Gregory 1m93 21 16.9 6.2 3.1 1 0-1 40 42.9% 40% - 0 6.2 3.1 0 0 0 4.6 16.9 16.9 11 4 2
Hasani Williams 1m93 19 20 8 0 1 0-1 40 - 55.6% - 2 8 0 2 6 0 10 20 16 10 4 0
Justin Gordneer-Morant 1m91 19 8 8 0 1 0-1 40 - 28.6% 50% 4.8 8 0 1.6 3.2 0 0 8 4.8 5 5 0
Nana Nkrumah 1m91 21 12 12 0 1 0-1 40 - 100% 33.3% 0 12 0 0 0 0 0 12 16 3 3 0
Gemel McLeod 1m78 20 3.1 6.2 4.6 1 0-1 40 0% 12.5% - 4.6 6.2 4.6 1.5 1.5 0 1.5 3.1 3.1 2 4 3
Tre Holmes 1m93 20 3.8 3.8 1.9 1 0-1 40 0% 33.3% - 1.9 3.8 1.9 0 5.7 0 3.8 3.8 0 2 2 1
Alan Morgan 1m83 21 2.5 2.5 7.5 1 0-1 40 - 10% - 0 2.5 7.5 0 3.8 0 0 2.5 -2.5 2 2 6
Nico Serrano 1m80 19 0 0 0 1 0-1 40 - - - 0 0 0 0 0 0 20 0 0 0 0 0
Marvin Baker 1m91 19 0 6.7 0 1 0-1 40 0% 0% - 0 6.7 0 0 3.3 0 3.3 0 -3.3 0 2 0
Total 9.2 6.4 2.4 1 0-1 40 20% 32.3% 25% 2.4 6.4 2.4 0.6 2.8 0 3.2 9.2 5.6
Player Height Age USG% PACE PIE PER GMSCR AST% TO% AST/TO OREB% DREB% REB%
Domenico Santiago 1m96 20 30.4% 16,1 -17,0 6,2 5,8 0% 6% -6.2 15% 7% 22%
Mack Bertram-Gregory 1m93 21 18.9% 10,0 67,0 13,1 9,4 17% 0% 20 0% 15% 15%
Hasani Williams 1m93 19 29.5% 12,0 21,0 8,1 7,3 0% 25% -25 5% 14% 19%
Justin Gordneer-Morant 1m91 19 19.4% 9,9 13,0 3,8 2,2 0% 20% -20.2 11% 8% 19%
Nana Nkrumah 1m91 21 11.4% 2,3 33,0 13,7 2,8 0% 0% 0 0% 29% 29%
Gemel McLeod 1m78 20 17% 9,0 -4,0 1,2 1,7 25% 11% 22.2 11% 4% 15%
Tre Holmes 1m93 20 14.1% 6,0 -21,0 -4,8 -0,2 14% 50% -33.3 5% 5% 9%
Alan Morgan 1m83 21 20% 13,0 -17,0 -6,0 -2,8 32% 23% 23.1 0% 6% 6%
Nico Serrano 1m80 19 0% 0 -8,0 -8,6 0,4 0% 0% 0 0% 0% 0%
Marvin Baker 1m91 19 12.3% 3,0 -17,0 -10,0 -1,4 0% 33% -33.3 0% 16% 16%
Player Height Age eFG% TS% 3PAr FTr %FGA/2PTm %FGA/3PTm %FGA/FTm %PTS/2PTm %PTS/3PTm %PTS/FTm PTS/2PTm PTS/3PTm
Domenico Santiago 1m96 20 45,8% 36,5% 0% 58,3% 63,2% 0% 36,8% 90,9% 0% 9,1% 0.83 0
Mack Bertram-Gregory 1m93 21 40,0% 55,0% 70,0% 0% 30,0% 70,0% 0% 18,2% 81,8% 0% 0.67 1.29
Hasani Williams 1m93 19 55,6% 55,6% 0% 0% 100,0% 0% 0% 100,0% 0% 0% 1.11 0
Justin Gordneer-Morant 1m91 19 35,7% 31,7% 0% 28,6% 77,8% 0% 22,2% 80,0% 0% 20,0% 0.57 0
Nana Nkrumah 1m91 21 150,0% 64,7% 0% 300,0% 25,0% 0% 75,0% 66,7% 0% 33,3% 2 0
Gemel McLeod 1m78 20 12,5% 12,5% 75,0% 0% 25,0% 75,0% 0% 100,0% 0% 0% 1 0
Tre Holmes 1m93 20 33,3% 33,3% 33,3% 0% 66,7% 33,3% 0% 100,0% 0% 0% 1 0
Alan Morgan 1m83 21 10,0% 10,0% 0% 0% 100,0% 0% 0% 100,0% 0% 0% 0.2 0
Nico Serrano 1m80 19 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 0
Marvin Baker 1m91 19 0% 0% 50,0% 0% 50,0% 50,0% 0% 0% 0% 0% 0 0
Player Height Age %MIN %PTS %FGM %FGA %2PM %2PA %3PM %3PA %FTM %FTA %OREB %DREB %REB %AST %TOV %STL %BLK %BLKA %PF %PFD %+/- %EFF
Domenico Santiago 1m96 20 65% 24% 25% 19% 29% 26% 0% 0% 33% 58% 33% 10% 19% 0% 7% 0% 0% - 19% - - 11%
Mack Bertram-Gregory 1m93 21 65% 24% 20% 16% 6% 6% 100% 47% 0% 0% 0% 20% 13% 17% 0% 0% 0% - 19% - - 39%
Hasani Williams 1m93 19 50% 22% 25% 15% 29% 19% 0% 0% 0% 0% 8% 15% 13% 0% 21% 33% 0% - 31% - - 29%
Justin Gordneer-Morant 1m91 19 63% 11% 10% 11% 12% 15% 0% 0% 33% 17% 25% 10% 16% 0% 14% 33% 0% - 0% - - 11%
Nana Nkrumah 1m91 21 25% 7% 5% 2% 6% 2% 0% 0% 33% 25% 0% 15% 9% 0% 0% 0% 0% - 0% - - 14%
Gemel McLeod 1m78 20 65% 4% 5% 13% 6% 4% 0% 40% 0% 0% 25% 5% 13% 25% 7% 33% 0% - 6% - - 7%
Tre Holmes 1m93 20 53% 4% 5% 5% 6% 4% 0% 7% 0% 0% 8% 5% 6% 8% 21% 0% 0% - 13% - - 0%
Alan Morgan 1m83 21 80% 4% 5% 16% 6% 21% 0% 0% 0% 0% 0% 10% 6% 50% 21% 0% 0% - 0% - - -7%
Nico Serrano 1m80 19 5% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% - 6% - - 0%
Marvin Baker 1m91 19 30% 0% 0% 3% 0% 2% 0% 7% 0% 0% 0% 10% 6% 0% 7% 0% 0% - 6% - - -4%