Olympic games
Standings
Olympic games basketball (Olympics)
Standings for 1984-1985 season
Rk | Team | % Victory | Gp | Gw | GL | Pts+ | Pts- | Pts+ /g | Pts- /g | Diff | Expected Winning % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | 100.0 | 8 | 8 | 0 | 763 | 506 | 95.4 | 63.3 | 32.1 | 99.7 |
2 | Yugoslavia | 87.5 | 8 | 7 | 1 | 716 | 604 | 89.5 | 75.5 | 14.0 | 91.4 |
3 | Italy | 75.0 | 8 | 6 | 2 | 718 | 614 | 89.8 | 76.8 | 13.0 | 89.8 |
4 | Spain | 75.0 | 8 | 6 | 2 | 697 | 688 | 87.1 | 86.0 | 1.1 | 54.5 |
5 | Canada | 50.0 | 8 | 4 | 4 | 681 | 639 | 85.1 | 79.9 | 5.2 | 70.8 |
6 | Australia | 50.0 | 8 | 4 | 4 | 654 | 683 | 81.8 | 85.4 | -3.6 | 35.4 |
7 | Brazil | 42.9 | 7 | 3 | 4 | 587 | 585 | 83.9 | 83.6 | 0.3 | 51.2 |
8 | Uruguay (M) | 37.5 | 8 | 3 | 5 | 688 | 776 | 86.0 | 97.0 | -11.0 | 15.8 |
9 | China | 28.6 | 7 | 2 | 5 | 516 | 636 | 73.7 | 90.9 | -17.2 | 5.2 |
10 | Germany | 25.0 | 8 | 2 | 6 | 600 | 635 | 75.0 | 79.4 | -4.4 | 31.2 |
11 | France | 14.3 | 7 | 1 | 6 | 571 | 667 | 81.6 | 95.3 | -13.7 | 10.3 |
12 | Egypt | 0.0 | 7 | 0 | 7 | 500 | 658 | 71.4 | 94.0 | -22.6 | 2.1 |
Standings glossary
Stats abbreviations
- Rk: rank
- % Victory: number of win / number of games played
- Gp: number of games played
- Gw: number of games won
- GL: number of games lost
- Pts+: total number of points scored by the team
- Pts-: total number of points scored by opposing teams
- Pts+ /g: total number of points scored by the team per game
- Pts- /g: total number of points scored by opposing teams per game
- Diff: difference between points scored and received per game
- Expected Winning %: through our basketball statistical database and the use of advanced stats, we are able to project a team’s win percentage which then allows us to project how many wins a team is expected to have. These projections are a unique way to understand whether a team has played better or worse than their record indicates.