Greece - Heba A1
Standings
Greece - Heba A1 basketball (GRE-1)
Standings for 2023-2024 season
Rk | Team | % Victory | Gp | Gw | GL | Pts+ | Pts- | Pts+ /g | Pts- /g | Diff | Expected Winning % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panathinaikos Athens | 96.3 | 27 | 26 | 1 | 2311 | 1906 | 85.6 | 70.6 | 15.0 | 93.6 |
2 | Olympiacos Piraeus | 88.9 | 27 | 24 | 3 | 2299 | 1868 | 85.1 | 69.2 | 15.9 | 94.7 |
3 | Peristeri | 59.3 | 27 | 16 | 11 | 2246 | 2076 | 83.2 | 76.9 | 6.3 | 74.9 |
4 | Promitheas Patras | 59.3 | 27 | 16 | 11 | 2264 | 2160 | 83.9 | 80.0 | 3.9 | 65.8 |
5 | Aris BC | 48.2 | 27 | 13 | 14 | 2018 | 2059 | 74.7 | 76.3 | -1.6 | 43.1 |
6 | AEK Athens | 44.4 | 27 | 12 | 15 | 2356 | 2311 | 87.3 | 85.6 | 1.7 | 56.7 |
7 | PAOK mateco | 40.7 | 27 | 11 | 16 | 2040 | 2147 | 75.6 | 79.5 | -3.9 | 32.9 |
8 | Maroussi | 37.0 | 27 | 10 | 17 | 2207 | 2305 | 81.7 | 85.4 | -3.7 | 35.3 |
9 | AS Karditsas | 37.0 | 27 | 10 | 17 | 2061 | 2171 | 76.3 | 80.4 | -4.1 | 32.7 |
10 | Kolossos H Hotels | 37.0 | 27 | 10 | 17 | 2174 | 2294 | 80.5 | 85.0 | -4.5 | 32.1 |
11 | Lavrio | 37.0 | 27 | 10 | 17 | 2081 | 2288 | 77.1 | 84.7 | -7.6 | 21.1 |
12 | Apollon Patras | 14.8 | 27 | 4 | 23 | 1818 | 2290 | 67.3 | 84.8 | -17.5 | 3.9 |
Standings glossary
Stats abbreviations
- Rk: rank
- % Victory: number of win / number of games played
- Gp: number of games played
- Gw: number of games won
- GL: number of games lost
- Pts+: total number of points scored by the team
- Pts-: total number of points scored by opposing teams
- Pts+ /g: total number of points scored by the team per game
- Pts- /g: total number of points scored by opposing teams per game
- Diff: difference between points scored and received per game
- Expected Winning %: through our basketball statistical database and the use of advanced stats, we are able to project a team’s win percentage which then allows us to project how many wins a team is expected to have. These projections are a unique way to understand whether a team has played better or worse than their record indicates.