Preparation
Leaders
Preparation basketball (Preparation) - Leaders for 1960-1961 season
Efficiency Rating
Rk | Player | Avg Eff | Acc | Gp |
---|---|---|---|---|
1 | Jean-Paul Beugnot | 12.67 | 76 | 6 |
2 | Maxime Dorigo | 12.17 | 73 | 6 |
3 | Bernard Mayeur | 9.67 | 58 | 6 |
4 | Henri Grange | 7.00 | 42 | 6 |
5 | Jerome Christ | 6.17 | 37 | 6 |
6 | Christian Baltzer | 5.67 | 34 | 6 |
7 | Jean Degros | 4.50 | 27 | 6 |
8 | Philippe Baillet | 4.00 | 12 | 3 |
Louis Bertorelle | 4.00 | 12 | 3 | |
10 | Michel Le Ray | 3.67 | 11 | 3 |
Points per game
Rk | Player | Avg Pts | Acc | Gp |
---|---|---|---|---|
1 | Jean-Paul Beugnot | 12.67 | 76 | 6 |
2 | Maxime Dorigo | 12.17 | 73 | 6 |
3 | Bernard Mayeur | 9.67 | 58 | 6 |
4 | Henri Grange | 7.00 | 42 | 6 |
5 | Jerome Christ | 6.17 | 37 | 6 |
6 | Christian Baltzer | 5.67 | 34 | 6 |
7 | Jean Degros | 4.50 | 27 | 6 |
8 | Philippe Baillet | 4.00 | 12 | 3 |
Louis Bertorelle | 4.00 | 12 | 3 | |
10 | Michel Le Ray | 3.67 | 11 | 3 |
Rebounds per game
Rk | Player | Avg Reb | Acc | Gp |
---|---|---|---|---|
1 | Jerome Christ | 0.00 | 0 | 6 |
Philippe Baillet | 0.00 | 0 | 3 | |
Robert Monclar | 0.00 | 0 | 3 | |
Louis Bertorelle | 0.00 | 0 | 3 | |
Roger Antoine | 0.00 | 0 | 3 | |
Jean-Claude Vergne | 0.00 | 0 | 1 | |
Lucien Sedat | 0.00 | 0 | 1 | |
Jean-Paul Beugnot | 0.00 | 0 | 6 | |
Maxime Dorigo | 0.00 | 0 | 6 | |
Jacques Caballe | 0.00 | 0 | 2 |
Offensive Rebounds per game
Rk | Player | Avg Or | Acc | Gp |
---|---|---|---|---|
1 | Jerome Christ | 0.00 | 0 | 6 |
Philippe Baillet | 0.00 | 0 | 3 | |
Robert Monclar | 0.00 | 0 | 3 | |
Louis Bertorelle | 0.00 | 0 | 3 | |
Roger Antoine | 0.00 | 0 | 3 | |
Jean-Claude Vergne | 0.00 | 0 | 1 | |
Lucien Sedat | 0.00 | 0 | 1 | |
Jean-Paul Beugnot | 0.00 | 0 | 6 | |
Maxime Dorigo | 0.00 | 0 | 6 | |
Jacques Caballe | 0.00 | 0 | 2 |
Defensive Rebounds per game
Rk | Player | Avg Dr | Acc | Gp |
---|---|---|---|---|
1 | Jerome Christ | 0.00 | 0 | 6 |
Philippe Baillet | 0.00 | 0 | 3 | |
Robert Monclar | 0.00 | 0 | 3 | |
Louis Bertorelle | 0.00 | 0 | 3 | |
Roger Antoine | 0.00 | 0 | 3 | |
Jean-Claude Vergne | 0.00 | 0 | 1 | |
Lucien Sedat | 0.00 | 0 | 1 | |
Jean-Paul Beugnot | 0.00 | 0 | 6 | |
Maxime Dorigo | 0.00 | 0 | 6 | |
Jacques Caballe | 0.00 | 0 | 2 |
Assists per game
Rk | Player | Avg Ast | Acc | Gp |
---|---|---|---|---|
1 | Jerome Christ | 0.00 | 0 | 6 |
Philippe Baillet | 0.00 | 0 | 3 | |
Robert Monclar | 0.00 | 0 | 3 | |
Louis Bertorelle | 0.00 | 0 | 3 | |
Roger Antoine | 0.00 | 0 | 3 | |
Jean-Claude Vergne | 0.00 | 0 | 1 | |
Lucien Sedat | 0.00 | 0 | 1 | |
Jean-Paul Beugnot | 0.00 | 0 | 6 | |
Maxime Dorigo | 0.00 | 0 | 6 | |
Jacques Caballe | 0.00 | 0 | 2 |
Steals per game
Rk | Player | Avg Stl | Acc | Gp |
---|---|---|---|---|
1 | Jerome Christ | 0.00 | 0 | 6 |
Philippe Baillet | 0.00 | 0 | 3 | |
Robert Monclar | 0.00 | 0 | 3 | |
Louis Bertorelle | 0.00 | 0 | 3 | |
Roger Antoine | 0.00 | 0 | 3 | |
Jean-Claude Vergne | 0.00 | 0 | 1 | |
Lucien Sedat | 0.00 | 0 | 1 | |
Jean-Paul Beugnot | 0.00 | 0 | 6 | |
Maxime Dorigo | 0.00 | 0 | 6 | |
Jacques Caballe | 0.00 | 0 | 2 |
Blocks per game
Rk | Player | Avg Blk | Acc | Gp |
---|---|---|---|---|
1 | Jerome Christ | 0.00 | 0 | 6 |
Philippe Baillet | 0.00 | 0 | 3 | |
Robert Monclar | 0.00 | 0 | 3 | |
Louis Bertorelle | 0.00 | 0 | 3 | |
Roger Antoine | 0.00 | 0 | 3 | |
Jean-Claude Vergne | 0.00 | 0 | 1 | |
Lucien Sedat | 0.00 | 0 | 1 | |
Jean-Paul Beugnot | 0.00 | 0 | 6 | |
Maxime Dorigo | 0.00 | 0 | 6 | |
Jacques Caballe | 0.00 | 0 | 2 |
Turnovers per game
Rk | Player | Avg To | Acc | Gp |
---|---|---|---|---|
1 | Jerome Christ | 0.00 | 0 | 6 |
Philippe Baillet | 0.00 | 0 | 3 | |
Robert Monclar | 0.00 | 0 | 3 | |
Louis Bertorelle | 0.00 | 0 | 3 | |
Roger Antoine | 0.00 | 0 | 3 | |
Jean-Claude Vergne | 0.00 | 0 | 1 | |
Lucien Sedat | 0.00 | 0 | 1 | |
Jean-Paul Beugnot | 0.00 | 0 | 6 | |
Maxime Dorigo | 0.00 | 0 | 6 | |
Jacques Caballe | 0.00 | 0 | 2 |
Minutes per game
Rk | Player | Avg Min | Acc | Gp |
---|---|---|---|---|
1 | Jerome Christ | 1.00 | 6 | 6 |
Philippe Baillet | 1.00 | 3 | 3 | |
Robert Monclar | 1.00 | 3 | 3 | |
Louis Bertorelle | 1.00 | 3 | 3 | |
Roger Antoine | 1.00 | 3 | 3 | |
Jean-Claude Vergne | 1.00 | 1 | 1 | |
Lucien Sedat | 1.00 | 1 | 1 | |
Jean-Paul Beugnot | 1.00 | 6 | 6 | |
Maxime Dorigo | 1.00 | 6 | 6 | |
Jacques Caballe | 1.00 | 2 | 2 |
2 points shots made per game
Rk | Player | Avg 2pm | Acc | Gp |
---|---|---|---|---|
1 | Jerome Christ | 0.00 | 0 | 6 |
Philippe Baillet | 0.00 | 0 | 3 | |
Robert Monclar | 0.00 | 0 | 3 | |
Louis Bertorelle | 0.00 | 0 | 3 | |
Roger Antoine | 0.00 | 0 | 3 | |
Jean-Claude Vergne | 0.00 | 0 | 1 | |
Lucien Sedat | 0.00 | 0 | 1 | |
Jean-Paul Beugnot | 0.00 | 0 | 6 | |
Maxime Dorigo | 0.00 | 0 | 6 | |
Jacques Caballe | 0.00 | 0 | 2 |
2 points shots attempts per game
Rk | Player | Avg 2pa | Acc | Gp |
---|---|---|---|---|
1 | Jerome Christ | 0.00 | 0 | 6 |
Philippe Baillet | 0.00 | 0 | 3 | |
Robert Monclar | 0.00 | 0 | 3 | |
Louis Bertorelle | 0.00 | 0 | 3 | |
Roger Antoine | 0.00 | 0 | 3 | |
Jean-Claude Vergne | 0.00 | 0 | 1 | |
Lucien Sedat | 0.00 | 0 | 1 | |
Jean-Paul Beugnot | 0.00 | 0 | 6 | |
Maxime Dorigo | 0.00 | 0 | 6 | |
Jacques Caballe | 0.00 | 0 | 2 |
3 points shots made per game
Rk | Player | Avg 3pm | Acc | Gp |
---|---|---|---|---|
1 | Jerome Christ | 0.00 | 0 | 6 |
Philippe Baillet | 0.00 | 0 | 3 | |
Robert Monclar | 0.00 | 0 | 3 | |
Louis Bertorelle | 0.00 | 0 | 3 | |
Roger Antoine | 0.00 | 0 | 3 | |
Jean-Claude Vergne | 0.00 | 0 | 1 | |
Lucien Sedat | 0.00 | 0 | 1 | |
Jean-Paul Beugnot | 0.00 | 0 | 6 | |
Maxime Dorigo | 0.00 | 0 | 6 | |
Jacques Caballe | 0.00 | 0 | 2 |
3 points shots attempts per game
Rk | Player | Avg 3PA | Acc | Gp |
---|---|---|---|---|
1 | Jerome Christ | 0.00 | 0 | 6 |
Philippe Baillet | 0.00 | 0 | 3 | |
Robert Monclar | 0.00 | 0 | 3 | |
Louis Bertorelle | 0.00 | 0 | 3 | |
Roger Antoine | 0.00 | 0 | 3 | |
Jean-Claude Vergne | 0.00 | 0 | 1 | |
Lucien Sedat | 0.00 | 0 | 1 | |
Jean-Paul Beugnot | 0.00 | 0 | 6 | |
Maxime Dorigo | 0.00 | 0 | 6 | |
Jacques Caballe | 0.00 | 0 | 2 |
Free-throws made per game
Rk | Player | Avg Ftm | Acc | Gp |
---|---|---|---|---|
1 | Jerome Christ | 0.00 | 0 | 6 |
Philippe Baillet | 0.00 | 0 | 3 | |
Robert Monclar | 0.00 | 0 | 3 | |
Louis Bertorelle | 0.00 | 0 | 3 | |
Roger Antoine | 0.00 | 0 | 3 | |
Jean-Claude Vergne | 0.00 | 0 | 1 | |
Lucien Sedat | 0.00 | 0 | 1 | |
Jean-Paul Beugnot | 0.00 | 0 | 6 | |
Maxime Dorigo | 0.00 | 0 | 6 | |
Jacques Caballe | 0.00 | 0 | 2 |
Free-throws attempts per game
Rk | Player | Avg Fta | Acc | Gp |
---|---|---|---|---|
1 | Jerome Christ | 0.00 | 0 | 6 |
Philippe Baillet | 0.00 | 0 | 3 | |
Robert Monclar | 0.00 | 0 | 3 | |
Louis Bertorelle | 0.00 | 0 | 3 | |
Roger Antoine | 0.00 | 0 | 3 | |
Jean-Claude Vergne | 0.00 | 0 | 1 | |
Lucien Sedat | 0.00 | 0 | 1 | |
Jean-Paul Beugnot | 0.00 | 0 | 6 | |
Maxime Dorigo | 0.00 | 0 | 6 | |
Jacques Caballe | 0.00 | 0 | 2 |
Free-throw accuracy
This performance has never been achieved.
3 points field goal accuracy
This performance has never been achieved.
Field goal accuracy
This performance has never been achieved.