Turkey - TBL
Leaders
Turkey - TBL basketball (TUR-2) - Leaders for 2020-2021 season
Efficiency Rating
Rk | Player | Avg Eff | Acc | Gp |
---|---|---|---|---|
1 | Paul Harris | 25.00 | 25 | 1 |
2 | Horace Spencer | 21.97 | 659 | 30 |
3 | Lamont Jones | 21.62 | 562 | 26 |
4 | Chris Harris | 21.43 | 643 | 30 |
5 | Maurice Watson | 20.73 | 228 | 11 |
6 | Yigitcan Saybir | 20.60 | 206 | 10 |
7 | Diante Watkins | 20.08 | 522 | 26 |
8 | Keshun Sherrill | 19.93 | 578 | 29 |
9 | Marvin Jefferson | 19.88 | 497 | 25 |
10 | Myles Mack | 19.68 | 551 | 28 |
Points per game
Rk | Player | Avg Pts | Acc | Gp |
---|---|---|---|---|
1 | Lamont Jones | 23.15 | 602 | 26 |
2 | Donte Clark | 22.60 | 113 | 5 |
3 | Keshun Sherrill | 22.14 | 642 | 29 |
4 | Nick Ward | 21.25 | 85 | 4 |
5 | Paul Harris | 21.00 | 21 | 1 |
6 | Maurice Watson | 19.36 | 213 | 11 |
7 | Diante Watkins | 19.27 | 501 | 26 |
8 | Daishon Knight | 18.80 | 188 | 10 |
9 | Elyjah Clark | 18.50 | 259 | 14 |
10 | Kahlil Dukes | 18.03 | 523 | 29 |
Rebounds per game
Rk | Player | Avg Reb | Acc | Gp |
---|---|---|---|---|
1 | Paul Harris | 13.00 | 13 | 1 |
2 | Joel James | 11.93 | 334 | 28 |
3 | Horace Spencer | 11.27 | 338 | 30 |
4 | Chris Harris | 10.60 | 318 | 30 |
5 | Dwight Coleby | 9.83 | 285 | 29 |
6 | Anthony Lee | 9.53 | 162 | 17 |
7 | Kalif Young | 9.34 | 271 | 29 |
8 | Tim Soares | 9.15 | 238 | 26 |
9 | James White | 9.05 | 172 | 19 |
10 | Marvin Jefferson | 8.88 | 222 | 25 |
Offensive Rebounds per game
Rk | Player | Avg Or | Acc | Gp |
---|---|---|---|---|
1 | Paul Harris | 5.00 | 5 | 1 |
2 | Horace Spencer | 4.23 | 127 | 30 |
3 | Joel James | 4.21 | 118 | 28 |
4 | Kalif Young | 4.03 | 117 | 29 |
5 | Marvin Jefferson | 3.76 | 94 | 25 |
6 | Chris Harris | 3.33 | 100 | 30 |
7 | Nick Ward | 3.25 | 13 | 4 |
8 | Predrag Samardziski | 3.14 | 22 | 7 |
9 | James White | 3.11 | 59 | 19 |
10 | Zane Knowles | 3.10 | 90 | 29 |
Defensive Rebounds per game
Rk | Player | Avg Dr | Acc | Gp |
---|---|---|---|---|
1 | Paul Harris | 8.00 | 8 | 1 |
2 | Joel James | 7.71 | 216 | 28 |
3 | Chris Harris | 7.27 | 218 | 30 |
4 | Horace Spencer | 7.03 | 211 | 30 |
5 | Dwight Coleby | 6.86 | 199 | 29 |
6 | Anthony Lee | 6.82 | 116 | 17 |
7 | Robert Upshaw | 6.33 | 38 | 6 |
8 | Tim Soares | 6.31 | 164 | 26 |
9 | James White | 5.95 | 113 | 19 |
10 | Myles Carter | 5.88 | 153 | 26 |
Assists per game
Rk | Player | Avg Ast | Acc | Gp |
---|---|---|---|---|
1 | Maurice Watson | 8.91 | 98 | 11 |
2 | Ogulcan Sevim | 8.05 | 161 | 20 |
3 | Diante Watkins | 7.50 | 195 | 26 |
4 | Myles Mack | 6.36 | 178 | 28 |
5 | Bekir Tarla | 6.00 | 6 | 1 |
6 | Chauncey Collins | 5.81 | 122 | 21 |
7 | Berent Kavaklioglu | 5.78 | 104 | 18 |
8 | Desmond Washington | 5.73 | 172 | 30 |
9 | Troy Franklin | 5.69 | 165 | 29 |
10 | Carlos Medlock | 5.43 | 163 | 30 |
Steals per game
Rk | Player | Avg Stl | Acc | Gp |
---|---|---|---|---|
1 | Myles Mack | 2.68 | 75 | 28 |
2 | Elyjah Clark | 2.29 | 32 | 14 |
3 | Yigitcan Saybir | 2.20 | 22 | 10 |
4 | Maurice Watson | 2.09 | 23 | 11 |
5 | Horace Spencer | 2.07 | 62 | 30 |
6 | Troy Franklin | 1.79 | 52 | 29 |
7 | Nick Ward | 1.75 | 7 | 4 |
8 | Tayfun Erulku | 1.68 | 32 | 19 |
9 | Calvin Godfrey | 1.64 | 46 | 28 |
Brian Starr | 1.64 | 23 | 14 |
Blocks per game
Rk | Player | Avg Blk | Acc | Gp |
---|---|---|---|---|
1 | Chris Harris | 2.57 | 77 | 30 |
2 | Cemal Nalga | 2.50 | 5 | 2 |
3 | James White | 1.63 | 31 | 19 |
4 | Horace Spencer | 1.57 | 47 | 30 |
5 | Marvin Jefferson | 1.56 | 39 | 25 |
6 | Predrag Samardziski | 1.43 | 10 | 7 |
7 | Izzet Turkyilmaz | 1.17 | 27 | 23 |
8 | Myles Carter | 1.12 | 29 | 26 |
9 | Mike Morrison | 1.05 | 23 | 22 |
10 | Tarik Sezgun | 1.03 | 31 | 30 |
Turnovers per game
Rk | Player | Avg To | Acc | Gp |
---|---|---|---|---|
1 | Bekir Tarla | 5.00 | 5 | 1 |
2 | Nick Ward | 4.75 | 19 | 4 |
3 | Maurice Watson | 3.73 | 41 | 11 |
4 | Daishon Knight | 3.70 | 37 | 10 |
5 | Desmond Washington | 3.63 | 109 | 30 |
6 | Diante Watkins | 3.23 | 84 | 26 |
7 | Brian Starr | 3.21 | 45 | 14 |
8 | Joel James | 3.14 | 88 | 28 |
9 | Enes Bayraktar | 3.04 | 76 | 25 |
10 | Ahmet Cantitiz | 2.97 | 89 | 30 |
Minutes per game
Rk | Player | Avg Min | Acc | Gp |
---|---|---|---|---|
1 | Keshun Sherrill | 37.55 | 1089 | 29 |
2 | Yigitcan Saybir | 37.50 | 375 | 10 |
3 | Daishon Knight | 36.20 | 362 | 10 |
4 | Desmond Washington | 35.67 | 1070 | 30 |
5 | Derrick Wilson | 34.48 | 931 | 27 |
6 | Donte Clark | 34.40 | 172 | 5 |
7 | Evan Fitzner | 34.23 | 445 | 13 |
8 | Myles Mack | 33.82 | 947 | 28 |
9 | Kahlil Dukes | 33.72 | 978 | 29 |
10 | Brian Starr | 33.21 | 465 | 14 |
2 points shots made per game
Rk | Player | Avg 2pm | Acc | Gp |
---|---|---|---|---|
1 | James White | 6.79 | 129 | 19 |
2 | Horace Spencer | 6.57 | 197 | 30 |
3 | Nick Ward | 6.50 | 26 | 4 |
4 | Marvin Jefferson | 6.32 | 158 | 25 |
5 | Zane Knowles | 6.28 | 182 | 29 |
6 | Robert Upshaw | 6.17 | 37 | 6 |
7 | Lamont Jones | 6.04 | 157 | 26 |
8 | Dusan Cantekin | 5.75 | 161 | 28 |
9 | Anthony Lee | 5.71 | 97 | 17 |
10 | Chris Harris | 5.67 | 170 | 30 |
2 points shots attempts per game
Rk | Player | Avg 2pa | Acc | Gp |
---|---|---|---|---|
1 | James White | 13.32 | 253 | 19 |
2 | Nick Ward | 13.25 | 53 | 4 |
3 | Daishon Knight | 12.00 | 120 | 10 |
4 | Horace Spencer | 11.93 | 358 | 30 |
5 | Lamont Jones | 11.42 | 297 | 26 |
6 | Donte Clark | 11.20 | 56 | 5 |
7 | Maurice Watson | 11.18 | 123 | 11 |
8 | Paul Harris | 11.00 | 11 | 1 |
9 | Keshun Sherrill | 10.79 | 313 | 29 |
10 | Terrell Allen | 10.00 | 280 | 28 |
3 points shots made per game
Rk | Player | Avg 3pm | Acc | Gp |
---|---|---|---|---|
1 | Troy Franklin | 3.17 | 92 | 29 |
2 | Chauncey Collins | 3.14 | 66 | 21 |
3 | Paul Harris | 3.00 | 3 | 1 |
Evan Fitzner | 3.00 | 39 | 13 | |
5 | Mustafa Gorur | 2.93 | 85 | 29 |
6 | Kahlil Dukes | 2.79 | 81 | 29 |
7 | Elyjah Clark | 2.64 | 37 | 14 |
8 | Brayon Blake | 2.54 | 66 | 26 |
9 | Keshun Sherrill | 2.48 | 72 | 29 |
10 | Diante Watkins | 2.35 | 61 | 26 |
3 points shots attempts per game
Rk | Player | Avg 3PA | Acc | Gp |
---|---|---|---|---|
1 | Chauncey Collins | 8.24 | 173 | 21 |
2 | Troy Franklin | 8.10 | 235 | 29 |
3 | Elyjah Clark | 7.36 | 103 | 14 |
4 | Brayon Blake | 7.23 | 188 | 26 |
5 | Kahlil Dukes | 6.97 | 202 | 29 |
6 | Mustafa Gorur | 6.93 | 201 | 29 |
7 | Jahmal McMurray | 6.85 | 89 | 13 |
8 | Evan Fitzner | 6.62 | 86 | 13 |
9 | Marcus Hall | 6.37 | 172 | 27 |
10 | Keshun Sherrill | 6.31 | 183 | 29 |
Free-throws made per game
Rk | Player | Avg Ftm | Acc | Gp |
---|---|---|---|---|
1 | Donte Clark | 6.60 | 33 | 5 |
2 | Nick Ward | 6.00 | 24 | 4 |
3 | Lamont Jones | 5.08 | 132 | 26 |
4 | Diante Watkins | 4.31 | 112 | 26 |
5 | Carlos Medlock | 4.03 | 121 | 30 |
6 | Troy Franklin | 4.00 | 116 | 29 |
7 | Kahlil Dukes | 3.93 | 114 | 29 |
8 | Chauncey Collins | 3.90 | 82 | 21 |
9 | Keshun Sherrill | 3.79 | 110 | 29 |
10 | Brayon Blake | 3.77 | 98 | 26 |
Free-throws attempts per game
Rk | Player | Avg Fta | Acc | Gp |
---|---|---|---|---|
1 | Nick Ward | 11.75 | 47 | 4 |
2 | Donte Clark | 8.20 | 41 | 5 |
3 | Lamont Jones | 6.00 | 156 | 26 |
4 | Marvin Jefferson | 5.88 | 147 | 25 |
5 | Diante Watkins | 5.35 | 139 | 26 |
6 | Carlos Medlock | 5.17 | 155 | 30 |
7 | Chauncey Collins | 5.14 | 108 | 21 |
8 | Mike Morrison | 5.14 | 113 | 22 |
9 | Brayon Blake | 5.08 | 132 | 26 |
10 | James White | 5.00 | 95 | 19 |
Free-throw accuracy
Rk | Player | Avg Ft accuracy | Made | Attempted |
---|---|---|---|---|
1 | Mert Ulutas | 100.00% | 8 | 8 |
Bora Satir | 100.00% | 6 | 6 | |
3 | Omer Sancakli | 95.65% | 22 | 23 |
4 | Myles Mack | 90.74% | 98 | 108 |
5 | Isiah Umipig | 90.36% | 75 | 83 |
6 | Polat Kaya | 89.58% | 43 | 48 |
7 | Terrell Allen | 89.33% | 67 | 75 |
8 | Karem Ozel | 89.19% | 33 | 37 |
9 | Bartu Yilmaz | 88.89% | 16 | 18 |
10 | Troy Franklin | 88.55% | 116 | 131 |
3 points field goal accuracy
Rk | Player | Avg 3p accuracy | Made | Attempted |
---|---|---|---|---|
1 | Hakan Yapar | 60.61% | 20 | 33 |
2 | Serkan Mentese | 50.79% | 32 | 63 |
3 | Tarik Gunay | 50.00% | 10 | 20 |
Ulas Peker | 50.00% | 6 | 12 | |
5 | Baris Erdogan | 48.00% | 12 | 25 |
6 | Orbay Kaya | 47.30% | 35 | 74 |
7 | Bora Satir | 46.67% | 7 | 15 |
8 | Daishon Knight | 45.71% | 16 | 35 |
9 | Evan Fitzner | 45.35% | 39 | 86 |
10 | Deniz Cevik | 45.07% | 32 | 71 |
Field goal accuracy
Rk | Player | Avg Total accuracy | Made | Attempted |
---|---|---|---|---|
1 | Chris Harris | 68.83% | 170 | 247 |
2 | Anthony Lee | 67.83% | 97 | 143 |
3 | Zane Knowles | 65.70% | 182 | 277 |
4 | Marvin Jefferson | 65.02% | 158 | 243 |
5 | Yigit Mirza | 65.00% | 39 | 60 |
6 | Mike Morrison | 62.50% | 115 | 184 |
Robert Upshaw | 62.50% | 40 | 64 | |
8 | Kemal Canbolat | 62.30% | 76 | 122 |
9 | Kalif Young | 62.26% | 132 | 212 |
10 | Tolga Birer | 62.18% | 74 | 119 |