NBA
Standings
NBA basketball (USA-1)
Standings for 1950-1951 season
Rk | Team | % Victory | Gp | Gw | GL | Pts+ | Pts- | Pts+ /g | Pts- /g | Diff | Expected Winning % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles Lakers | 64.7 | 68 | 44 | 24 | 5632 | 5264 | 82.8 | 77.4 | 5.4 | 71.9 |
2 | Golden State Warriors | 60.6 | 66 | 40 | 26 | 5634 | 5386 | 85.4 | 81.6 | 3.8 | 65.2 |
3 | Sacramento Kings | 60.3 | 68 | 41 | 27 | 5756 | 5553 | 84.6 | 81.7 | 2.9 | 62.2 |
4 | Boston Celtics | 56.5 | 69 | 39 | 30 | 5881 | 5899 | 85.2 | 85.5 | -0.3 | 48.9 |
5 | New York Knicks | 54.6 | 66 | 36 | 30 | 5667 | 5639 | 85.9 | 85.4 | 0.5 | 51.7 |
6 | Philadelphia 76ers | 48.5 | 66 | 32 | 34 | 5680 | 5645 | 86.1 | 85.5 | 0.6 | 52.1 |
7 | Detroit Pistons | 47.1 | 68 | 32 | 36 | 5721 | 5849 | 84.1 | 86.0 | -1.9 | 42.4 |
8 | Indiana Olympians | 45.6 | 68 | 31 | 37 | 5555 | 5716 | 81.7 | 84.1 | -2.4 | 40.2 |
9 | Atlanta Hawks | 36.8 | 68 | 25 | 43 | 5731 | 5988 | 84.3 | 88.1 | -3.8 | 35.2 |
10 | Baltimore Bullets | 36.4 | 66 | 24 | 42 | 5414 | 5565 | 82.0 | 84.3 | -2.3 | 40.5 |
11 | Washington Capitols | 28.6 | 35 | 10 | 25 | 2844 | 3011 | 81.3 | 86.0 | -4.7 | 31.1 |
Standings glossary
Stats abbreviations
- Rk: rank
- % Victory: number of win / number of games played
- Gp: number of games played
- Gw: number of games won
- GL: number of games lost
- Pts+: total number of points scored by the team
- Pts-: total number of points scored by opposing teams
- Pts+ /g: total number of points scored by the team per game
- Pts- /g: total number of points scored by opposing teams per game
- Diff: difference between points scored and received per game
- Expected Winning %: through our basketball statistical database and the use of advanced stats, we are able to project a team’s win percentage which then allows us to project how many wins a team is expected to have. These projections are a unique way to understand whether a team has played better or worse than their record indicates.