Latvia - LBL Play-Offs basketball (LV-1 PO) - Leaders for 2016-2017 season

Efficiency Rating

Rk Player Avg Eff Acc Gp
1 D'or Fischer 21.83 262 12
2 Roberts Stumbris 20.60 103 5
3 Mareks Mejeris 18.57 130 7
4 Artjoms Butjankovs 17.00 85 5
5 Malcolm Griffin 16.80 84 5
6 Tyler Larson 16.33 196 12
7 Tauras Jogela 15.92 191 12
8 Andrejs Grazulis 15.86 111 7
9 Kristopher Richard 14.43 101 7
Martins Meiers 14.43 101 7

Points per game

Rk Player Avg Pts Acc Gp
1 Tyler Larson 17.25 207 12
2 Roberts Stumbris 17.00 85 5
3 Mareks Mejeris 16.14 113 7
4 Arturs Ausejs 16.00 80 5
5 Damier Pitts 14.58 175 12
6 Tauras Jogela 14.42 173 12
7 Artjoms Butjankovs 14.40 72 5
8 Kristopher Richard 13.71 96 7
9 Malcolm Griffin 13.60 68 5
10 D'or Fischer 13.50 162 12

Rebounds per game

Rk Player Avg Reb Acc Gp
1 D'or Fischer 9.17 110 12
2 Andrejs Selakovs 8.40 42 5
3 Artjoms Butjankovs 7.80 39 5
4 Martins Meiers 7.71 54 7
5 Roberts Stumbris 6.60 33 5
6 Andrejs Grazulis 6.29 44 7
7 Ronalds Zakis 6.00 42 7
Davis Rozitis 6.00 72 12
9 Carl Montgomery 5.80 29 5
10 Roberts Freimanis 5.75 69 12

Offensive Rebounds per game

Rk Player Avg Or Acc Gp
1 Andrejs Selakovs 4.20 21 5
2 Artjoms Butjankovs 3.60 18 5
3 Carl Montgomery 3.40 17 5
4 Andrejs Grazulis 2.29 16 7
5 D'or Fischer 2.08 25 12
6 Modestas Kumpys 2.00 8 4
7 Denis Krestinin 1.75 21 12
Tauras Jogela 1.75 21 12
9 Martins Meiers 1.71 12 7
10 Roberts Freimanis 1.67 20 12

Defensive Rebounds per game

Rk Player Avg Dr Acc Gp
1 D'or Fischer 7.08 85 12
2 Martins Meiers 6.00 42 7
3 Roberts Stumbris 5.40 27 5
4 Ronalds Zakis 4.71 33 7
5 Davis Rozitis 4.33 52 12
6 Artjoms Butjankovs 4.20 21 5
Andrejs Selakovs 4.20 21 5
8 Roberts Freimanis 4.08 49 12
9 Andrejs Grazulis 4.00 28 7
10 Mareks Mejeris 3.86 27 7

Assists per game

Rk Player Avg Ast Acc Gp
1 Malcolm Griffin 8.20 41 5
2 Abdul Gaddy 5.29 37 7
3 Damier Pitts 5.00 60 12
4 Tyler Larson 4.58 55 12
5 Rinalds Sirsnins 4.40 22 5
6 Kristopher Richard 4.14 29 7
Willie Deane 4.14 29 7
8 Janis Blums 3.57 25 7
9 Kristaps Janicenoks 3.17 19 6
10 Arturs Ausejs 3.00 15 5

Steals per game

Rk Player Avg Stl Acc Gp
1 Malcolm Griffin 2.80 14 5
2 Kristopher Richard 1.71 12 7
3 Carl Montgomery 1.60 8 5
4 Mareks Mejeris 1.57 11 7
5 Tauras Jogela 1.50 18 12
6 Ingus Jakovics 1.43 10 7
7 Oskars Virsis 1.40 7 5
8 Tyler Larson 1.33 16 12
9 Folarin Campbell 1.29 9 7
10 Davis Rozitis 1.25 15 12

Blocks per game

Rk Player Avg Blk Acc Gp
1 Mareks Mejeris 1.43 10 7
2 D'or Fischer 1.33 16 12
3 Davis Rozitis 1.00 12 12
Roberts Stumbris 1.00 5 5
Andrejs Selakovs 1.00 5 5
6 Denis Krestinin 0.67 8 12
7 Andrejs Grazulis 0.43 3 7
Martins Meiers 0.43 3 7
Edgaras Zelionis 0.43 3 7
10 Carl Montgomery 0.40 2 5

Turnovers per game

Rk Player Avg To Acc Gp
1 Damier Pitts 3.58 43 12
2 Rinalds Sirsnins 3.20 16 5
3 Arturs Ausejs 2.80 14 5
Carl Montgomery 2.80 14 5
5 Willie Deane 2.71 19 7
6 Janis Blums 2.57 18 7
7 Tyler Larson 2.50 30 12
8 Kristaps Janicenoks 2.33 14 6
9 Malcolm Griffin 2.20 11 5
10 Davis Zonne 2.08 25 12

Minutes per game

Rk Player Avg Min Acc Gp
1 Kristopher Richard 32.57 228 7
2 Mareks Mejeris 31.00 217 7
3 Roberts Stumbris 30.60 153 5
4 Tyler Larson 29.83 358 12
5 Roberts Freimanis 29.08 349 12
6 Rinalds Sirsnins 28.80 144 5
7 Martins Laksa 28.75 345 12
8 Malcolm Griffin 28.00 140 5
9 Damier Pitts 27.75 333 12
10 Artjoms Butjankovs 27.60 138 5

2 points shots made per game

Rk Player Avg 2pm Acc Gp
1 Tauras Jogela 5.50 66 12
2 Artjoms Butjankovs 4.60 23 5
3 Martins Meiers 4.57 32 7
4 D'or Fischer 4.50 54 12
5 Carl Montgomery 4.20 21 5
6 Andrejs Selakovs 3.80 19 5
7 Tyler Larson 3.75 45 12
8 Andrejs Grazulis 3.57 25 7
9 Malcolm Griffin 3.40 17 5
Roberts Stumbris 3.40 17 5

2 points shots attempts per game

Rk Player Avg 2pa Acc Gp
1 Martins Meiers 9.57 67 7
2 Tyler Larson 9.25 111 12
3 Tauras Jogela 8.83 106 12
4 Artjoms Butjankovs 8.60 43 5
Andrejs Selakovs 8.60 43 5
6 Carl Montgomery 7.80 39 5
7 Malcolm Griffin 7.00 35 5
8 Damier Pitts 6.92 83 12
9 Arturs Ausejs 6.80 34 5
10 D'or Fischer 6.08 73 12

3 points shots made per game

Rk Player Avg 3pm Acc Gp
1 Arturs Ausejs 2.60 13 5
2 Janis Blums 2.57 18 7
3 Rinalds Sirsnins 2.40 12 5
4 Kristopher Richard 2.29 16 7
Mareks Mejeris 2.29 16 7
6 Tyler Larson 2.00 24 12
7 Roberts Stumbris 1.80 9 5
Malcolm Griffin 1.80 9 5
9 Kristaps Janicenoks 1.67 10 6
10 Jurijs Aleksejevs 1.60 8 5

3 points shots attempts per game

Rk Player Avg 3PA Acc Gp
1 Janis Blums 8.29 58 7
2 Arturs Ausejs 6.80 34 5
Rinalds Sirsnins 6.80 34 5
4 Malcolm Griffin 6.40 32 5
5 Janis Antrops 5.60 28 5
6 Tyler Larson 5.50 66 12
7 Kristopher Richard 5.14 36 7
8 Roberts Stumbris 4.80 24 5
9 Mareks Mejeris 4.57 32 7
10 Damier Pitts 4.25 51 12

Free-throws made per game

Rk Player Avg Ftm Acc Gp
1 Roberts Stumbris 4.80 24 5
2 D'or Fischer 4.25 51 12
3 Tyler Larson 3.75 45 12
Damier Pitts 3.75 45 12
5 Andrejs Grazulis 3.71 26 7
6 Kristaps Janicenoks 3.67 22 6
7 Andrejs Selakovs 3.60 18 5
8 Artjoms Butjankovs 3.40 17 5
9 Mareks Mejeris 3.00 21 7
10 Martins Laksa 2.75 33 12

Free-throws attempts per game

Rk Player Avg Fta Acc Gp
1 Andrejs Selakovs 7.40 37 5
2 Roberts Stumbris 6.20 31 5
3 D'or Fischer 4.75 57 12
Damier Pitts 4.75 57 12
5 Mareks Mejeris 4.43 31 7
Andrejs Grazulis 4.43 31 7
7 Abdul Gaddy 4.29 30 7
8 Tyler Larson 4.08 49 12
9 Martins Meiers 4.00 28 7
Artjoms Butjankovs 4.00 20 5

Free-throw accuracy

Rk Player Avg Ft accuracy Made Attempted
1 Kristaps Janicenoks 100.00% 22 22
Alex Gordon 100.00% 8 8
Raimonds Gabrans 100.00% 7 7
4 Tyler Larson 91.84% 45 49
5 Ingus Jakovics 90.91% 10 11
6 Janis Blums 90.00% 18 20
7 D'or Fischer 89.47% 51 57
8 Kristopher Richard 88.89% 16 18
9 Kristaps Mediss 87.50% 21 24
10 Martins Laksa 86.84% 33 38

3 points field goal accuracy

Rk Player Avg 3p accuracy Made Attempted
1 Mareks Mejeris 50.00% 16 32
Jurijs Aleksejevs 50.00% 8 16
3 Kristaps Janicenoks 47.62% 10 21
4 Mareks Jurevicus 47.06% 8 17
5 Kristopher Richard 44.44% 16 36
6 Kristaps Mediss 41.30% 19 46
7 Abdul Gaddy 39.13% 9 23
8 Arturs Ausejs 38.24% 13 34
9 Roberts Stumbris 37.50% 9 24
10 Martins Laksa 36.96% 17 46

Field goal accuracy

Rk Player Avg Total accuracy Made Attempted
1 D'or Fischer 70.51% 55 78
2 Aigars Skele 68.00% 17 25
3 Tauras Jogela 60.53% 69 114
4 Edgaras Zelionis 60.00% 21 35
Ilja Gromovs 60.00% 18 30
6 Mareks Mejeris 58.46% 38 65
7 Denis Krestinin 57.41% 31 54
8 Pavels Veselovs 57.14% 8 14
9 Roberts Stumbris 55.32% 26 47
10 Lauris Blaus 55.00% 22 40