Lithuania - betsafe LKL basketball (LIT-1) - Leaders for 2024-2025 season

Efficiency Rating

Rk Player Avg Eff Acc Gp
1 A.J. English 26.00 26 1
2 Donatas Sabeckis 24.00 48 2
3 Giedrius Staniulis 21.50 43 2
4 Anthony Cowan 21.00 42 2
5 Mindaugas Kupsas 17.50 35 2
Georgios Kalaitzakis 17.50 35 2
Savion Flagg 17.50 35 2
Gytis Radzevicius 17.50 35 2
Nate Johnson 17.50 35 2
10 Desure Buie 17.00 34 2

Points per game

Rk Player Avg Pts Acc Gp
1 A.J. English 33.00 33 1
2 Anthony Cowan 20.00 40 2
3 Amit Ebo 18.50 37 2
Joseph Girard III 18.50 37 2
5 Georgios Kalaitzakis 18.00 36 2
6 Desure Buie 17.50 35 2
Nate Johnson 17.50 35 2
8 Tyrone Wallace 16.50 33 2
9 Gerry Blakes 16.00 32 2
Zane Waterman 16.00 32 2

Rebounds per game

Rk Player Avg Reb Acc Gp
1 Giedrius Staniulis 13.50 27 2
2 Mindaugas Kupsas 9.50 19 2
Arnaldo Toro Barea 9.50 19 2
4 Martynas Pacevicius 9.00 18 2
5 Azuolas Tubelis 8.00 16 2
6 Lukas Uleckas 7.50 15 2
Donatas Sabeckis 7.50 15 2
8 Bogdan Bliznyuk 7.00 21 3
Bryant Dunston 7.00 14 2
10 Regimantas Miniotas 6.50 13 2

Offensive Rebounds per game

Defensive Rebounds per game

Rk Player Avg Dr Acc Gp
1 Giedrius Staniulis 8.00 16 2
2 Arnaldo Toro Barea 7.50 15 2
3 Donatas Sabeckis 6.50 13 2
Martynas Pacevicius 6.50 13 2
5 Mindaugas Kupsas 5.50 11 2
Azuolas Tubelis 5.50 11 2
7 Bryant Dunston 5.00 10 2
Vytenis Lipkevicius 5.00 10 2
Gytis Radzevicius 5.00 10 2
Dominic Green 5.00 10 2

Assists per game

Rk Player Avg Ast Acc Gp
1 Donatas Sabeckis 9.00 18 2
2 Amit Ebo 7.50 15 2
3 Anthony Cowan 6.50 13 2
4 A.J. English 6.00 6 1
5 Gerry Blakes 5.00 10 2
Nate Johnson 5.00 10 2
Laurynas Beliauskas 5.00 5 1
8 Andrew Andrews 4.50 9 2
Jeffery Taylor 4.50 9 2
10 Oleksandr Kovliar 4.00 8 2

Steals per game

Rk Player Avg Stl Acc Gp
1 Arnas Berucka 3.00 6 2
Leonard Thorpe 3.00 6 2
3 Dovis Bickauskis 2.50 5 2
4 Arnas Butkevicius 2.33 7 3
5 Mihkel Kirves 2.00 4 2
Desure Buie 2.00 4 2
Leslie Nkereuwem 2.00 4 2
8 Martynas Arlauskas 1.67 5 3
9 Regimantas Miniotas 1.50 3 2
Shaq Buchanan 1.50 3 2

Blocks per game

Rk Player Avg Blk Acc Gp
1 Shaq Buchanan 1.50 3 2
Abdullah Ahmed 1.50 3 2
Kay Bruhnke 1.50 3 2
Gytis Masiulis 1.50 3 2
5 Garrison Brooks 1.00 2 2
Tre'shawn Thurman 1.00 2 2
Azuolas Tubelis 1.00 2 2
Nate Johnson 1.00 2 2
Zane Waterman 1.00 2 2
10 Dominic Brewton 0.67 2 3

Turnovers per game

Rk Player Avg To Acc Gp
1 Amit Ebo 4.00 8 2
2 Margiris Normantas 3.50 7 2
3 Tre'shawn Thurman 3.00 6 2
Andrija Stipanovic 3.00 3 1
Donatas Sabeckis 3.00 6 2
D.J. Fenner 3.00 6 2
Zygimantas Janavicius 3.00 6 2
Gediminas Orelik 3.00 6 2
9 Koby McEwen 2.67 8 3
10 Saulius Kulvietis 2.50 5 2

Minutes per game

Rk Player Avg Min Acc Gp
1 A.J. English 37.00 37 1
2 Giedrius Staniulis 35.00 70 2
3 Kay Bruhnke 33.50 67 2
4 Donatas Sabeckis 32.00 64 2
5 Erikas Venskus 31.00 93 3
Gerry Blakes 31.00 62 2
7 Saulius Kulvietis 30.00 60 2
Fahrudin Manjgafic 30.00 60 2
9 Nate Johnson 29.50 59 2
Amit Ebo 29.50 59 2

2 points shots made per game

Rk Player Avg 2pm Acc Gp
1 Gerry Blakes 5.00 10 2
Mindaugas Kupsas 5.00 10 2
Marko Pecarski 5.00 10 2
Savion Flagg 5.00 10 2
5 Aurimas Majauskas 4.67 14 3
6 Jeffery Taylor 4.00 8 2
Ignas Brazdeikis 4.00 12 3
Georgios Kalaitzakis 4.00 8 2
Giedrius Staniulis 4.00 8 2
Gytis Masiulis 4.00 8 2

2 points shots attempts per game

Rk Player Avg 2pa Acc Gp
1 Gerry Blakes 10.50 21 2
2 Marko Pecarski 8.00 16 2
Giedrius Staniulis 8.00 16 2
4 Bogdan Bliznyuk 7.67 23 3
5 Mindaugas Kupsas 7.50 15 2
Savion Flagg 7.50 15 2
Azuolas Tubelis 7.50 15 2
Desure Buie 7.50 15 2
9 Aurimas Majauskas 7.33 22 3
10 Jeffery Taylor 7.00 14 2

3 points shots made per game

Rk Player Avg 3pm Acc Gp
1 A.J. English 8.00 8 1
2 Amit Ebo 4.00 8 2
3 Joseph Girard III 3.50 7 2
4 Saulius Kulvietis 3.00 6 2
Donatas Sabeckis 3.00 6 2
Nate Johnson 3.00 6 2
7 Anthony Cowan 2.50 5 2
Kay Bruhnke 2.50 5 2
Gediminas Orelik 2.50 5 2
10 Deividas Sirvydis 2.33 7 3

3 points shots attempts per game

Rk Player Avg 3PA Acc Gp
1 A.J. English 14.00 14 1
2 Amit Ebo 10.00 20 2
3 Joseph Girard III 9.00 18 2
4 Gediminas Orelik 8.00 16 2
5 Kay Bruhnke 7.00 14 2
Karolis Lukosiunas 7.00 14 2
7 Koby McEwen 6.67 20 3
8 Donatas Sabeckis 6.50 13 2
Nate Johnson 6.50 13 2
Fahrudin Manjgafic 6.50 13 2

Free-throws made per game

Rk Player Avg Ftm Acc Gp
1 Anthony Cowan 6.50 13 2
2 Tauras Jogela 5.50 11 2
3 Desure Buie 5.00 10 2
4 Dominic Brewton 4.33 13 3
5 Tre'shawn Thurman 4.00 8 2
Vytenis Lipkevicius 4.00 8 2
Georgios Kalaitzakis 4.00 8 2
Kay Bruhnke 4.00 8 2
Gytis Masiulis 4.00 8 2
Joseph Girard III 4.00 8 2

Free-throws attempts per game

Rk Player Avg Fta Acc Gp
1 Anthony Cowan 8.00 16 2
Tauras Jogela 8.00 16 2
3 Georgios Kalaitzakis 7.50 15 2
4 Martynas Pacevicius 7.00 14 2
5 Dominic Brewton 6.00 18 3
A.J. English 6.00 6 1
Kay Bruhnke 6.00 12 2
8 Desure Buie 5.50 11 2
9 Marek Blazevic 5.00 10 2
Jayvon Graves 5.00 10 2

Free-throw accuracy

Rk Player Avg Ft accuracy Made Attempted
1 Vytenis Lipkevicius 100.00% 8 8
Leonard Thorpe 100.00% 8 8
Gytis Masiulis 100.00% 8 8
Tre'shawn Thurman 100.00% 8 8
Shaq Buchanan 100.00% 7 7
Koby McEwen 100.00% 7 7
7 Laurynas Birutis 90.91% 10 11
Desure Buie 90.91% 10 11
Erikas Venskus 90.91% 10 11
10 Joseph Girard III 88.89% 8 9

3 points field goal accuracy

Rk Player Avg 3p accuracy Made Attempted
1 Deividas Sirvydis 58.33% 7 12
2 A.J. English 57.14% 8 14
3 Saulius Kulvietis 50.00% 6 12
Ignas Brazdeikis 50.00% 6 12
5 Donatas Sabeckis 46.15% 6 13
Nate Johnson 46.15% 6 13
7 Amit Ebo 40.00% 8 20
8 Joseph Girard III 38.89% 7 18
9 Koby McEwen 30.00% 6 20

Field goal accuracy

Rk Player Avg Total accuracy Made Attempted
1 Sarunas Beniusis 100.00% 7 7
2 Laurynas Birutis 90.00% 9 10
3 Gytis Masiulis 80.00% 8 10
4 Georgios Kalaitzakis 75.00% 12 16
Danielius Lavrinovicius 75.00% 9 12
Gytis Radzevicius 75.00% 9 12
7 Ignas Brazdeikis 72.00% 18 25
8 Dovis Bickauskis 70.00% 7 10
9 Mindaugas Kupsas 66.67% 10 15
Martynas Pacevicius 66.67% 8 12