FIBA Europe Cup basketball (EU-3)

Standings for 2021-2022 season

Rk Team % Victory Gp Gw GL Pts+ Pts- Pts+ /g Pts- /g Diff Expected
Winning %
1 Bahcesehir Bahcesehir 94.4 18 17 1 1477 1307 82.1 72.6 9.5 84.6
2 Avtodor Saratov Avtodor Saratov 83.3 12 10 2 1118 962 93.2 80.2 13.0 89.0
3 Legia Warszawa Legia Warszawa 71.4 14 10 4 1077 998 76.9 71.3 5.6 74.3
4 UNAHOTELS Reggio Emilia UNAHOTELS Reggio Emilia 66.7 18 12 6 1363 1310 75.7 72.8 2.9 63.5
5 Parma Parma 58.3 12 7 5 990 930 82.5 77.5 5.0 70.5
6 SL Benfica (M) SL Benfica (M) 58.3 12 7 5 940 917 78.3 76.4 1.9 58.5
7 HAKRO Merlins Crailsheim HAKRO Merlins Crailsheim 57.1 14 8 6 1115 1044 79.6 74.6 5.0 71.4
8 Sporting CP Sporting CP 57.1 14 8 6 1044 978 74.6 69.9 4.7 71.3
9 CSM CSU Oradea CSM CSU Oradea 57.1 14 8 6 1003 986 71.6 70.4 1.2 55.9
10 ZZ Leiden ZZ Leiden 56.3 16 9 7 1263 1273 78.9 79.6 -0.7 47.3
11 Hapoel Eilat Hapoel Eilat 50.0 6 3 3 497 494 82.8 82.3 0.5 52.1
12 Bakken Bears Bakken Bears 50.0 16 8 8 1329 1344 83.1 84.0 -0.9 46.1
13 London Lions (M) London Lions (M) 50.0 12 6 6 964 985 80.3 82.1 -1.8 42.6
14 Kyiv Basket Kyiv Basket 50.0 12 6 6 821 858 68.4 71.5 -3.1 35.1
15 AO Ionikos Nikaias AO Ionikos Nikaias 50.0 6 3 3 470 497 78.3 82.8 -4.5 31.5
16 Windrose Giants Antwerp Windrose Giants Antwerp 41.7 12 5 7 964 947 80.3 78.9 1.4 56.2
17 BBC Bayreuth BBC Bayreuth 41.7 12 5 7 999 988 83.3 82.3 1.0 53.8
18 Mornar-Barsko zlato Mornar-Barsko zlato 33.3 6 2 4 484 470 80.7 78.3 2.4 60.1
19 Trefl Sopot Trefl Sopot 33.3 12 4 8 900 916 75.0 76.3 -1.3 43.9
20 FC Porto FC Porto 33.3 6 2 4 415 432 69.2 72.0 -2.8 36.4
21 Union Mons-Hainaut Union Mons-Hainaut 33.3 6 2 4 434 461 72.3 76.8 -4.5 30.2
22 Casademont Zaragoza Casademont Zaragoza 33.3 6 2 4 484 515 80.7 85.8 -5.1 29.7
23 Peristeri Peristeri 33.3 6 2 4 446 477 74.3 79.5 -5.2 28.2
24 Rilski Sportist Rilski Sportist 33.3 6 2 4 475 515 79.2 85.8 -6.6 24.5
25 Donar Groningen Donar Groningen 33.3 6 2 4 426 463 71.0 77.2 -6.2 23.9
26 Heroes Den Bosch Heroes Den Bosch 33.3 6 2 4 440 480 73.3 80.0 -6.7 23.0
27 Tsmoki-Minsk Tsmoki-Minsk 33.3 6 2 4 483 531 80.5 88.5 -8.0 21.1
28 Opava Opava 16.7 6 1 5 490 532 81.7 88.7 -7.0 24.2
29 Szolnoki Olajbanyasz Szolnoki Olajbanyasz 16.7 6 1 5 411 451 68.5 75.2 -6.7 21.6
30 Iraklis Iraklis 16.7 6 1 5 423 483 70.5 80.5 -10.0 13.6
31 Gilboa Galil Gilboa Galil 16.7 6 1 5 443 551 73.8 91.8 -18.0 4.6
32 OCS Capital Bulls OCS Capital Bulls 0.0 6 0 6 432 525 72.0 87.5 -15.5 6.2

Standings glossary

Stats abbreviations

  • Rk: rank
  • % Victory: number of win / number of games played
  • Gp: number of games played
  • Gw: number of games won
  • GL: number of games lost
  • Pts+: total number of points scored by the team
  • Pts-: total number of points scored by opposing teams
  • Pts+ /g: total number of points scored by the team per game
  • Pts- /g: total number of points scored by opposing teams per game
  • Diff: difference between points scored and received per game
  • Expected Winning %: through our basketball statistical database and the use of advanced stats, we are able to project a team’s win percentage which then allows us to project how many wins a team is expected to have. These projections are a unique way to understand whether a team has played better or worse than their record indicates.