Bulgaria - NBL
Leaders
Bulgaria - NBL basketball (BUL-1) - Leaders for 2024-2025 season
Efficiency Rating
Rk | Player | Avg Eff | Acc | Gp |
---|---|---|---|---|
1 | Ivan Spirov | 20.00 | 20 | 1 |
Tray Hollowell | 20.00 | 20 | 1 | |
Kenny Dye | 20.00 | 20 | 1 | |
4 | Brett Reed | 19.00 | 19 | 1 |
5 | Christian Keeling | 18.00 | 18 | 1 |
Darius Banks | 18.00 | 18 | 1 | |
7 | Milen Zahariev | 17.00 | 17 | 1 |
8 | Andrey Ivanov | 15.00 | 15 | 1 |
Anthony Walker III | 15.00 | 15 | 1 | |
10 | John Florveus | 14.00 | 14 | 1 |
Points per game
Rk | Player | Avg Pts | Acc | Gp |
---|---|---|---|---|
1 | Tray Hollowell | 20.00 | 20 | 1 |
2 | Darius Banks | 19.00 | 19 | 1 |
3 | Kenny Dye | 18.00 | 18 | 1 |
Anthony Walker III | 18.00 | 18 | 1 | |
5 | Ivan Spirov | 17.00 | 17 | 1 |
6 | Ventsislav Petkov | 15.00 | 15 | 1 |
Christian Keeling | 15.00 | 15 | 1 | |
8 | Iliyan Pishtikov | 14.00 | 14 | 1 |
Brett Reed | 14.00 | 14 | 1 | |
10 | John Florveus | 13.00 | 13 | 1 |
Rebounds per game
Rk | Player | Avg Reb | Acc | Gp |
---|---|---|---|---|
1 | John Florveus | 10.00 | 10 | 1 |
2 | Darius Banks | 9.00 | 9 | 1 |
3 | Georgi Boyanov | 8.00 | 8 | 1 |
4 | Ivan Spirov | 7.00 | 7 | 1 |
Anthony Walker III | 7.00 | 7 | 1 | |
Brett Reed | 7.00 | 7 | 1 | |
Andrey Ivanov | 7.00 | 7 | 1 | |
8 | Jordan Session | 6.50 | 13 | 2 |
9 | Nikolay Stoyanov | 5.00 | 5 | 1 |
Milen Zahariev | 5.00 | 5 | 1 |
Offensive Rebounds per game
Rk | Player | Avg Or | Acc | Gp |
---|---|---|---|---|
1 | Georgi Boyanov | 4.00 | 4 | 1 |
2 | John Florveus | 3.00 | 3 | 1 |
Andrey Ivanov | 3.00 | 3 | 1 | |
Darius Banks | 3.00 | 3 | 1 | |
5 | Jordan Session | 2.50 | 5 | 2 |
6 | Milen Zahariev | 2.00 | 2 | 1 |
Brett Reed | 2.00 | 2 | 1 | |
Hristo Bachkov | 2.00 | 4 | 2 | |
Anthony Walker III | 2.00 | 2 | 1 | |
10 | Ventsislav Petkov | 1.00 | 1 | 1 |
Defensive Rebounds per game
Rk | Player | Avg Dr | Acc | Gp |
---|---|---|---|---|
1 | John Florveus | 7.00 | 7 | 1 |
2 | Ivan Spirov | 6.00 | 6 | 1 |
Darius Banks | 6.00 | 6 | 1 | |
4 | Anthony Walker III | 5.00 | 5 | 1 |
Brett Reed | 5.00 | 5 | 1 | |
6 | Chavdar Kostov | 4.50 | 9 | 2 |
7 | Georgi Boyanov | 4.00 | 4 | 1 |
Dajuan Graf | 4.00 | 4 | 1 | |
Jordan Session | 4.00 | 8 | 2 | |
Andrey Ivanov | 4.00 | 4 | 1 |
Assists per game
Rk | Player | Avg Ast | Acc | Gp |
---|---|---|---|---|
1 | Deyan Karamfilov | 7.00 | 14 | 2 |
2 | Christian Keeling | 6.00 | 6 | 1 |
3 | Tray Hollowell | 5.00 | 5 | 1 |
4 | Georgi Gerganov | 4.00 | 4 | 1 |
Martin Kotsev | 4.00 | 4 | 1 | |
Kostadin Lazarov | 4.00 | 4 | 1 | |
Kenny Dye | 4.00 | 4 | 1 | |
8 | Rodney Purvis | 3.00 | 3 | 1 |
Nikolay Stoyanov | 3.00 | 3 | 1 | |
Jure Planinic | 3.00 | 6 | 2 |
Steals per game
Rk | Player | Avg Stl | Acc | Gp |
---|---|---|---|---|
1 | Georgi Boyanov | 4.00 | 4 | 1 |
2 | Christian Keeling | 3.00 | 3 | 1 |
3 | Milen Zahariev | 2.00 | 2 | 1 |
Rodney Purvis | 2.00 | 2 | 1 | |
Dajuan Graf | 2.00 | 2 | 1 | |
Hristo Bachkov | 2.00 | 4 | 2 | |
Martin Rusev | 2.00 | 2 | 1 | |
Kris Minkov | 2.00 | 2 | 1 | |
9 | Aleksandar Yanev Georgiev | 1.50 | 3 | 2 |
10 | Deyan Karamfilov | 1.00 | 2 | 2 |
Blocks per game
Rk | Player | Avg Blk | Acc | Gp |
---|---|---|---|---|
1 | Brett Reed | 2.00 | 2 | 1 |
2 | Martin Popov | 1.00 | 1 | 1 |
Andrey Ivanov | 1.00 | 1 | 1 | |
Christian Keeling | 1.00 | 1 | 1 | |
Ahmad Rand | 1.00 | 1 | 1 | |
6 | Alan Arnett | 0.50 | 1 | 2 |
Jordan Session | 0.50 | 1 | 2 | |
Miroslav Vasov | 0.50 | 1 | 2 | |
Hristo Bachkov | 0.50 | 1 | 2 | |
Jure Planinic | 0.50 | 1 | 2 |
Turnovers per game
Rk | Player | Avg To | Acc | Gp |
---|---|---|---|---|
1 | Darius Banks | 5.00 | 5 | 1 |
2 | Kostadin Lazarov | 4.00 | 4 | 1 |
Rodney Purvis | 4.00 | 4 | 1 | |
4 | Jure Planinic | 3.50 | 7 | 2 |
5 | Dajuan Graf | 3.00 | 3 | 1 |
Georgi Boyanov | 3.00 | 3 | 1 | |
Ivaylo Tonev | 3.00 | 3 | 1 | |
Kaloyan Vasilev Penev | 3.00 | 3 | 1 | |
John Florveus | 3.00 | 3 | 1 | |
Tray Hollowell | 3.00 | 3 | 1 |
Minutes per game
Rk | Player | Avg Min | Acc | Gp |
---|---|---|---|---|
1 | Darius Banks | 35.00 | 35 | 1 |
2 | Kenny Dye | 34.00 | 34 | 1 |
Ivan Spirov | 34.00 | 34 | 1 | |
Christian Keeling | 34.00 | 34 | 1 | |
5 | Ventsislav Petkov | 33.00 | 33 | 1 |
Tray Hollowell | 33.00 | 33 | 1 | |
7 | Anthony Walker III | 32.00 | 32 | 1 |
John Florveus | 32.00 | 32 | 1 | |
Nikolay Grozev | 32.00 | 32 | 1 | |
10 | Georgi Boyanov | 30.00 | 30 | 1 |
2 points shots made per game
Rk | Player | Avg 2pm | Acc | Gp |
---|---|---|---|---|
1 | Kenny Dye | 8.00 | 8 | 1 |
2 | Brett Reed | 6.00 | 6 | 1 |
Christian Keeling | 6.00 | 6 | 1 | |
Darius Banks | 6.00 | 6 | 1 | |
5 | Ivan Spirov | 5.00 | 5 | 1 |
Ahmad Rand | 5.00 | 5 | 1 | |
Anthony Walker III | 5.00 | 5 | 1 | |
Jure Planinic | 5.00 | 10 | 2 | |
Ventsislav Petkov | 5.00 | 5 | 1 | |
10 | Iliyan Pishtikov | 4.00 | 4 | 1 |
2 points shots attempts per game
Rk | Player | Avg 2pa | Acc | Gp |
---|---|---|---|---|
1 | Christian Keeling | 12.00 | 12 | 1 |
2 | Anthony Walker III | 11.00 | 11 | 1 |
Darius Banks | 11.00 | 11 | 1 | |
Kenny Dye | 11.00 | 11 | 1 | |
5 | Ivan Spirov | 8.00 | 8 | 1 |
Curtis Jones | 8.00 | 8 | 1 | |
Tyere Marshall | 8.00 | 8 | 1 | |
Ventsislav Petkov | 8.00 | 8 | 1 | |
9 | Jure Planinic | 7.50 | 15 | 2 |
10 | Nikolay Stoyanov | 7.00 | 7 | 1 |
3 points shots made per game
Rk | Player | Avg 3pm | Acc | Gp |
---|---|---|---|---|
1 | Tray Hollowell | 4.00 | 4 | 1 |
2 | Nikolay Grozev | 3.00 | 3 | 1 |
3 | Milen Zahariev | 2.00 | 2 | 1 |
Iliyan Pishtikov | 2.00 | 2 | 1 | |
Ivaylo Tonev | 2.00 | 2 | 1 | |
Dajuan Graf | 2.00 | 2 | 1 | |
Anthony Walker III | 2.00 | 2 | 1 | |
Ivan Spirov | 2.00 | 2 | 1 | |
9 | Deyan Karamfilov | 1.50 | 3 | 2 |
Laquincy Rideau | 1.50 | 3 | 2 |
3 points shots attempts per game
Rk | Player | Avg 3PA | Acc | Gp |
---|---|---|---|---|
1 | Nikolay Grozev | 9.00 | 9 | 1 |
Tray Hollowell | 9.00 | 9 | 1 | |
3 | Christian Keeling | 5.00 | 5 | 1 |
Rodney Purvis | 5.00 | 5 | 1 | |
Curtis Jones | 5.00 | 5 | 1 | |
Anthony Walker III | 5.00 | 5 | 1 | |
7 | Iliyan Pishtikov | 4.00 | 4 | 1 |
Ahmad Rand | 4.00 | 4 | 1 | |
Konstantin Toshkov | 4.00 | 4 | 1 | |
Nikolay Stoyanov | 4.00 | 4 | 1 |
Free-throws made per game
Rk | Player | Avg Ftm | Acc | Gp |
---|---|---|---|---|
1 | John Florveus | 5.00 | 5 | 1 |
2 | Tray Hollowell | 4.00 | 4 | 1 |
Darius Banks | 4.00 | 4 | 1 | |
4 | Aleksandar Yanev Georgiev | 3.00 | 6 | 2 |
Curtis Jones | 3.00 | 3 | 1 | |
6 | Jure Planinic | 2.00 | 4 | 2 |
Ventsislav Petkov | 2.00 | 2 | 1 | |
Georgi Boyanov | 2.00 | 2 | 1 | |
Kenny Dye | 2.00 | 2 | 1 | |
Anthony Walker III | 2.00 | 2 | 1 |
Free-throws attempts per game
Rk | Player | Avg Fta | Acc | Gp |
---|---|---|---|---|
1 | John Florveus | 10.00 | 10 | 1 |
2 | Brett Reed | 5.00 | 5 | 1 |
Darius Banks | 5.00 | 5 | 1 | |
4 | Jure Planinic | 4.00 | 8 | 2 |
Tray Hollowell | 4.00 | 4 | 1 | |
Rodney Purvis | 4.00 | 4 | 1 | |
Georgi Boyanov | 4.00 | 4 | 1 | |
Anthony Walker III | 4.00 | 4 | 1 | |
Curtis Jones | 4.00 | 4 | 1 | |
10 | Aleksandar Yanev Georgiev | 3.50 | 7 | 2 |
Free-throw accuracy
Rk | Player | Avg Ft accuracy | Made | Attempted |
---|---|---|---|---|
1 | Aleksandar Yanev Georgiev | 85.71% | 6 | 7 |
3 points field goal accuracy
This performance has never been achieved.
Field goal accuracy
Rk | Player | Avg Total accuracy | Made | Attempted |
---|---|---|---|---|
1 | Brett Reed | 85.71% | 6 | 7 |
2 | Kenny Dye | 66.67% | 8 | 12 |
Iliyan Pishtikov | 66.67% | 6 | 9 | |
4 | Ivan Spirov | 63.64% | 7 | 11 |
5 | Jure Planinic | 62.50% | 10 | 16 |
6 | Darius Banks | 58.33% | 7 | 12 |
7 | Deyan Karamfilov | 53.85% | 7 | 13 |
8 | Alan Arnett | 53.33% | 8 | 15 |
9 | Jordan Session | 50.00% | 7 | 14 |
Tray Hollowell | 50.00% | 6 | 12 |