Israel - Winner League
Standings
Israel - Winner League basketball (ISR-1)
Standings for 2022-2023 season
Rk | Team | % Victory | Gp | Gw | GL | Pts+ | Pts- | Pts+ /g | Pts- /g | Diff | Expected Winning % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maccabi Playtika Tel Aviv | 81.5 | 27 | 22 | 5 | 2467 | 2090 | 91.4 | 77.4 | 14.0 | 90.9 |
2 | Hapoel Jerusalem | 74.1 | 27 | 20 | 7 | 2179 | 1994 | 80.7 | 73.9 | 6.8 | 77.5 |
3 | Hapoel Tel Aviv | 74.1 | 27 | 20 | 7 | 2420 | 2277 | 89.6 | 84.3 | 5.3 | 70.0 |
4 | Hapoel Holon | 63.0 | 27 | 17 | 10 | 2354 | 2273 | 87.2 | 84.2 | 3.0 | 61.9 |
5 | Bnei Herzeliya | 51.9 | 27 | 14 | 13 | 2282 | 2210 | 84.5 | 81.9 | 2.6 | 61.0 |
6 | Hapoel Beer Sheva | 48.2 | 27 | 13 | 14 | 2312 | 2352 | 85.6 | 87.1 | -1.5 | 44.1 |
7 | Hapoel Galil Elyon | 48.2 | 27 | 13 | 14 | 2304 | 2365 | 85.3 | 87.6 | -2.3 | 41.0 |
8 | Ness Ziona | 40.7 | 27 | 11 | 16 | 2344 | 2418 | 86.8 | 89.6 | -2.8 | 39.4 |
9 | Ironi Kiryat Ata | 33.3 | 27 | 9 | 18 | 2232 | 2362 | 82.7 | 87.5 | -4.8 | 31.3 |
10 | Hapoel Haifa | 33.3 | 27 | 9 | 18 | 2196 | 2359 | 81.3 | 87.4 | -6.1 | 27.0 |
11 | Hapoel Eilat | 33.3 | 27 | 9 | 18 | 2210 | 2400 | 81.9 | 88.9 | -7.0 | 24.1 |
12 | Gilboa Galil | 18.5 | 27 | 5 | 22 | 2140 | 2340 | 79.3 | 86.7 | -7.4 | 22.4 |
Standings glossary
Stats abbreviations
- Rk: rank
- % Victory: number of win / number of games played
- Gp: number of games played
- Gw: number of games won
- GL: number of games lost
- Pts+: total number of points scored by the team
- Pts-: total number of points scored by opposing teams
- Pts+ /g: total number of points scored by the team per game
- Pts- /g: total number of points scored by opposing teams per game
- Diff: difference between points scored and received per game
- Expected Winning %: through our basketball statistical database and the use of advanced stats, we are able to project a team’s win percentage which then allows us to project how many wins a team is expected to have. These projections are a unique way to understand whether a team has played better or worse than their record indicates.