China - CBA Play-Offs
Leaders
China - CBA Play-Offs basketball (CHN-1 PO) - Leaders for 2012-2013 season
Efficiency Rating
Rk | Player | Avg Eff | Acc | Gp |
---|---|---|---|---|
1 | Yi Jianlian | 27.50 | 275 | 10 |
2 | Zaid Abbas | 24.50 | 245 | 10 |
3 | Solomon Jones | 24.20 | 121 | 5 |
4 | Peter John Ramos | 22.33 | 67 | 3 |
5 | Stephon Marbury | 22.17 | 133 | 6 |
6 | Von Wafer | 21.38 | 171 | 8 |
7 | Eugene Pooh Jeter | 21.00 | 210 | 10 |
Marcus Haislip | 21.00 | 63 | 3 | |
Ike Diogu | 21.00 | 210 | 10 | |
10 | Xiaoxu Li | 20.80 | 104 | 5 |
Points per game
Rk | Player | Avg Pts | Acc | Gp |
---|---|---|---|---|
1 | Von Wafer | 26.38 | 211 | 8 |
2 | Lester Hudson | 26.33 | 79 | 3 |
3 | Eugene Pooh Jeter | 23.70 | 237 | 10 |
4 | Peter John Ramos | 23.00 | 69 | 3 |
5 | Stephon Marbury | 22.00 | 132 | 6 |
6 | Marcus Haislip | 21.33 | 64 | 3 |
7 | Josh Akognon | 21.00 | 105 | 5 |
8 | Yi Jianlian | 20.50 | 205 | 10 |
9 | Gary Forbes | 20.00 | 60 | 3 |
10 | Guo Ailun | 18.40 | 92 | 5 |
Rebounds per game
Rk | Player | Avg Reb | Acc | Gp |
---|---|---|---|---|
1 | Yi Jianlian | 11.40 | 114 | 10 |
2 | Zaid Abbas | 11.20 | 112 | 10 |
3 | James Singleton | 10.63 | 85 | 8 |
4 | Jackson Vroman | 9.80 | 98 | 10 |
5 | Xiaoxu Li | 9.60 | 48 | 5 |
6 | Solomon Jones | 9.20 | 46 | 5 |
7 | Tonglin Sun | 9.00 | 27 | 3 |
8 | Peter John Ramos | 8.67 | 26 | 3 |
9 | Ruo Su | 8.33 | 25 | 3 |
10 | Ike Diogu | 7.80 | 78 | 10 |
Offensive Rebounds per game
Rk | Player | Avg Or | Acc | Gp |
---|---|---|---|---|
1 | Zaid Abbas | 4.00 | 40 | 10 |
2 | Ruo Su | 3.67 | 11 | 3 |
3 | Xiaoxu Li | 3.40 | 17 | 5 |
4 | Yi Jianlian | 3.20 | 32 | 10 |
5 | Muhao Li | 3.00 | 6 | 2 |
Nan Wang | 3.00 | 3 | 1 | |
7 | Xiaochuan Zhai | 2.83 | 17 | 6 |
8 | Ike Diogu | 2.80 | 28 | 10 |
9 | Zhongmian He | 2.67 | 8 | 3 |
Kai Zhang | 2.67 | 8 | 3 |
Defensive Rebounds per game
Rk | Player | Avg Dr | Acc | Gp |
---|---|---|---|---|
1 | James Singleton | 8.25 | 66 | 8 |
2 | Yi Jianlian | 8.20 | 82 | 10 |
3 | Jackson Vroman | 8.00 | 80 | 10 |
4 | Zaid Abbas | 7.20 | 72 | 10 |
5 | Solomon Jones | 7.00 | 35 | 5 |
Tonglin Sun | 7.00 | 21 | 3 | |
7 | Peter John Ramos | 6.33 | 19 | 3 |
8 | Xiaoxu Li | 6.20 | 31 | 5 |
9 | Ike Diogu | 5.00 | 50 | 10 |
Gary Forbes | 5.00 | 15 | 3 |
Assists per game
Rk | Player | Avg Ast | Acc | Gp |
---|---|---|---|---|
1 | Stephon Marbury | 8.17 | 49 | 6 |
2 | Qingpeng Zhang | 5.25 | 42 | 8 |
3 | Donald Sloan | 5.00 | 50 | 10 |
Guo Ailun | 5.00 | 25 | 5 | |
5 | Ming Yang | 4.00 | 20 | 5 |
6 | Eugene Pooh Jeter | 3.90 | 39 | 10 |
7 | Lester Hudson | 3.33 | 10 | 3 |
8 | Bateer Mengke | 3.25 | 26 | 8 |
9 | Von Wafer | 3.00 | 24 | 8 |
10 | Han Jun Chang | 2.67 | 8 | 3 |
Steals per game
Rk | Player | Avg Stl | Acc | Gp |
---|---|---|---|---|
1 | Lester Hudson | 2.67 | 8 | 3 |
2 | Stephon Marbury | 2.33 | 14 | 6 |
3 | Jackson Vroman | 2.30 | 23 | 10 |
4 | Hsueh-Lin Lee | 2.17 | 13 | 6 |
5 | Eugene Pooh Jeter | 2.10 | 21 | 10 |
6 | Quincy Douby | 2.00 | 4 | 2 |
Zhu Fangyu | 2.00 | 20 | 10 | |
Songlin Gong | 2.00 | 4 | 2 | |
9 | Zhe Ji | 1.83 | 11 | 6 |
10 | Josh Akognon | 1.80 | 9 | 5 |
Blocks per game
Rk | Player | Avg Blk | Acc | Gp |
---|---|---|---|---|
1 | Solomon Jones | 2.00 | 10 | 5 |
2 | Jackson Vroman | 1.60 | 16 | 10 |
3 | Yi Jianlian | 1.30 | 13 | 10 |
4 | James Singleton | 1.13 | 9 | 8 |
5 | Yongpeng Zhang | 1.00 | 3 | 3 |
Zhu Fangyu | 1.00 | 10 | 10 | |
Lester Hudson | 1.00 | 3 | 3 | |
8 | Zaid Abbas | 0.80 | 8 | 10 |
9 | Zhengdong Tang | 0.75 | 6 | 8 |
Von Wafer | 0.75 | 6 | 8 |
Turnovers per game
Rk | Player | Avg To | Acc | Gp |
---|---|---|---|---|
1 | Lester Hudson | 4.33 | 13 | 3 |
2 | Nan Wang | 4.00 | 4 | 1 |
3 | Peter John Ramos | 3.67 | 11 | 3 |
4 | Ding Jinhui | 3.33 | 10 | 3 |
5 | Quincy Douby | 3.00 | 6 | 2 |
Chih-Chieh Lin | 3.00 | 9 | 3 | |
7 | Stephon Marbury | 2.83 | 17 | 6 |
8 | Gary Forbes | 2.67 | 8 | 3 |
Quan Wu | 2.67 | 8 | 3 | |
10 | James Singleton | 2.63 | 21 | 8 |
Minutes per game
Rk | Player | Avg Min | Acc | Gp |
---|---|---|---|---|
1 | Xiaoxu Li | 45.60 | 228 | 5 |
2 | Qingpeng Zhang | 41.63 | 333 | 8 |
3 | Guo Ailun | 39.00 | 195 | 5 |
4 | Hongfei Zhishan | 38.33 | 115 | 3 |
5 | Zaid Abbas | 38.30 | 383 | 10 |
6 | Chih-Chieh Lin | 38.00 | 114 | 3 |
7 | Yi Jianlian | 37.90 | 379 | 10 |
8 | Peter John Ramos | 37.33 | 112 | 3 |
9 | Lester Hudson | 37.00 | 111 | 3 |
10 | Shipeng Wang | 36.70 | 367 | 10 |
2 points shots made per game
Rk | Player | Avg 2pm | Acc | Gp |
---|---|---|---|---|
1 | Peter John Ramos | 10.00 | 30 | 3 |
2 | Xiaoxu Li | 8.40 | 42 | 5 |
3 | Zaid Abbas | 7.10 | 71 | 10 |
4 | Quincy Douby | 7.00 | 14 | 2 |
5 | Yi Jianlian | 6.80 | 68 | 10 |
6 | Gary Forbes | 6.67 | 20 | 3 |
7 | Solomon Jones | 6.60 | 33 | 5 |
8 | Von Wafer | 6.25 | 50 | 8 |
9 | Ike Diogu | 6.20 | 62 | 10 |
10 | Guo Ailun | 5.60 | 28 | 5 |
2 points shots attempts per game
Rk | Player | Avg 2pa | Acc | Gp |
---|---|---|---|---|
1 | Peter John Ramos | 16.33 | 49 | 3 |
2 | Xiaoxu Li | 15.40 | 77 | 5 |
3 | Gary Forbes | 12.67 | 38 | 3 |
4 | Yi Jianlian | 12.60 | 126 | 10 |
5 | Von Wafer | 12.13 | 97 | 8 |
6 | Quincy Douby | 12.00 | 24 | 2 |
7 | Solomon Jones | 11.20 | 56 | 5 |
8 | Zaid Abbas | 11.10 | 111 | 10 |
9 | Lester Hudson | 11.00 | 33 | 3 |
Stephon Marbury | 11.00 | 66 | 6 |
3 points shots made per game
Rk | Player | Avg 3pm | Acc | Gp |
---|---|---|---|---|
1 | Nan Wang | 5.00 | 5 | 1 |
2 | Lester Hudson | 4.00 | 12 | 3 |
3 | Shipeng Wang | 3.90 | 39 | 10 |
4 | Von Wafer | 3.88 | 31 | 8 |
5 | Josh Akognon | 3.20 | 16 | 5 |
6 | Chih-Chieh Lin | 3.00 | 9 | 3 |
7 | Qingpeng Zhang | 2.75 | 22 | 8 |
8 | Eugene Pooh Jeter | 2.70 | 27 | 10 |
9 | Ding Jinhui | 2.67 | 8 | 3 |
10 | Quan Gu | 2.33 | 7 | 3 |
3 points shots attempts per game
Rk | Player | Avg 3PA | Acc | Gp |
---|---|---|---|---|
1 | Lester Hudson | 10.00 | 30 | 3 |
2 | Nan Wang | 9.00 | 9 | 1 |
Shipeng Wang | 9.00 | 90 | 10 | |
4 | Josh Akognon | 8.40 | 42 | 5 |
5 | Von Wafer | 8.00 | 64 | 8 |
6 | Eugene Pooh Jeter | 7.90 | 79 | 10 |
7 | Qingpeng Zhang | 7.00 | 56 | 8 |
8 | Chih-Chieh Lin | 6.33 | 19 | 3 |
9 | Tal Co | 5.75 | 46 | 8 |
10 | Stephon Marbury | 5.67 | 34 | 6 |
Free-throws made per game
Rk | Player | Avg Ftm | Acc | Gp |
---|---|---|---|---|
1 | Eugene Pooh Jeter | 7.00 | 70 | 10 |
2 | Stephon Marbury | 6.50 | 39 | 6 |
3 | Yi Jianlian | 6.30 | 63 | 10 |
4 | Gary Forbes | 5.67 | 17 | 3 |
Lester Hudson | 5.67 | 17 | 3 | |
6 | Marcus Haislip | 4.67 | 14 | 3 |
7 | Xiaochuan Zhai | 4.33 | 26 | 6 |
8 | Ike Diogu | 4.10 | 41 | 10 |
9 | Zaid Abbas | 4.00 | 40 | 10 |
Biao Qiu | 4.00 | 4 | 1 |
Free-throws attempts per game
Rk | Player | Avg Fta | Acc | Gp |
---|---|---|---|---|
1 | Eugene Pooh Jeter | 8.30 | 83 | 10 |
2 | Yi Jianlian | 8.20 | 82 | 10 |
3 | Stephon Marbury | 7.67 | 46 | 6 |
4 | Lester Hudson | 7.00 | 21 | 3 |
5 | Xiaochuan Zhai | 6.83 | 41 | 6 |
6 | Gary Forbes | 6.00 | 18 | 3 |
7 | Zaid Abbas | 5.70 | 57 | 10 |
8 | Jackson Vroman | 5.30 | 53 | 10 |
9 | Zhengdong Tang | 5.00 | 40 | 8 |
10 | Ike Diogu | 4.90 | 49 | 10 |
Free-throw accuracy
Rk | Player | Avg Ft accuracy | Made | Attempted |
---|---|---|---|---|
1 | Marcus Haislip | 100.00% | 14 | 14 |
Quan Gu | 100.00% | 6 | 6 | |
3 | Gary Forbes | 94.44% | 17 | 18 |
4 | Gen Li | 90.91% | 10 | 11 |
5 | Ding Jinhui | 88.89% | 8 | 9 |
Makhan Korambek | 88.89% | 8 | 9 | |
Kai Zhang | 88.89% | 8 | 9 | |
8 | Josh Akognon | 88.24% | 15 | 17 |
9 | Stephon Marbury | 84.78% | 39 | 46 |
10 | Eugene Pooh Jeter | 84.34% | 70 | 83 |
3 points field goal accuracy
Rk | Player | Avg 3p accuracy | Made | Attempted |
---|---|---|---|---|
1 | Ding Jinhui | 66.67% | 8 | 12 |
2 | Guo Ailun | 50.00% | 9 | 18 |
Marcus Haislip | 50.00% | 6 | 12 | |
4 | Von Wafer | 48.44% | 31 | 64 |
5 | Chih-Chieh Lin | 47.37% | 9 | 19 |
6 | Jingyu Li | 45.65% | 21 | 46 |
7 | Quan Gu | 43.75% | 7 | 16 |
8 | Shipeng Wang | 43.33% | 39 | 90 |
9 | Yanxi Zhu | 42.86% | 6 | 14 |
10 | Lester Hudson | 40.00% | 12 | 30 |
Field goal accuracy
Rk | Player | Avg Total accuracy | Made | Attempted |
---|---|---|---|---|
1 | Quan Wu | 85.71% | 6 | 7 |
2 | Changdong Yu | 68.18% | 15 | 22 |
3 | Ike Diogu | 66.00% | 66 | 100 |
4 | Dong Hanlin | 63.64% | 14 | 22 |
5 | Zaid Abbas | 62.28% | 71 | 114 |
6 | Peter John Ramos | 61.22% | 30 | 49 |
7 | Chu Zha | 60.00% | 9 | 15 |
8 | Tonglin Sun | 58.82% | 10 | 17 |
9 | Solomon Jones | 58.33% | 35 | 60 |
10 | Marcus Haislip | 57.89% | 22 | 38 |