Lithuania - NKL basketball (LIT-2) - Leaders for 2022-2023 season

Efficiency Rating

Rk Player Avg Eff Acc Gp
1 Aurelijus Pukelis 23.48 587 25
2 Karolis Guscikas 22.67 272 12
3 Oskaras Pleikys 21.20 106 5
4 Motiejus Krivas 20.89 376 18
5 Augustinas Mikstas 18.75 450 24
6 Martynas Mazeika 18.71 449 24
7 Povilas Gaidys 17.68 389 22
8 Ovidijus Kaminskis 16.44 411 25
9 Gytis Nemeiksa 16.31 424 26
10 Ignas Razutis 15.88 397 25

Points per game

Rk Player Avg Pts Acc Gp
1 Martynas Mazeika 20.29 487 24
2 Aurelijus Pukelis 17.52 438 25
3 Adas Simonis 17.18 189 11
4 Jalen Warren 16.92 440 26
5 Karolis Guscikas 16.50 198 12
6 Augustinas Mikstas 16.38 393 24
7 Oskaras Pleikys 16.20 81 5
8 Titas Janusevicius 15.71 377 24
9 Zac Owens 15.67 235 15
10 Arnas Adomavicius 15.44 139 9

Rebounds per game

Rk Player Avg Reb Acc Gp
1 Motiejus Krivas 10.50 189 18
2 Aurelijus Pukelis 8.84 221 25
3 Oskaras Pleikys 8.80 44 5
4 Augustinas Mikstas 8.71 209 24
5 Karolis Guscikas 8.67 104 12
6 Corey Boyd 7.36 184 25
7 Povilas Gaidys 7.14 157 22
8 Karolis Brusokas 7.10 149 21
9 Justin Young 6.86 151 22
10 Rytis Zabita 6.60 165 25

Offensive Rebounds per game

Rk Player Avg Or Acc Gp
1 Motiejus Krivas 4.00 72 18
2 Aurelijus Pukelis 3.28 82 25
3 Karolis Guscikas 3.17 38 12
4 Karolis Brusokas 3.14 66 21
5 Augustinas Mikstas 2.92 70 24
6 Rytis Zabita 2.40 60 25
7 Josh Alexander 2.25 54 24
8 Justin Young 2.23 49 22
9 Corey Boyd 2.20 55 25
Oskaras Pleikys 2.20 11 5

Defensive Rebounds per game

Rk Player Avg Dr Acc Gp
1 Oskaras Pleikys 6.60 33 5
2 Motiejus Krivas 6.50 117 18
3 Augustinas Mikstas 5.79 139 24
4 Aurelijus Pukelis 5.56 139 25
5 Karolis Guscikas 5.50 66 12
6 Povilas Gaidys 5.18 114 22
7 Corey Boyd 5.16 129 25
8 Justin Young 4.64 102 22
9 Karolis Sapiega 4.63 88 19
10 Tomas Balciunas 4.43 102 23

Assists per game

Rk Player Avg Ast Acc Gp
1 Aidas Kavaliauskas 6.75 162 24
2 Ignas Razutis 6.16 154 25
3 Paulius Semaska 5.76 144 25
4 Tautvydas Kliucinykas 5.73 149 26
5 Paulius Danisevicius 5.11 92 18
6 Deividas Sabeckis 4.86 34 7
7 Edi Sinadinovic 4.79 115 24
8 Jokubas Rubinas 4.71 33 7
9 Ernestas Jonkus 4.70 108 23
10 Darion Rackley 4.44 111 25

Steals per game

Rk Player Avg Stl Acc Gp
1 Darion Rackley 2.52 63 25
2 Medas Kuprijanovas 2.40 36 15
3 Aidas Kavaliauskas 2.33 56 24
4 Modestas Jurkaitis 2.24 56 25
5 Oskaras Pleikys 2.20 11 5
6 Arturas Jomantas 2.12 55 26
7 Ernestas Jaskus 1.81 47 26
Tautvydas Kliucinykas 1.81 47 26
9 Ignas Razutis 1.80 45 25
10 Linas Lekavicius 1.75 42 24

Blocks per game

Rk Player Avg Blk Acc Gp
1 Viktors Iljins 1.42 34 24
2 Jonas Paukste 1.38 36 26
3 Motiejus Krivas 1.33 24 18
Karolis Guscikas 1.33 16 12
5 Gytis Nemeiksa 1.19 31 26
6 Kristupas Keinys 1.08 28 26
7 Matas Macijauskas 0.92 23 25
8 Valeriy Anisimov 0.84 21 25
9 Augustine Ene 0.81 17 21
10 Micaiah Henry 0.75 3 4

Turnovers per game

Rk Player Avg To Acc Gp
1 Oskaras Pleikys 3.80 19 5
2 Deividas Sabeckis 3.29 23 7
3 Martynas Mazeika 3.21 77 24
4 Zac Owens 3.07 46 15
5 Aurelijus Pukelis 2.88 72 25
6 Arnas Adomavicius 2.78 25 9
7 Reggie Clark 2.76 47 17
8 Matas Repsys 2.65 61 23
9 Darion Rackley 2.64 66 25
10 Rokas Stankevicius 2.58 62 24

Minutes per game

Rk Player Avg Min Acc Gp
1 Sarunas Kulevicius 33.56 839 25
2 Oskaras Pleikys 33.20 166 5
3 Martynas Mazeika 32.21 773 24
4 Darion Rackley 31.40 785 25
5 Jalen Warren 31.27 813 26
6 Gabrielius Mazeika 31.08 808 26
7 Rytis Sakaitis 29.94 479 16
8 Adas Simonis 29.91 329 11
9 Povilas Gaidys 29.64 652 22
10 Andreas Kalogiros 29.63 711 24

2 points shots made per game

Rk Player Avg 2pm Acc Gp
1 Karolis Guscikas 6.83 82 12
2 Ovidijus Kaminskis 5.60 140 25
3 Corey Boyd 5.40 135 25
4 Augustinas Mikstas 5.38 129 24
5 Aurelijus Pukelis 5.32 133 25
Rytis Zabita 5.32 133 25
7 Motiejus Krivas 5.17 93 18
8 Oskaras Pleikys 4.80 24 5
9 Jalen Warren 4.58 119 26
10 Matas Repsys 4.57 105 23

2 points shots attempts per game

Rk Player Avg 2pa Acc Gp
1 Corey Boyd 10.72 268 25
2 Karolis Guscikas 10.08 121 12
3 Oskaras Pleikys 9.80 49 5
4 Ovidijus Kaminskis 9.28 232 25
5 Matas Repsys 8.78 202 23
6 Arnas Adomavicius 8.78 79 9
7 Augustinas Mikstas 8.54 205 24
8 Jalen Warren 8.50 221 26
9 Josh Alexander 8.33 200 24
10 Motiejus Krivas 8.28 149 18

3 points shots made per game

Rk Player Avg 3pm Acc Gp
1 Adas Simonis 3.09 34 11
2 Titas Janusevicius 2.50 60 24
3 Klaidas Metrikis 2.40 12 5
4 Tadas Rinkunas 2.32 58 25
5 Karolis Babusis 2.25 54 24
6 Mantas Serksnas 2.24 56 25
7 Karolis Babkauskas 2.14 47 22
8 Sarunas Kulevicius 2.04 51 25
9 Rytis Sakaitis 1.94 31 16
10 Domantas Vilys 1.92 23 12

3 points shots attempts per game

Rk Player Avg 3PA Acc Gp
1 Adas Simonis 8.09 89 11
2 Titas Janusevicius 6.92 166 24
3 Karolis Babkauskas 6.36 140 22
4 Maksym Lutsenko 6.35 127 20
5 Sarunas Kulevicius 6.32 158 25
6 Klaidas Metrikis 6.20 31 5
7 Tadas Rinkunas 6.16 154 25
8 Mantas Serksnas 6.00 150 25
9 Domantas Vilys 5.83 70 12
10 Karolis Babusis 5.71 137 24

Free-throws made per game

Rk Player Avg Ftm Acc Gp
1 Martynas Mazeika 6.50 156 24
2 Aurelijus Pukelis 4.72 118 25
3 Augustinas Kiudulas 4.07 61 15
4 Jalen Warren 3.73 97 26
5 Arnas Adomavicius 3.67 33 9
6 Oskaras Pleikys 3.60 18 5
7 Tomas Balciunas 3.48 80 23
8 Gediminas Lesciauskas 3.38 44 13
9 Adas Simonis 3.36 37 11
10 Liutauras Lelevicius 3.19 67 21

Free-throws attempts per game

Rk Player Avg Fta Acc Gp
1 Martynas Mazeika 7.96 191 24
2 Arnas Adomavicius 5.78 52 9
3 Aurelijus Pukelis 5.60 140 25
4 Augustinas Kiudulas 5.27 79 15
Medas Kuprijanovas 5.27 79 15
6 Jalen Warren 5.08 132 26
7 Tomas Balciunas 4.87 112 23
8 Ovidijus Kaminskis 4.32 108 25
9 Karolis Sapiega 4.26 81 19
10 Gediminas Lesciauskas 4.23 55 13

Free-throw accuracy

Rk Player Avg Ft accuracy Made Attempted
1 Sarunas Vingelis 100.00% 11 11
Eduardas Targonskis 100.00% 6 6
Olexandr Misyats 100.00% 6 6
4 Ernestas Bruzas 96.15% 25 26
5 Mindaugas Motuzas 93.10% 27 29
6 Adas Simonis 90.24% 37 41
7 Arijus Adomauskas 89.47% 17 19
8 Lukas Pivoriunas 88.89% 16 18
9 Nojus Bieliauskas 87.50% 7 8
10 Laurynas Kaveckis 85.71% 18 21

3 points field goal accuracy

Rk Player Avg 3p accuracy Made Attempted
1 Sarunas Vingelis 52.78% 19 36
2 Povilas Gaidys 49.25% 33 67
3 Laurynas Kaveckis 48.96% 47 96
4 Simas Jasaitis 45.10% 23 51
5 Arijus Adomauskas 44.83% 13 29
6 Eduardas Targonskis 43.75% 14 32
7 Benas Leinartas 43.48% 10 23
8 Danilo Sokolenko 43.40% 23 53
9 Aurelijus Pukelis 41.86% 18 43
10 Tautvydas Baltrusaitis 41.11% 37 90

Field goal accuracy

Rk Player Avg Total accuracy Made Attempted
1 Justin Young 66.92% 87 130
2 Karolis Guscikas 65.87% 83 126
3 Aurelijus Pukelis 65.37% 151 231
4 Rytis Zabita 63.64% 133 209
5 Gediminas Povilauskas 63.24% 43 68
6 Matas Vokietaitis 62.96% 34 54
7 Aleksas Bieliauskas 62.22% 28 45
8 Ovidijus Kaminskis 60.09% 140 233
9 Motiejus Krivas 59.63% 96 161
10 Justinas Norkus 57.89% 11 19