EuroBasket
Leaders
EuroBasket basketball (EuroBasket) - Leaders for 1991-1992 season
Efficiency Rating
Rk | Player | Avg Eff | Acc | Gp |
---|---|---|---|---|
1 | Nikolaos Galis | 42.00 | 210 | 5 |
2 | Georgi Mladenov | 27.20 | 136 | 5 |
3 | Toni Kukoc | 27.00 | 135 | 5 |
4 | Panagiotis Giannakis | 26.60 | 133 | 5 |
5 | Antonio Martin | 26.40 | 132 | 5 |
6 | Jordi Villacampa | 25.00 | 125 | 5 |
7 | Stephane Ostrowski | 24.20 | 121 | 5 |
8 | Dino Radja | 23.40 | 117 | 5 |
9 | Richard Dacoury | 21.80 | 109 | 5 |
10 | Dariusz Zelig | 18.80 | 94 | 5 |
Points per game
Rk | Player | Avg Pts | Acc | Gp |
---|---|---|---|---|
1 | Nikolaos Galis | 32.40 | 162 | 5 |
2 | Antonio Martin | 21.20 | 106 | 5 |
3 | Georgi Mladenov | 20.20 | 101 | 5 |
4 | Panagiotis Giannakis | 19.80 | 99 | 5 |
5 | Jordi Villacampa | 19.40 | 97 | 5 |
6 | Toni Kukoc | 19.00 | 95 | 5 |
7 | Stephane Ostrowski | 18.20 | 91 | 5 |
8 | Dino Radja | 17.20 | 86 | 5 |
9 | Richard Dacoury | 15.80 | 79 | 5 |
10 | Antonello Riva | 14.00 | 70 | 5 |
Rebounds per game
Rk | Player | Avg Reb | Acc | Gp |
---|---|---|---|---|
1 | Jurij Zdovc | 0.00 | 0 | 5 |
Nikolaos Galis | 0.00 | 0 | 5 | |
Jordi Villacampa | 0.00 | 0 | 5 | |
Juan San Epifanio | 0.00 | 0 | 5 | |
Juan Antonio Orenga | 0.00 | 0 | 5 | |
Antonio Martin | 0.00 | 0 | 5 | |
Rafael Jofresa | 0.00 | 0 | 5 | |
Joseph Cargol | 0.00 | 0 | 5 | |
Silvano Bustos | 0.00 | 0 | 5 | |
Fernando Arcega | 0.00 | 0 | 5 |
Offensive Rebounds per game
Rk | Player | Avg Or | Acc | Gp |
---|---|---|---|---|
1 | Jurij Zdovc | 0.00 | 0 | 5 |
Nikolaos Galis | 0.00 | 0 | 5 | |
Jordi Villacampa | 0.00 | 0 | 5 | |
Juan San Epifanio | 0.00 | 0 | 5 | |
Juan Antonio Orenga | 0.00 | 0 | 5 | |
Antonio Martin | 0.00 | 0 | 5 | |
Rafael Jofresa | 0.00 | 0 | 5 | |
Joseph Cargol | 0.00 | 0 | 5 | |
Silvano Bustos | 0.00 | 0 | 5 | |
Fernando Arcega | 0.00 | 0 | 5 |
Defensive Rebounds per game
Rk | Player | Avg Dr | Acc | Gp |
---|---|---|---|---|
1 | Jurij Zdovc | 0.00 | 0 | 5 |
Nikolaos Galis | 0.00 | 0 | 5 | |
Jordi Villacampa | 0.00 | 0 | 5 | |
Juan San Epifanio | 0.00 | 0 | 5 | |
Juan Antonio Orenga | 0.00 | 0 | 5 | |
Antonio Martin | 0.00 | 0 | 5 | |
Rafael Jofresa | 0.00 | 0 | 5 | |
Joseph Cargol | 0.00 | 0 | 5 | |
Silvano Bustos | 0.00 | 0 | 5 | |
Fernando Arcega | 0.00 | 0 | 5 |
Assists per game
Rk | Player | Avg Ast | Acc | Gp |
---|---|---|---|---|
1 | Jurij Zdovc | 0.00 | 0 | 5 |
Nikolaos Galis | 0.00 | 0 | 5 | |
Jordi Villacampa | 0.00 | 0 | 5 | |
Juan San Epifanio | 0.00 | 0 | 5 | |
Juan Antonio Orenga | 0.00 | 0 | 5 | |
Antonio Martin | 0.00 | 0 | 5 | |
Rafael Jofresa | 0.00 | 0 | 5 | |
Joseph Cargol | 0.00 | 0 | 5 | |
Silvano Bustos | 0.00 | 0 | 5 | |
Fernando Arcega | 0.00 | 0 | 5 |
Steals per game
Rk | Player | Avg Stl | Acc | Gp |
---|---|---|---|---|
1 | Jurij Zdovc | 0.00 | 0 | 5 |
Nikolaos Galis | 0.00 | 0 | 5 | |
Jordi Villacampa | 0.00 | 0 | 5 | |
Juan San Epifanio | 0.00 | 0 | 5 | |
Juan Antonio Orenga | 0.00 | 0 | 5 | |
Antonio Martin | 0.00 | 0 | 5 | |
Rafael Jofresa | 0.00 | 0 | 5 | |
Joseph Cargol | 0.00 | 0 | 5 | |
Silvano Bustos | 0.00 | 0 | 5 | |
Fernando Arcega | 0.00 | 0 | 5 |
Blocks per game
Rk | Player | Avg Blk | Acc | Gp |
---|---|---|---|---|
1 | Jurij Zdovc | 0.00 | 0 | 5 |
Nikolaos Galis | 0.00 | 0 | 5 | |
Jordi Villacampa | 0.00 | 0 | 5 | |
Juan San Epifanio | 0.00 | 0 | 5 | |
Juan Antonio Orenga | 0.00 | 0 | 5 | |
Antonio Martin | 0.00 | 0 | 5 | |
Rafael Jofresa | 0.00 | 0 | 5 | |
Joseph Cargol | 0.00 | 0 | 5 | |
Silvano Bustos | 0.00 | 0 | 5 | |
Fernando Arcega | 0.00 | 0 | 5 |
Turnovers per game
Rk | Player | Avg To | Acc | Gp |
---|---|---|---|---|
1 | Jurij Zdovc | 0.00 | 0 | 5 |
Nikolaos Galis | 0.00 | 0 | 5 | |
Jordi Villacampa | 0.00 | 0 | 5 | |
Juan San Epifanio | 0.00 | 0 | 5 | |
Juan Antonio Orenga | 0.00 | 0 | 5 | |
Antonio Martin | 0.00 | 0 | 5 | |
Rafael Jofresa | 0.00 | 0 | 5 | |
Joseph Cargol | 0.00 | 0 | 5 | |
Silvano Bustos | 0.00 | 0 | 5 | |
Fernando Arcega | 0.00 | 0 | 5 |
Minutes per game
Rk | Player | Avg Min | Acc | Gp |
---|---|---|---|---|
1 | Jurij Zdovc | 1.00 | 5 | 5 |
Nikolaos Galis | 1.00 | 5 | 5 | |
Jordi Villacampa | 1.00 | 5 | 5 | |
Juan San Epifanio | 1.00 | 5 | 5 | |
Juan Antonio Orenga | 1.00 | 5 | 5 | |
Antonio Martin | 1.00 | 5 | 5 | |
Rafael Jofresa | 1.00 | 5 | 5 | |
Joseph Cargol | 1.00 | 5 | 5 | |
Silvano Bustos | 1.00 | 5 | 5 | |
Fernando Arcega | 1.00 | 5 | 5 |
2 points shots made per game
Rk | Player | Avg 2pm | Acc | Gp |
---|---|---|---|---|
1 | Nikolaos Galis | 11.60 | 58 | 5 |
2 | Toni Kukoc | 8.20 | 41 | 5 |
3 | Dino Radja | 7.60 | 38 | 5 |
Antonio Martin | 7.60 | 38 | 5 | |
5 | Panagiotis Giannakis | 7.20 | 36 | 5 |
6 | Georgi Mladenov | 7.00 | 35 | 5 |
7 | Stephane Ostrowski | 6.20 | 31 | 5 |
8 | Panagiotis Fassoulas | 6.00 | 30 | 5 |
Jordi Villacampa | 6.00 | 30 | 5 | |
10 | Richard Dacoury | 5.80 | 29 | 5 |
2 points shots attempts per game
Rk | Player | Avg 2pa | Acc | Gp |
---|---|---|---|---|
1 | Jurij Zdovc | 0.00 | 0 | 5 |
Nikolaos Galis | 0.00 | 0 | 5 | |
Jordi Villacampa | 0.00 | 0 | 5 | |
Juan San Epifanio | 0.00 | 0 | 5 | |
Juan Antonio Orenga | 0.00 | 0 | 5 | |
Antonio Martin | 0.00 | 0 | 5 | |
Rafael Jofresa | 0.00 | 0 | 5 | |
Joseph Cargol | 0.00 | 0 | 5 | |
Silvano Bustos | 0.00 | 0 | 5 | |
Fernando Arcega | 0.00 | 0 | 5 |
3 points shots made per game
Rk | Player | Avg 3pm | Acc | Gp |
---|---|---|---|---|
1 | Stephane Ostrowski | 0.80 | 4 | 5 |
Zoran Sretenovic | 0.80 | 4 | 5 | |
3 | Antonello Riva | 0.60 | 3 | 5 |
Richard Dacoury | 0.60 | 3 | 5 | |
Arijan Komazec | 0.60 | 3 | 5 | |
Jose Miguel Antunez | 0.60 | 3 | 5 | |
Juan San Epifanio | 0.60 | 3 | 5 | |
Jordi Villacampa | 0.60 | 3 | 5 | |
Georgi Mladenov | 0.60 | 3 | 5 | |
10 | Constantinos Patavoukas | 0.40 | 2 | 5 |
3 points shots attempts per game
Rk | Player | Avg 3PA | Acc | Gp |
---|---|---|---|---|
1 | Jurij Zdovc | 0.00 | 0 | 5 |
Nikolaos Galis | 0.00 | 0 | 5 | |
Jordi Villacampa | 0.00 | 0 | 5 | |
Juan San Epifanio | 0.00 | 0 | 5 | |
Juan Antonio Orenga | 0.00 | 0 | 5 | |
Antonio Martin | 0.00 | 0 | 5 | |
Rafael Jofresa | 0.00 | 0 | 5 | |
Joseph Cargol | 0.00 | 0 | 5 | |
Silvano Bustos | 0.00 | 0 | 5 | |
Fernando Arcega | 0.00 | 0 | 5 |
Free-throws made per game
Rk | Player | Avg Ftm | Acc | Gp |
---|---|---|---|---|
1 | Nikolaos Galis | 9.20 | 46 | 5 |
2 | Jordi Villacampa | 5.60 | 28 | 5 |
3 | Antonio Martin | 5.40 | 27 | 5 |
4 | Georgi Mladenov | 4.40 | 22 | 5 |
5 | Panagiotis Giannakis | 4.20 | 21 | 5 |
6 | Stephane Ostrowski | 3.40 | 17 | 5 |
7 | Riccardo Pittis | 3.20 | 16 | 5 |
8 | Leos Krejci | 3.00 | 15 | 5 |
9 | Vaclav Hruby | 2.80 | 14 | 5 |
Ferdinando Gentile | 2.80 | 14 | 5 |
Free-throws attempts per game
Rk | Player | Avg Fta | Acc | Gp |
---|---|---|---|---|
1 | Nikolaos Galis | 11.20 | 56 | 5 |
2 | Antonio Martin | 8.00 | 40 | 5 |
3 | Jordi Villacampa | 6.60 | 33 | 5 |
4 | Panagiotis Giannakis | 5.00 | 25 | 5 |
Georgi Mladenov | 5.00 | 25 | 5 | |
6 | Riccardo Pittis | 4.80 | 24 | 5 |
7 | Felix Courtinard | 4.60 | 23 | 5 |
8 | Stephane Ostrowski | 4.40 | 22 | 5 |
Georgi Glouchkov | 4.40 | 22 | 5 | |
10 | Spas Natov | 4.00 | 20 | 5 |
Free-throw accuracy
Rk | Player | Avg Ft accuracy | Made | Attempted |
---|---|---|---|---|
1 | Sandro Dell'agnello | 100.00% | 7 | 7 |
2 | Lubomir Amiorkov | 92.86% | 13 | 14 |
Dariusz Zelig | 92.86% | 13 | 14 | |
4 | Velimir Perasovic | 90.91% | 10 | 11 |
Ario Costa | 90.91% | 10 | 11 | |
6 | Ivan Tzenov | 88.89% | 8 | 9 |
Dimitris Papadopoulos | 88.89% | 8 | 9 | |
Julius Michalik | 88.89% | 8 | 9 | |
9 | Georgi Mladenov | 88.00% | 22 | 25 |
10 | Walter Magnifico | 87.50% | 14 | 16 |
3 points field goal accuracy
This performance has never been achieved.
Field goal accuracy
Rk | Player | Avg Total accuracy | Made | Attempted |
---|---|---|---|---|
1 | Nikolaos Galis | 0.00% | 58 | 0 |
Toni Kukoc | 0.00% | 43 | 0 | |
Antonio Martin | 0.00% | 39 | 0 | |
Georgi Mladenov | 0.00% | 38 | 0 | |
Panagiotis Giannakis | 0.00% | 38 | 0 | |
Dino Radja | 0.00% | 38 | 0 | |
Stephane Ostrowski | 0.00% | 35 | 0 | |
Jordi Villacampa | 0.00% | 33 | 0 | |
Richard Dacoury | 0.00% | 32 | 0 | |
Panagiotis Fassoulas | 0.00% | 30 | 0 |