Japan - B2 League basketball (JAP-2)

Standings for 2022-2023 season

Rk Team % Victory Gp Gw GL Pts+ Pts- Pts+ /g Pts- /g Diff Expected
Winning %
1 Altiri Chiba Altiri Chiba 78.0 59 46 13 5095 4676 86.4 79.3 7.1 76.7
2 Saga Ballooners Saga Ballooners 75.0 60 45 15 4872 4357 81.2 72.6 8.6 82.5
3 Koshigaya Alphas Koshigaya Alphas 75.0 60 45 15 4857 4388 81.0 73.1 7.9 80.4
4 Nagasaki Velca Nagasaki Velca 71.7 60 43 17 5384 4854 89.7 80.9 8.8 80.9
5 Kumamoto Vorters Kumamoto Vorters 58.3 60 35 25 4685 4691 78.1 78.2 -0.1 49.6
6 Kobe Storks Kobe Storks 48.3 58 28 30 4675 4555 80.6 78.5 2.1 58.9
7 Aomori Watts Aomori Watts 47.5 59 28 31 4513 4614 76.5 78.2 -1.7 42.4
8 Fukushima Firebonds Fukushima Firebonds 46.7 60 28 32 4694 4577 78.2 76.3 1.9 58.7
9 Ehime Orange Vikings Ehime Orange Vikings 43.3 60 26 34 4760 4807 79.3 80.1 -0.8 46.6
10 Yamagata Wyverns Yamagata Wyverns 43.3 60 26 34 4621 4754 77.0 79.2 -2.2 40.3
11 Fukuoka Rizing Fukuoka Rizing 33.3 60 20 40 4522 4729 75.4 78.8 -3.4 34.9
12 Bambitious Nara Bambitious Nara 30.0 60 18 42 4610 4879 76.8 81.3 -4.5 31.2
13 Kagawa Five Arrows Kagawa Five Arrows 26.7 60 16 44 4544 5101 75.7 85.0 -9.3 16.7
14 Earthfriends Tokyo Z Earthfriends Tokyo Z 23.3 60 14 46 4260 5110 71.0 85.2 -14.2 7.4

Standings glossary

Stats abbreviations

  • Rk: rank
  • % Victory: number of win / number of games played
  • Gp: number of games played
  • Gw: number of games won
  • GL: number of games lost
  • Pts+: total number of points scored by the team
  • Pts-: total number of points scored by opposing teams
  • Pts+ /g: total number of points scored by the team per game
  • Pts- /g: total number of points scored by opposing teams per game
  • Diff: difference between points scored and received per game
  • Expected Winning %: through our basketball statistical database and the use of advanced stats, we are able to project a team’s win percentage which then allows us to project how many wins a team is expected to have. These projections are a unique way to understand whether a team has played better or worse than their record indicates.