Spain - Liga Endesa Play-Down basketball (SPA-1) - Leaders for 1994-1995 season

Efficiency Rating

Rk Player Avg Eff Acc Gp
1 Kevin Lynch 22.00 88 4
2 Warren Kidd 21.25 85 4
3 John Morton 20.00 80 4
4 Wayne Tinkle 18.50 74 4
Marlon Maxey 18.50 74 4
6 Tharon Mayes 17.20 86 5
7 Michael Curry 16.60 83 5
8 Cedric Glover 16.00 80 5
9 Tod Murphy 15.60 78 5
10 Trevor Wilson 14.25 57 4

Points per game

Rk Player Avg Pts Acc Gp
1 John Morton 26.25 105 4
2 Kevin Lynch 24.00 96 4
3 Tharon Mayes 21.80 109 5
4 Michael Curry 19.40 97 5
5 Marlon Maxey 17.75 71 4
6 Cedric Glover 16.00 80 5
7 Wayne Tinkle 14.25 57 4
8 Trevor Wilson 13.00 52 4
Juan Barros 13.00 52 4
10 Tod Murphy 11.40 57 5

Rebounds per game

Rk Player Avg Reb Acc Gp
1 Warren Kidd 10.50 42 4
2 Cedric Glover 7.80 39 5
3 Tod Murphy 7.60 38 5
4 Trevor Wilson 7.50 30 4
5 Marlon Maxey 6.50 26 4
6 Cesar Arranz 6.25 25 4
7 Tharon Mayes 6.20 31 5
8 Josh Grant 5.50 22 4
9 Wayne Tinkle 5.00 20 4
10 Miguel Cabral 3.80 19 5

Offensive Rebounds per game

Rk Player Avg Or Acc Gp
1 Cesar Arranz 2.75 11 4
2 Tod Murphy 2.40 12 5
3 Warren Kidd 2.25 9 4
4 Wayne Tinkle 2.00 8 4
Marlon Maxey 2.00 8 4
6 Tharon Mayes 1.60 8 5
Cedric Glover 1.60 8 5
8 Trevor Wilson 1.50 6 4
Kevin Lynch 1.50 6 4
10 Josh Grant 1.25 5 4

Defensive Rebounds per game

Rk Player Avg Dr Acc Gp
1 Warren Kidd 8.25 33 4
2 Cedric Glover 6.20 31 5
3 Trevor Wilson 6.00 24 4
4 Tod Murphy 5.20 26 5
5 Tharon Mayes 4.60 23 5
6 Marlon Maxey 4.50 18 4
7 Josh Grant 4.25 17 4
8 Cesar Arranz 3.50 14 4
9 Miguel Cabral 3.20 16 5
10 Juan Barros 3.00 12 4

Assists per game

Rk Player Avg Ast Acc Gp
1 Joaquin Ruiz Lorente 4.00 16 4
2 Josh Grant 3.50 14 4
3 Ricardo Aldrey 3.00 15 5
Tharon Mayes 3.00 15 5
5 Tod Murphy 2.80 14 5
6 Trevor Wilson 2.75 11 4
7 Kevin Lynch 2.25 9 4
8 Jordi Pardo 2.00 10 5
9 Wayne Tinkle 1.75 7 4
Carlos Dicenta 1.75 7 4

Steals per game

Rk Player Avg Stl Acc Gp
1 Warren Kidd 2.25 9 4
2 Michael Curry 2.00 10 5
Tharon Mayes 2.00 10 5
Carlos Dicenta 2.00 8 4
5 Josh Grant 1.75 7 4
6 Jordi Pardo 1.60 8 5
Tod Murphy 1.60 8 5
8 John Morton 1.50 6 4
9 Francesco Solana 1.40 7 5
10 Jose Miguel Hernandez 1.25 5 4

Blocks per game

Rk Player Avg Blk Acc Gp
1 Cesar Arranz 1.50 6 4
Warren Kidd 1.50 6 4
Marlon Maxey 1.50 6 4
4 Wayne Tinkle 1.25 5 4
5 Kevin Lynch 0.75 3 4
6 Joaquin Ruiz Lorente 0.50 2 4
Josh Grant 0.50 2 4
8 Tharon Mayes 0.40 2 5
Cedric Glover 0.40 2 5
10 Trevor Wilson 0.25 1 4

Turnovers per game

Rk Player Avg To Acc Gp
1 Tharon Mayes 5.00 25 5
2 Trevor Wilson 3.00 12 4
Marlon Maxey 3.00 12 4
4 Joaquin Ruiz Lorente 2.75 11 4
5 Josh Grant 2.50 10 4
6 Ricardo Aldrey 2.40 12 5
7 John Morton 2.25 9 4
8 Kevin Lynch 2.00 8 4
9 Cedric Glover 1.80 9 5
10 Carlos Dicenta 1.75 7 4

Minutes per game

Rk Player Avg Min Acc Gp
1 Michael Curry 39.60 198 5
2 Cedric Glover 37.20 186 5
Tharon Mayes 37.20 186 5
4 Tod Murphy 36.20 181 5
5 Miguel Cabral 35.60 178 5
6 Kevin Lynch 33.50 134 4
Marlon Maxey 33.50 134 4
8 Ricardo Aldrey 33.40 167 5
9 John Morton 32.75 131 4
10 Warren Kidd 30.25 121 4

2 points shots made per game

Rk Player Avg 2pm Acc Gp
1 Kevin Lynch 9.25 37 4
2 Cedric Glover 6.80 34 5
3 Marlon Maxey 6.75 27 4
4 Michael Curry 5.80 29 5
5 Tharon Mayes 5.40 27 5
6 Wayne Tinkle 5.25 21 4
7 Trevor Wilson 4.50 18 4
8 John Morton 4.00 16 4
Warren Kidd 4.00 16 4
10 Jordi Pardo 3.60 18 5

2 points shots attempts per game

Rk Player Avg 2pa Acc Gp
1 Kevin Lynch 15.25 61 4
2 Cedric Glover 13.60 68 5
3 Tharon Mayes 11.00 55 5
4 Marlon Maxey 10.25 41 4
5 Trevor Wilson 9.50 38 4
6 John Morton 8.25 33 4
7 Michael Curry 8.20 41 5
8 Jordi Pardo 7.80 39 5
9 Tod Murphy 7.00 35 5
Josh Grant 7.00 28 4

3 points shots made per game

Rk Player Avg 3pm Acc Gp
1 John Morton 4.25 17 4
2 Joaquin Ruiz Lorente 1.75 7 4
3 Carlos Dicenta 1.50 6 4
4 Ricardo Aldrey 1.40 7 5
Tharon Mayes 1.40 7 5
6 Juan Barros 1.00 4 4
Michael Curry 1.00 5 5
8 Francesco Solana 0.60 3 5
Miguel Cabral 0.60 3 5
10 Kevin Lynch 0.50 2 4

3 points shots attempts per game

Rk Player Avg 3PA Acc Gp
1 John Morton 7.75 31 4
2 Tharon Mayes 4.80 24 5
3 Carlos Dicenta 4.50 18 4
4 Michael Curry 4.20 21 5
5 Ricardo Aldrey 3.60 18 5
6 Joaquin Ruiz Lorente 2.25 9 4
7 Juan Barros 2.00 8 4
8 Jordi Pardo 1.80 9 5
Francesco Solana 1.80 9 5
Tod Murphy 1.80 9 5

Free-throws made per game

Rk Player Avg Ftm Acc Gp
1 Tharon Mayes 6.80 34 5
2 John Morton 5.50 22 4
3 Michael Curry 4.80 24 5
4 Tod Murphy 4.60 23 5
5 Juan Barros 4.50 18 4
6 Marlon Maxey 4.25 17 4
7 Kevin Lynch 4.00 16 4
Trevor Wilson 4.00 16 4
9 Wayne Tinkle 3.75 15 4
10 Josh Grant 2.75 11 4

Free-throws attempts per game

Rk Player Avg Fta Acc Gp
1 Tharon Mayes 9.00 45 5
2 Michael Curry 7.20 36 5
3 John Morton 7.00 28 4
4 Marlon Maxey 6.25 25 4
5 Juan Barros 6.00 24 4
6 Trevor Wilson 5.75 23 4
7 Tod Murphy 5.60 28 5
8 Wayne Tinkle 5.25 21 4
9 Cesar Arranz 4.50 18 4
Kevin Lynch 4.50 18 4

Free-throw accuracy

Rk Player Avg Ft accuracy Made Attempted
1 Josh Grant 91.67% 11 12
2 Ignacio Rodilla 90.00% 9 10
3 Kevin Lynch 88.89% 16 18
4 Jose Miguel Hernandez 83.33% 10 12
5 Tod Murphy 82.14% 23 28
6 John Morton 78.57% 22 28
7 Tharon Mayes 75.56% 34 45
8 Juan Barros 75.00% 18 24
Ricardo Aldrey 75.00% 6 8
Ivan Pardo 75.00% 6 8

3 points field goal accuracy

Rk Player Avg 3p accuracy Made Attempted
1 Joaquin Ruiz Lorente 77.78% 7 9
2 John Morton 54.84% 17 31
3 Ricardo Aldrey 38.89% 7 18
4 Carlos Dicenta 33.33% 6 18
5 Tharon Mayes 29.17% 7 24

Field goal accuracy

Rk Player Avg Total accuracy Made Attempted
1 Wayne Tinkle 75.00% 21 28
2 Warren Kidd 72.73% 16 22
3 Marlon Maxey 65.85% 27 41
4 Miguel Cabral 64.00% 16 25
5 Ferran Heras 60.00% 6 10
6 Kevin Lynch 59.09% 39 66
7 Joaquin Ruiz Lorente 58.82% 10 17
8 Michael Curry 54.84% 34 62
9 John Morton 51.56% 33 64
10 Cedric Glover 50.72% 35 69