U18 Belize Vs U18 Brazil

Jun 3, 2024 106 - 102 Final
U18 Belize logo

U18 Belize

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts +/- Eff
Josiah Moseley 31 8 2 25 7-7 2-4 81.8% 11-13 84.6% 2 6 8 2 2 0 1 4 31 2 36
Douglas Langford 28 9 2 39 5-9 5-9 55.6% 3-6 50.0% 0 9 9 2 0 3 1 3 28 6 32
Elijah Favela 14 3 1 35 3-5 0-1 50.0% 8-9 88.9% 2 1 3 1 3 2 0 2 14 9 13
Ian Parham 14 2 2 30 3-6 2-4 50.0% 2-2 100.0% 0 2 2 2 8 3 0 3 14 -1 8
Wilford Dawson 10 7 2 35 2-4 2-4 50.0% 0-2 0.0% 2 5 7 2 1 1 0 2 10 0 13
Devin Moody 7 0 4 24 2-9 1-3 25.0% 0-0 - 0 0 0 4 0 2 0 4 7 6 4
Michael Caceres 2 3 0 8 1-1 0-0 100.0% 0-0 - 0 3 3 0 0 0 0 0 2 3 5
Tevaughn Dawson 0 3 0 5 0-2 0-0 0.0% 0-0 - 2 1 3 0 1 1 0 1 0 -5 1
U18 Belize logo
U18 Belize
106 35 13 200 23-43 12-25 51.5% 24-32 75.0% 8 27 35 13 15 12 2 19 106 20 112
U18 Brazil logo

U18 Brazil

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts +/- Eff
Nolan Junior Kemm 19 4 1 35 6-13 1-5 38.9% 4-5 80.0% 3 1 4 1 3 0 1 2 19 7 10
Matheus Monteiro 16 4 8 31 0-3 4-14 23.5% 4-4 100.0% 0 4 4 8 1 2 0 2 16 0 16
Thaylor dos Santos Fagundes 15 7 3 24 2-4 3-6 50.0% 2-2 100.0% 0 7 7 3 3 1 0 3 15 3 18
Gabriel Ferreira 12 9 1 19 4-7 0-0 57.1% 4-5 80.0% 8 1 9 1 1 1 1 4 12 -3 19
Mathias Vazquez 12 7 2 24 5-10 0-2 41.7% 2-4 50.0% 5 2 7 2 0 1 2 3 12 0 15
Patrick Perna 12 4 2 14 3-4 2-5 55.6% 0-0 - 1 3 4 2 1 1 0 4 12 -12 14
Enrico Vicentini Borio 8 11 8 27 4-10 0-1 36.4% 0-2 0.0% 5 6 11 8 3 1 1 2 8 5 17
Pedro Pastre 8 8 1 20 2-3 0-8 18.2% 4-4 100.0% 5 3 8 1 2 0 0 0 8 -20 6
Gustavo Alves 0 2 0 6 0-1 0-0 0.0% 0-0 - 1 1 2 0 0 0 0 2 0 0 1
U18 Brazil logo
U18 Brazil
102 56 26 200 26-55 10-41 37.5% 20-26 76.9% 28 28 56 26 14 7 5 22 102 -20 116

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994