Jance Vs Gorica

Feb 17, 2024 84 - 77 Final
Jance logo

Jance

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts +/- Eff
Jon Dolnicar 23 6 4 37 7-14 2-5 47.4% 3-6 50.0% 1 5 6 4 2 0 0 4 23 16 18
Nejc Dizdarevic 18 2 2 38 4-8 2-6 42.9% 4-4 100.0% 0 2 2 2 1 0 0 3 18 10 13
Jure Licen 16 18 8 36 6-10 1-3 53.8% 1-8 12.5% 3 15 18 8 3 1 0 3 16 19 27
Jernej Bolcina 11 5 0 23 3-4 1-2 66.7% 2-2 100.0% 1 4 5 0 1 0 0 3 11 -2 13
Tomaz Opara 6 4 0 14 1-3 1-2 40.0% 1-2 50.0% 0 4 4 0 4 0 0 5 6 20 2
Luka Smitran 5 1 1 18 1-2 0-0 50.0% 3-3 100.0% 1 0 1 1 2 0 0 2 5 -5 4
Peter Ulcar 4 6 0 26 2-2 0-2 50.0% 0-0 - 2 4 6 0 1 0 0 4 4 0 7
Tilen Malovcic 1 1 0 3 0-0 0-0 - 1-2 50.0% 0 1 1 0 0 0 0 3 1 -11 1
David Kopitar 0 0 0 4 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0 -12 0
Jance logo
Jance
84 43 15 200 24-43 7-20 49.2% 15-27 55.6% 8 35 43 15 14 1 0 27 84 35 85
Gorica logo

Gorica

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts +/- Eff
Luka Grum 18 7 0 40 4-8 2-8 37.5% 4-4 100.0% 2 5 7 0 2 3 0 2 18 -7 16
Zan Petejan 18 7 3 36 7-13 1-4 47.1% 1-3 33.3% 2 5 7 3 3 0 0 4 18 -5 14
Grega Sajevic 18 3 2 36 5-10 1-6 37.5% 5-8 62.5% 0 3 3 2 1 1 0 3 18 6 10
Samo Vrabec 11 3 3 34 3-7 0-1 37.5% 5-9 55.6% 0 3 3 3 0 0 0 3 11 -7 8
Miha Lipicar 9 7 1 28 2-3 1-2 60.0% 2-2 100.0% 0 7 7 1 0 1 0 3 9 8 16
Matic Gavez 2 0 1 12 1-2 0-0 50.0% 0-2 0.0% 0 0 0 1 0 0 0 5 2 -16 0
Nejc Pajntar 1 1 0 9 0-0 0-0 - 1-2 50.0% 1 0 1 0 1 0 0 0 1 -13 0
Primož Kante 0 0 0 5 0-0 0-0 - 0-0 - 0 0 0 0 1 0 0 3 0 -1 -1
Gorica logo
Gorica
77 28 10 200 22-43 5-21 42.2% 18-30 60.0% 5 23 28 10 8 5 0 23 77 -35 63

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994