Switzerland Vs Peru

Aug 3, 1948 19 - 49 Final
Switzerland logo

Switzerland

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Marc Bossy 4 0 1 2-0 0-0 - 0-2 0.0% 0 2 4 4
Henri Baumann 3 0 1 1-0 0-0 - 1-2 50.0% 0 1 3 3
Bernard Outoit 3 0 1 1-0 0-0 - 1-2 50.0% 0 3 3 3
Claude Chevalley 3 0 1 1-0 0-0 - 1-3 33.3% 0 1 3 2
Claude Landini 2 0 1 0-0 0-0 - 2-2 100.0% 0 2 2 2
Robert Geiser 2 0 1 0-0 0-0 - 2-2 100.0% 0 1 2 2
Maurice Cholet 1 0 1 0-0 0-0 - 1-2 50.0% 0 3 1 0
Pierre Albrecht 1 0 1 0-0 0-0 - 1-4 25.0% 0 1 1 -2
Gerald Piaget 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0
Dean Tribolet 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0
Jean Pollet 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0
Hans Gujer 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0
Georges Stockly 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0
Jean Pare 0 0 1 0-0 0-0 - 0-1 0.0% 0 0 0 -1
Switzerland logo
Switzerland
19 0 200 5-0 0-0 - 9-20 45.0% 0 14 19 13
Peru logo

Peru

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Alberto Fernandez 11 0 1 5-0 0-0 - 1-2 50.0% 0 3 11 15
Carlos Alegre 11 0 1 4-0 0-0 - 3-5 60.0% 0 2 11 13
Juan Vizcarra 9 0 1 4-0 0-0 - 1-2 50.0% 0 1 9 12
Eduardo Fiestas 4 0 1 2-0 0-0 - 0-0 - 0 0 4 6
Luis Sanchez 4 0 1 1-0 0-0 - 2-2 100.0% 0 1 4 5
Guillermo Ahrens 4 0 1 1-0 0-0 - 2-2 100.0% 0 4 4 5
Arturo Ferreyos 2 0 1 1-0 0-0 - 0-0 - 0 4 2 3
Virgilio Drago Burga 2 0 1 1-0 0-0 - 0-1 0.0% 0 3 2 2
Rodolfo Salas 2 0 1 1-0 0-0 - 0-1 0.0% 0 0 2 2
David De Scalzo 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0
Rodolfo Soracco 0 0 1 0-0 0-0 - 0-0 - 0 1 0 0
Peru logo
Peru
49 0 200 20-0 0-0 - 9-15 60.0% 0 19 49 63

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994