BBC Monthey Vs Pully Lausanne

Mar 6, 2024 67 - 75 Final
BBC Monthey logo

BBC Monthey

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts +/- Eff
Michael Forrest 16 1 2 39 4-7 1-8 33.3% 5-7 71.4% 0 1 1 2 5 1 0 2 16 -6 3
Steve Robinson 14 4 4 35 4-8 1-4 41.7% 3-4 75.0% 1 3 4 4 5 2 0 4 14 -4 11
Warren Williams 12 9 0 34 5-10 0-0 50.0% 2-3 66.7% 3 6 9 0 6 1 0 5 12 4 10
Ryan Muhr 10 5 0 27 2-3 2-4 57.1% 0-0 - 3 2 5 0 3 0 0 4 10 -13 9
Clayton Le Sann 9 8 5 32 3-3 1-3 66.7% 0-0 - 3 5 8 5 2 1 0 3 9 2 19
Michael Sjoberg 6 3 0 16 0-0 2-2 100.0% 0-0 - 0 3 3 0 0 0 1 5 6 3 10
Maxime Rentsch 0 2 0 7 0-0 0-1 0.0% 0-0 - 0 2 2 0 0 0 0 1 0 -7 1
Thomas Fritschi 0 2 1 5 0-0 0-2 0.0% 0-0 - 1 1 2 1 1 0 0 1 0 -8 0
Joakim Merz 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0 -3 0
Cristian Pottier 0 0 0 3 0-0 0-1 0.0% 0-0 - 0 0 0 0 0 0 0 0 0 -8 -1
BBC Monthey logo
BBC Monthey
67 38 12 200 18-31 7-25 44.6% 10-14 71.4% 12 26 38 12 22 5 1 25 67 -40 62
Pully Lausanne logo

Pully Lausanne

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts +/- Eff
Joao Grosso 17 5 2 26 6-9 1-4 53.8% 2-2 100.0% 1 4 5 2 2 1 1 3 17 12 18
Jamal George 15 8 4 40 5-7 1-4 54.5% 2-2 100.0% 3 5 8 4 4 0 0 2 15 8 18
Omar Elsheikh 13 6 0 26 5-10 0-1 45.5% 3-8 37.5% 2 4 6 0 1 3 0 3 13 4 10
Dequan Morris 12 1 1 27 4-6 0-3 44.4% 4-7 57.1% 1 0 1 1 3 1 0 3 12 -2 4
Ezekiel Crawford 6 2 0 27 2-4 0-2 33.3% 2-4 50.0% 2 0 2 0 0 4 2 2 6 -1 8
Mawuli-Kplim Asase 6 3 4 32 1-5 1-3 25.0% 1-1 100.0% 2 1 3 4 2 1 0 4 6 7 6
Jason Hatch 5 1 1 18 0-0 1-1 100.0% 2-2 100.0% 0 1 1 1 0 1 0 0 5 8 8
Andres Rodriguez 1 0 0 4 0-1 0-0 0.0% 1-2 50.0% 0 0 0 0 0 0 0 1 1 4 -1
Pully Lausanne logo
Pully Lausanne
75 31 12 200 23-42 4-18 45.0% 17-28 60.7% 12 19 31 12 13 11 3 18 75 40 71

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994