BBC Monthey Vs Genève

Jan 7, 2006 81 - 79 Final
BBC Monthey logo

BBC Monthey

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Eric Poole 17 16 4 37 5-15 0-0 33.3% 7-10 70.0% 6 10 16 4 3 2 0 0 17 23
Valentin Wegmann 17 1 2 27 1-4 3-5 44.4% 6-6 100.0% 0 1 1 2 2 1 0 4 17 14
Brendon Polyblank 16 4 1 31 7-13 0-2 46.7% 2-2 100.0% 1 3 4 1 1 0 0 3 16 12
Stephan Bachmann 12 1 1 13 4-4 1-2 83.3% 1-2 50.0% 0 1 1 1 0 0 0 1 12 12
Maxime Jaquier 11 0 2 36 1-1 1-4 40.0% 6-8 75.0% 0 0 0 2 2 2 0 4 11 8
Pavle Baresic 6 0 0 21 0-0 2-4 50.0% 0-0 - 0 0 0 0 0 0 0 0 6 4
Nicolas Porchet 2 1 1 19 1-3 0-2 20.0% 0-2 0.0% 1 0 1 1 2 2 0 5 2 -2
Warner Nattiel 0 0 0 16 0-0 0-2 0.0% 0-0 - 0 0 0 0 1 0 0 1 0 -3
BBC Monthey logo
BBC Monthey
81 23 11 200 19-40 7-21 42.6% 22-30 73.3% 8 15 23 11 11 7 0 18 81 68
Genève logo

Genève

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Mike Ames 17 2 2 22 2-6 2-6 33.3% 7-8 87.5% 0 2 2 2 1 0 0 3 17 11
Quinton Brooks 16 5 0 26 7-10 0-0 70.0% 2-3 66.7% 3 2 5 0 2 1 0 2 16 16
Patrice M'bianda 13 4 1 29 4-7 1-1 62.5% 2-2 100.0% 0 4 4 1 2 2 0 1 13 15
Markus Hallgrimson 13 5 0 31 2-3 2-6 44.4% 3-3 100.0% 1 4 5 0 2 1 0 2 13 12
Julien Sauret 12 2 4 33 4-10 1-1 45.5% 1-2 50.0% 0 2 2 4 1 2 0 3 12 12
Sean McCaw 4 7 0 28 2-2 0-0 100.0% 0-0 - 0 7 7 0 3 2 2 5 4 12
Justen Naughton 4 2 1 25 2-6 0-0 33.3% 0-2 0.0% 1 1 2 1 2 1 0 4 4 0
Sevag Keucheyan 0 1 0 6 0-0 0-1 0.0% 0-0 - 1 0 1 0 1 0 0 3 0 -1
Genève logo
Genève
79 28 8 200 23-44 6-15 49.2% 15-20 75.0% 6 22 28 8 14 9 2 23 79 77

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994