Brown Bears Vs Maine Black Bears

Nov 27, 2022 70 - 63 Final
Brown Bears logo

Brown Bears

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Kino Lilly 32 2 1 35 4-6 7-14 55.0% 3-3 100.0% 0 2 2 1 2 3 0 1 32 27
Nana Owusu-Anane 13 6 3 30 4-9 1-2 45.5% 2-4 50.0% 2 4 6 3 1 1 1 2 13 15
Paxson Wojcik 11 8 2 35 2-2 2-4 66.7% 1-1 100.0% 2 6 8 2 0 0 0 3 11 19
Kalu Anya 9 10 1 29 4-8 0-0 50.0% 1-2 50.0% 3 7 10 1 3 0 1 1 9 13
Malachi Ndur 3 0 1 9 0-0 1-2 50.0% 0-0 - 0 0 0 1 0 0 0 1 3 3
Kimo Ferrari 2 2 3 28 0-0 0-5 0.0% 2-2 100.0% 0 2 2 3 1 0 1 1 2 2
Aaron Cooley 0 4 5 19 0-3 0-0 0.0% 0-2 0.0% 0 4 4 5 1 1 0 1 0 4
Felix Kloman 0 2 0 10 0-1 0-2 0.0% 0-0 - 1 1 2 0 0 1 0 1 0 0
Perry Cowan 0 0 0 5 0-0 0-0 - 0-0 - 0 0 0 0 1 1 0 0 0 0
Brown Bears logo
Brown Bears
70 36 16 200 14-29 11-29 43.1% 9-14 64.3% 9 27 36 16 11 7 3 11 70 83
Maine Black Bears logo

Maine Black Bears

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Kellen Tynes 24 6 4 37 11-13 0-0 84.6% 2-5 40.0% 0 6 6 4 2 2 0 1 24 29
Kristians Feierbergs 12 4 0 23 3-5 2-3 62.5% 0-0 - 0 4 4 0 1 2 0 1 12 14
Gedi Juozapaitis 10 5 2 38 2-4 2-8 33.3% 0-0 - 0 5 5 2 2 0 0 2 10 7
Jaden Clayton 7 4 3 35 2-4 1-3 42.9% 0-0 - 0 4 4 3 6 0 0 4 7 4
Ja'Shonte Wright-McLeish 6 1 1 30 0-2 2-3 40.0% 0-0 - 0 1 1 1 0 2 1 3 6 8
Ata Turgut 2 2 2 13 1-2 0-2 25.0% 0-0 - 0 2 2 2 0 1 0 0 2 4
Peter Filipovity 2 3 0 16 1-6 0-0 16.7% 0-0 - 2 1 3 0 1 0 0 1 2 -1
Fofo Adetogun 0 2 0 4 0-1 0-0 0.0% 0-0 - 0 2 2 0 0 0 0 0 0 1
Milos Nenadic 0 1 0 4 0-0 0-0 - 0-0 - 0 1 1 0 2 0 0 1 0 -1
Maine Black Bears logo
Maine Black Bears
63 32 12 200 20-37 7-19 48.2% 2-5 40.0% 4 28 32 12 14 7 1 13 63 65

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994