Yugoslavia (W) Vs Brazil (W)

Apr 26, 1964 52 - 66 Final
Yugoslavia (W) logo

Yugoslavia (W)

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Milica Radovanovic 13 0 0 1 0-0 0-0 - 7-9 77.8% 0 0 0 0 0 0 0 4 13 11
Cmiljka Kalusevic 12 0 0 1 0-0 0-0 - 0-2 0.0% 0 0 0 0 0 0 0 2 12 10
Marija Mica 9 0 0 1 0-0 0-0 - 3-4 75.0% 0 0 0 0 0 0 0 4 9 8
Gordana Baraga 6 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 1 6 6
Jelica Kalenic 6 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 3 6 6
Ruzica Meglaj 4 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 3 4 4
Sonja Mrak 2 0 0 1 0-0 0-0 - 0-4 0.0% 0 0 0 0 0 0 0 5 2 -2
Bosiljka Pesic 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0 0
Olga Djokovic 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0 0
Darinka Saranovic 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0 0
Gizela Ferenc 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0 0
Spomenka Milojevic 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 4 0 0
Yugoslavia (W) logo
Yugoslavia (W)
52 0 0 200 0-0 0-0 - 10-19 52.6% 0 0 0 0 0 0 0 26 52 43
Brazil (W) logo

Brazil (W)

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Nilza Monte Garcia 24 0 0 1 0-0 0-0 - 7-10 70.0% 0 0 0 0 0 0 0 2 24 21
Maria Helena Cardoso 15 0 0 1 0-0 0-0 - 5-10 50.0% 0 0 0 0 0 0 0 3 15 10
Marlene Jose Bento 9 0 0 1 0-0 0-0 - 1-2 50.0% 0 0 0 0 0 0 0 1 9 8
Maria Helena Campos 8 0 0 1 0-0 0-0 - 2-2 100.0% 0 0 0 0 0 0 0 2 8 8
Delcy Marques 6 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 1 6 6
Norma Oliveira 4 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 4 4 4
Benedita Castro 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0 0
Rita De Oliveira 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0 0
Luigina Agostinelli 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0 0
Elena Lais 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0 0
Zila Nepomuceno 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0 0
Nadir Lea Bazzani 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0 0
Brazil (W) logo
Brazil (W)
66 0 0 200 0-0 0-0 - 15-24 62.5% 0 0 0 0 0 0 0 13 66 57

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994