Winthrop Eagles Vs High Point Panthers

Feb 9, 2008 62 - 54 Final
Winthrop Eagles logo

Winthrop Eagles

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Mantoris Robinson 12 6 1 28 3-7 0-0 42.9% 6-7 85.7% 5 1 6 1 2 1 0 3 12 13
Taj McCullough 10 5 2 30 4-7 0-2 44.4% 2-2 100.0% 1 4 5 2 0 0 1 2 10 13
Chris Gaynor 9 8 1 38 3-4 1-3 57.1% 0-2 0.0% 0 8 8 1 2 2 0 0 9 13
Antwon Harris 9 6 1 18 2-5 0-0 40.0% 5-7 71.4% 3 3 6 1 1 0 1 4 9 11
Charles Corbin 9 4 0 12 3-6 0-0 50.0% 3-3 100.0% 3 1 4 0 2 1 0 3 9 9
George Valentine 8 4 1 26 3-3 0-0 100.0% 2-8 25.0% 1 3 4 1 1 0 2 1 8 8
Michael Jenkins 5 4 2 35 1-5 1-6 18.2% 0-2 0.0% 1 3 4 2 3 5 0 1 5 2
Justin Burton 0 0 0 2 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0 0
Andreas Buechert 0 1 0 5 0-0 0-0 - 0-0 - 1 0 1 0 2 0 0 2 0 -1
Byron Faison 0 0 1 6 0-0 0-0 - 0-0 - 0 0 0 1 2 0 0 2 0 -1
Winthrop Eagles logo
Winthrop Eagles
62 38 9 200 19-37 2-11 43.8% 18-31 58.1% 15 23 38 9 15 9 4 18 62 67
High Point Panthers logo

High Point Panthers

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Mike Jefferson 19 2 1 39 2-3 3-8 45.5% 6-7 85.7% 0 2 2 1 8 0 0 2 19 7
Arizona Reid 10 7 4 38 5-12 0-4 31.3% 0-1 0.0% 2 5 7 4 2 2 0 5 10 9
Eugene Harris 9 4 1 32 0-0 3-6 50.0% 0-0 - 0 4 4 1 1 1 0 3 9 11
David Campbell 8 4 3 29 1-1 2-6 42.9% 0-0 - 1 3 4 3 1 2 0 5 8 12
Cruz Daniels 4 2 0 17 1-1 0-0 100.0% 2-2 100.0% 2 0 2 0 0 1 3 5 4 10
Ibrahim Appiah 2 0 0 1 0-0 0-0 - 2-2 100.0% 0 0 0 0 0 0 0 0 2 2
Josh Lamons 2 1 0 9 1-2 0-0 50.0% 0-0 - 0 1 1 0 1 0 0 0 2 1
Earnest Bridges 0 3 0 9 0-2 0-0 0.0% 0-0 - 2 1 3 0 0 0 0 2 0 1
Matt Boswell 0 1 0 1 0-0 0-0 - 0-0 - 1 0 1 0 0 0 0 0 0 1
Melvin Crowder 0 0 1 6 0-1 0-2 0.0% 0-0 - 0 0 0 1 0 0 0 0 0 -2
Tim Burns 0 0 0 20 0-1 0-2 0.0% 0-0 - 0 0 0 0 2 0 0 2 0 -5
High Point Panthers logo
High Point Panthers
54 24 10 200 10-23 8-28 35.3% 10-12 83.3% 8 16 24 10 15 6 3 24 54 47

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994