Kansas City Kings Vs Golden State Warriors

Jan 20, 1976 103 - 116 Final
Kansas City Kings logo

Kansas City Kings

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Tiny Archibald 27 3 8 45 10-15 - 66.7% 7-9 77.8% 0 3 3 8 0 1 1 3 27
Jimmy Walker 23 3 3 36 10-18 - 55.6% 3-4 75.0% 1 2 3 3 0 0 0 3 23
Sam Lacey 20 10 7 44 8-18 - 44.4% 4-6 66.7% 2 8 10 7 0 1 2 0 20
Scott Wedman 18 8 6 41 6-11 - 54.5% 6-6 100.0% 1 7 8 6 0 3 2 2 18
Bill Robinzine 5 11 1 22 2-8 - 25.0% 1-3 33.3% 6 5 11 1 0 1 0 5 5
Larry McNeill 4 5 0 22 2-7 - 28.6% 0-2 0.0% 3 2 5 0 0 0 0 5 4
Ollie Johnson 4 2 0 11 2-8 - 25.0% 0-0 - 0 2 2 0 0 0 0 0 4
Rick Roberson 2 0 0 4 1-1 - 100.0% 0-0 - 0 0 0 0 0 1 0 0 2
Glenn Hansen 0 0 0 15 0-3 - 0.0% 0-0 - 0 0 0 0 0 0 0 2 0
Kansas City Kings logo
Kansas City Kings
103 42 25 240 41-89 0-0 46.1% 21-30 70.0% 13 29 42 25 0 7 5 20 103 0
Golden State Warriors logo

Golden State Warriors

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Rick Barry 37 6 8 43 15-28 - 53.6% 7-7 100.0% 0 6 6 8 0 2 0 2 37
Phil Smith 24 5 2 46 9-24 - 37.5% 6-6 100.0% 2 3 5 2 0 0 0 4 24
George Lee Johnson 15 10 1 24 7-8 - 87.5% 1-2 50.0% 7 3 10 1 0 2 1 2 15
Jamaal Wilkes 15 7 1 28 7-13 - 53.8% 1-2 50.0% 1 6 7 1 0 0 0 3 15
Dwight Davis 10 6 0 18 3-6 - 50.0% 4-4 100.0% 3 3 6 0 0 0 1 4 10
Gus Williams 6 1 1 17 3-9 - 33.3% 0-2 0.0% 1 0 1 1 0 2 0 2 6
Clifford Ray 3 11 1 24 1-5 - 20.0% 1-3 33.3% 6 5 11 1 0 0 1 4 3
Charles Dudley 2 4 6 21 1-2 - 50.0% 0-0 - 2 2 4 6 0 2 0 2 2
Derrek Dickey 2 2 1 7 1-3 - 33.3% 0-0 - 1 1 2 1 0 0 0 0 2
Charles Johnson 2 1 0 12 1-3 - 33.3% 0-0 - 0 1 1 0 0 1 0 1 2
Golden State Warriors logo
Golden State Warriors
116 53 21 240 48-101 0-0 47.5% 20-26 76.9% 23 30 53 21 0 9 3 24 116 0

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994