Chicago Bulls Vs Seattle SuperSonics

Nov 11, 1969 106 - 100 Final
Chicago Bulls logo

Chicago Bulls

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Chet Walker 34 7 2 40 14-22 - 63.6% 6-8 75.0% 0 7 7 2 0 0 0 2 34
Jerry Sloan 18 9 2 42 7-14 - 50.0% 4-5 80.0% 0 9 9 2 0 0 0 3 18
Bob Love 16 11 1 36 7-20 - 35.0% 2-2 100.0% 0 11 11 1 0 0 0 4 16
Tom Boerwinkle 15 19 0 26 7-16 - 43.8% 1-1 100.0% 0 19 19 0 0 0 0 4 15
Clem Haskins 10 5 7 35 4-12 - 33.3% 2-3 66.7% 0 5 5 7 0 0 0 2 10
Walt Wesley 5 5 0 22 2-12 - 16.7% 1-2 50.0% 0 5 5 0 0 0 0 3 5
Bob Kauffman 3 6 2 12 1-3 - 33.3% 1-2 50.0% 0 6 6 2 0 0 0 1 3
Al Tucker 3 3 1 8 1-2 - 50.0% 1-1 100.0% 0 3 3 1 0 0 0 0 3
Bob Weiss 2 2 2 19 1-6 - 16.7% 0-0 - 0 2 2 2 0 0 0 3 2
Chicago Bulls logo
Chicago Bulls
106 67 17 240 44-107 0-0 41.1% 18-24 75.0% 0 67 67 17 0 0 0 22 106 0
Seattle SuperSonics logo

Seattle SuperSonics

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Lenny Wilkens 19 6 3 44 6-18 - 33.3% 7-9 77.8% 0 6 6 3 0 0 0 1 19
Bob Rule 15 9 1 37 6-16 - 37.5% 3-5 60.0% 0 9 9 1 0 0 0 3 15
Bob Boozer 14 14 1 34 7-16 - 43.8% 0-0 - 0 14 14 1 0 0 0 4 14
Tom Meschery 12 7 0 18 5-14 - 35.7% 2-2 100.0% 0 7 7 0 0 0 0 6 12
Lucius Allen 11 4 5 20 4-8 - 50.0% 3-4 75.0% 0 4 4 5 0 0 0 2 11
Dick Snyder 10 5 4 30 5-12 - 41.7% 0-0 - 0 5 5 4 0 0 0 3 10
Dorie Murrey 7 5 1 11 3-5 - 60.0% 1-2 50.0% 0 5 5 1 0 0 0 0 7
John Tresvant 6 5 2 25 3-9 - 33.3% 0-1 0.0% 0 5 5 2 0 0 0 2 6
Barry Clemens 6 4 1 19 3-8 - 37.5% 0-0 - 0 4 4 1 0 0 0 3 6
Lee Winfield 0 0 0 2 0-0 - - 0-0 - 0 0 0 0 0 0 0 0 0
Seattle SuperSonics logo
Seattle SuperSonics
100 59 18 240 42-106 0-0 39.6% 16-23 69.6% 0 59 59 18 0 0 0 24 100 0

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994