Baltimore Bullets Vs San Francisco Warriors

Jan 4, 1966 111 - 122 Final
Baltimore Bullets logo

Baltimore Bullets

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Gus Johnson 32 9 1 30 15-23 - 65.2% 2-3 66.7% 0 9 9 1 0 0 0 2 32
Don Ohl 15 7 3 34 6-15 - 40.0% 3-3 100.0% 0 7 7 3 0 0 0 2 15
Johnny Egan 15 5 7 26 6-9 - 66.7% 3-4 75.0% 0 5 5 7 0 0 0 5 15
Kevin Loughery 15 2 5 37 6-16 - 37.5% 3-3 100.0% 0 2 2 5 0 0 0 4 15
Bailey Howell 13 6 1 28 5-10 - 50.0% 3-3 100.0% 0 6 6 1 0 0 0 5 13
Jim Barnes 11 11 1 34 4-11 - 36.4% 3-4 75.0% 0 11 11 1 0 0 0 3 11
Johnny Green 7 11 1 23 2-11 - 18.2% 3-4 75.0% 0 11 11 1 0 0 0 2 7
Red Kerr 3 3 6 29 1-6 - 16.7% 1-2 50.0% 0 3 3 6 0 0 0 4 3
Baltimore Bullets logo
Baltimore Bullets
111 54 25 240 45-101 0-0 44.6% 21-26 80.8% 0 54 54 25 0 0 0 27 111 0
San Francisco Warriors logo

San Francisco Warriors

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Rick Barry 29 15 4 43 11-29 - 37.9% 7-9 77.8% 0 15 15 4 0 0 0 4 29
Nate Thurmond 25 19 2 46 9-18 - 50.0% 7-7 100.0% 0 19 19 2 0 0 0 3 25
Alvin Attles 22 7 5 37 11-18 - 61.1% 0-2 0.0% 0 7 7 5 0 0 0 4 22
Guy Rodgers 21 7 12 39 6-17 - 35.3% 9-11 81.8% 0 7 7 12 0 0 0 2 21
Tom Meschery 12 7 2 25 6-11 - 54.5% 0-2 0.0% 0 7 7 2 0 0 0 5 12
Paul Neumann 9 2 2 20 3-8 - 37.5% 3-3 100.0% 0 2 2 2 0 0 0 0 9
McCoy McLemore 2 4 2 26 0-2 - 0.0% 2-5 40.0% 0 4 4 2 0 0 0 3 2
Bud Olsen 2 0 0 2 1-1 - 100.0% 0-0 - 0 0 0 0 0 0 0 1 2
Keith Erickson 0 1 0 2 0-1 - 0.0% 0-0 - 0 1 1 0 0 0 0 0 0
San Francisco Warriors logo
San Francisco Warriors
122 62 29 240 47-105 0-0 44.8% 28-39 71.8% 0 62 62 29 0 0 0 22 122 0

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994