Philadelphia 76ers Vs Detroit Pistons

Mar 13, 1965 131 - 116 Final
Philadelphia 76ers logo

Philadelphia 76ers

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Wilt Chamberlain 31 21 6 45 12-16 - 75.0% 7-14 50.0% 0 21 21 6 0 0 0 3 31
Hal Greer 26 11 10 44 11-25 - 44.0% 4-5 80.0% 0 11 11 10 0 0 0 3 26
Al Bianchi 17 2 6 34 7-14 - 50.0% 3-4 75.0% 0 2 2 6 0 0 0 5 17
Chet Walker 16 12 5 34 6-9 - 66.7% 4-5 80.0% 0 12 12 5 0 0 0 3 16
Dave Gambee 11 3 1 14 4-7 - 57.1% 3-3 100.0% 0 3 3 1 0 0 0 5 11
Ben Warley 11 2 0 13 3-6 - 50.0% 5-5 100.0% 0 2 2 0 0 0 0 2 11
Red Kerr 9 7 2 18 2-10 - 20.0% 5-5 100.0% 0 7 7 2 0 0 0 1 9
Luke Jackson 6 7 2 19 3-9 - 33.3% 0-0 - 0 7 7 2 0 0 0 1 6
Steve Courtin 4 1 0 15 2-7 - 28.6% 0-0 - 0 1 1 0 0 0 0 2 4
Larry Jones 0 0 1 3 0-0 - - 0-0 - 0 0 0 1 0 0 0 1 0
Philadelphia 76ers logo
Philadelphia 76ers
131 66 33 240 50-103 0-0 48.5% 31-41 75.6% 0 66 66 33 0 0 0 26 131 0
Detroit Pistons logo

Detroit Pistons

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Ray Scott 26 12 3 34 11-20 - 55.0% 4-4 100.0% 0 12 12 3 0 0 0 0 26
Terry Dischinger 17 6 4 26 7-13 - 53.8% 3-7 42.9% 0 6 6 4 0 0 0 2 17
Don Kojis 12 4 2 20 6-10 - 60.0% 0-0 - 0 4 4 2 0 0 0 0 12
Eddie Miles 11 8 2 23 5-14 - 35.7% 1-1 100.0% 0 8 8 2 0 0 0 2 11
Donnie Butcher 9 3 2 25 3-9 - 33.3% 3-6 50.0% 0 3 3 2 0 0 0 6 9
Reggie Harding 8 8 1 25 4-10 - 40.0% 0-0 - 0 8 8 1 0 0 0 6 8
Rod Thorn 8 5 1 22 0-10 - 0.0% 8-9 88.9% 0 5 5 1 0 0 0 0 8
Jackie Moreland 8 2 2 14 2-4 - 50.0% 4-5 80.0% 0 2 2 2 0 0 0 4 8
Joe Caldwell 6 5 3 24 2-10 - 20.0% 2-2 100.0% 0 5 5 3 0 0 0 2 6
Dave Debusschere 6 1 1 11 3-6 - 50.0% 0-0 - 0 1 1 1 0 0 0 1 6
Hub Reed 5 2 2 16 1-6 - 16.7% 3-4 75.0% 0 2 2 2 0 0 0 5 5
Detroit Pistons logo
Detroit Pistons
116 56 23 240 44-112 0-0 39.3% 28-38 73.7% 0 56 56 23 0 0 0 28 116 0

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994