Boston Celtics Vs Philadelphia 76ers

Feb 9, 1964 120 - 109 Final
Boston Celtics logo

Boston Celtics

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Sam Jones 27 2 3 39 12-19 - 63.2% 3-6 50.0% 0 2 2 3 0 0 0 4 27
Tommy Heinsohn 25 4 2 27 10-17 - 58.8% 5-5 100.0% 0 4 4 2 0 0 0 3 25
Bill Russell 24 23 10 47 10-15 - 66.7% 4-8 50.0% 0 23 23 10 0 0 0 1 24
Tom Sanders 18 8 0 30 9-12 - 75.0% 0-0 - 0 8 8 0 0 0 0 5 18
John Havlicek 15 6 3 27 6-13 - 46.2% 3-5 60.0% 0 6 6 3 0 0 0 2 15
Willie Naulls 7 3 2 21 3-9 - 33.3% 1-3 33.3% 0 3 3 2 0 0 0 3 7
Frank Ramsey 2 10 0 18 1-12 - 8.3% 0-1 0.0% 0 10 10 0 0 0 0 2 2
Larry Siegfried 2 0 0 1 1-1 - 100.0% 0-0 - 0 0 0 0 0 0 0 0 2
K.C. Jones 0 2 4 27 0-4 - 0.0% 0-1 0.0% 0 2 2 4 0 0 0 5 0
Johnny McCarthy 0 0 0 3 0-0 - - 0-0 - 0 0 0 0 0 0 0 0 0
Boston Celtics logo
Boston Celtics
120 58 24 240 52-102 0-0 51.0% 16-29 55.2% 0 58 58 24 0 0 0 25 120 0
Philadelphia 76ers logo

Philadelphia 76ers

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Hal Greer 26 8 2 45 11-19 - 57.9% 4-4 100.0% 0 8 8 2 0 0 0 4 26
Connie Dierking 18 14 1 22 6-13 - 46.2% 6-10 60.0% 0 14 14 1 0 0 0 3 18
Red Kerr 15 7 3 26 6-13 - 46.2% 3-3 100.0% 0 7 7 3 0 0 0 1 15
Chet Walker 12 8 2 31 5-14 - 35.7% 2-3 66.7% 0 8 8 2 0 0 0 1 12
Dolph Schayes 11 11 1 19 5-15 - 33.3% 1-2 50.0% 0 11 11 1 0 0 0 2 11
Al Bianchi 9 2 0 14 4-8 - 50.0% 1-2 50.0% 0 2 2 0 0 0 0 6 9
Paul Neumann 8 6 5 37 3-11 - 27.3% 2-2 100.0% 0 6 6 5 0 0 0 2 8
Lee Shaffer 6 4 0 21 3-14 - 21.4% 0-0 - 0 4 4 0 0 0 0 3 6
Ben Warley 4 12 2 25 2-6 - 33.3% 0-2 0.0% 0 12 12 2 0 0 0 3 4
Philadelphia 76ers logo
Philadelphia 76ers
109 72 16 240 45-113 0-0 39.8% 19-28 67.9% 0 72 72 16 0 0 0 25 109 0

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994