Boston Celtics Vs Syracuse Nationals

Nov 22, 1962 120 - 130 Final
Boston Celtics logo

Boston Celtics

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Frank Ramsey 23 0 0 1 10-0 - - 3-3 100.0% 0 0 0 0 0 0 0 6 23
John Havlicek 22 0 0 1 10-0 - - 2-4 50.0% 0 0 0 0 0 0 0 4 22
Tommy Heinsohn 20 0 0 1 8-0 - - 4-4 100.0% 0 0 0 0 0 0 0 1 20
Bob Cousy 20 0 0 1 5-0 - - 10-15 66.7% 0 0 0 0 0 0 0 5 20
Tom Sanders 15 0 0 1 3-0 - - 9-9 100.0% 0 0 0 0 0 0 0 5 15
Bill Russell 8 19 0 1 3-0 - - 2-5 40.0% 0 19 19 0 0 0 0 4 8
K.C. Jones 6 0 0 1 3-0 - - 0-0 - 0 0 0 0 0 0 0 2 6
Clyde Lovellette 4 0 0 1 2-0 - - 0-0 - 0 0 0 0 0 0 0 0 4
Dan Swartz 2 0 0 1 1-0 - - 0-1 0.0% 0 0 0 0 0 0 0 2 2
Gene Guarilia 0 0 0 1 0-0 - - 0-0 - 0 0 0 0 0 0 0 0 0
Jim Loscutoff 0 0 0 1 0-0 - - 0-0 - 0 0 0 0 0 0 0 2 0
Boston Celtics logo
Boston Celtics
120 19 0 240 45-0 0-0 - 30-41 73.2% 0 19 19 0 0 0 0 31 120 0
Syracuse Nationals logo

Syracuse Nationals

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Lee Shaffer 32 0 0 1 12-0 - - 8-9 88.9% 0 0 0 0 0 0 0 4 32
Red Kerr 19 21 0 1 8-0 - - 3-3 100.0% 0 21 21 0 0 0 0 0 19
Hal Greer 15 0 0 1 7-0 - - 1-1 100.0% 0 0 0 0 0 0 0 4 15
Larry Costello 14 0 0 1 4-0 - - 6-7 85.7% 0 0 0 0 0 0 0 2 14
Dolph Schayes 13 0 0 1 6-0 - - 1-1 100.0% 0 0 0 0 0 0 0 2 13
Al Bianchi 11 0 0 1 4-0 - - 3-5 60.0% 0 0 0 0 0 0 0 2 11
Dave Gambee 9 0 0 1 2-0 - - 5-5 100.0% 0 0 0 0 0 0 0 4 9
Chet Walker 8 0 0 1 3-0 - - 2-4 50.0% 0 0 0 0 0 0 0 4 8
Paul Neumann 8 0 0 1 3-0 - - 2-3 66.7% 0 0 0 0 0 0 0 4 8
Len Chappell 1 0 0 1 0-0 - - 1-2 50.0% 0 0 0 0 0 0 0 4 1
Syracuse Nationals logo
Syracuse Nationals
130 21 0 240 49-0 0-0 - 32-40 80.0% 0 21 21 0 0 0 0 30 130 0

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994