Boston Celtics Vs Minneapolis Lakers

Feb 7, 1958 114 - 88 Final
Boston Celtics logo

Boston Celtics

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Tommy Heinsohn 20 13 0 29 8-25 - 32.0% 4-4 100.0% 0 13 13 0 0 0 0 4 20
Bob Cousy 18 2 4 24 9-19 - 47.4% 0-2 0.0% 0 2 2 4 0 0 0 2 18
Lou Tsioropoulos 15 17 0 36 7-18 - 38.9% 1-1 100.0% 0 17 17 0 0 0 0 5 15
Andrew Phillip 15 10 0 39 6-15 - 40.0% 3-4 75.0% 0 10 10 0 0 0 0 4 15
Frank Ramsey 14 13 6 26 6-17 - 35.3% 2-2 100.0% 0 13 13 6 0 0 0 2 14
Bill Russell 12 12 0 20 5-7 - 71.4% 2-5 40.0% 0 12 12 0 0 0 0 1 12
Jack Nichols 7 11 0 23 2-14 - 14.3% 3-4 75.0% 0 11 11 0 0 0 0 2 7
Arnie Risen 7 5 0 15 1-4 - 25.0% 5-6 83.3% 0 5 5 0 0 0 0 5 7
Sam Jones 6 0 0 28 2-10 - 20.0% 2-3 66.7% 0 0 0 0 0 0 0 0 6
Boston Celtics logo
Boston Celtics
114 83 10 240 46-129 0-0 35.7% 22-31 71.0% 0 83 83 10 0 0 0 25 114 0
Minneapolis Lakers logo

Minneapolis Lakers

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Dick Garmaker 23 8 0 37 9-20 - 45.0% 5-5 100.0% 0 8 8 0 0 0 0 2 23
Vern Mikkelsen 16 18 0 37 2-16 - 12.5% 12-13 92.3% 0 18 18 0 0 0 0 2 16
Slick Leonard 13 3 4 38 6-25 - 24.0% 1-1 100.0% 0 3 3 4 0 0 0 2 13
Larry Foust 11 9 0 22 3-11 - 27.3% 5-8 62.5% 0 9 9 0 0 0 0 5 11
Ed Fleming 8 19 0 33 3-9 - 33.3% 2-3 66.7% 0 19 19 0 0 0 0 4 8
Jim Krebs 6 4 0 20 2-8 - 25.0% 2-2 100.0% 0 4 4 0 0 0 0 1 6
Corky Devlin 5 2 0 21 2-9 - 22.2% 1-2 50.0% 0 2 2 0 0 0 0 2 5
McCoy Ingram 4 6 0 11 0-2 - 0.0% 4-9 44.4% 0 6 6 0 0 0 0 1 4
Hot Rod Hundley 2 2 0 21 1-4 - 25.0% 0-0 - 0 2 2 0 0 0 0 2 2
Minneapolis Lakers logo
Minneapolis Lakers
88 71 4 240 28-104 0-0 26.9% 32-43 74.4% 0 71 71 4 0 0 0 21 88 0

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994