Ourence Vs Gran Canaria

Sep 24, 1995 87 - 83 Final
Ourence logo

Ourence

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
David Scott 29 11 4 40 7-10 3-7 58.8% 6-8 75.0% 3 8 11 4 3 1 2 2 29 35
Antonio Smith 16 3 5 40 4-8 1-4 41.7% 5-6 83.3% 1 2 3 5 5 3 0 3 16 14
Carlos Rodriguez 9 5 4 22 2-3 1-1 75.0% 2-2 100.0% 0 5 5 4 2 1 1 5 9 17
Roman Carbajo 9 3 1 17 4-6 0-0 66.7% 1-1 100.0% 1 2 3 1 1 0 0 3 9 10
Ferran Heras 0 0 0 5 0-1 0-0 0.0% 0-0 - 0 0 0 0 1 0 0 2 0 -2
Javier Perez 0 1 0 11 0-2 0-1 0.0% 0-0 - 0 1 1 0 2 1 0 2 0 -3
Ourence logo
Ourence
87 23 14 200 17-30 5-13 51.2% 14-17 82.4% 5 18 23 14 14 6 3 17 87 71
Gran Canaria logo

Gran Canaria

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
John Morton 23 2 1 33 4-11 3-8 36.8% 6-6 100.0% 0 2 2 1 0 2 0 2 23 16
Albert Burditt 22 9 2 35 10-14 0-0 71.4% 2-4 50.0% 5 4 9 2 1 2 0 1 22 28
Jaume Morales 11 2 0 23 4-7 1-3 50.0% 0-0 - 0 2 2 0 0 0 0 4 11 8
Santiago Toledo 10 1 0 17 2-2 0-1 66.7% 6-6 100.0% 1 0 1 0 2 1 1 5 10 10
Bernardo Hernandez 5 3 1 18 1-2 1-2 50.0% 0-0 - 0 3 3 1 1 0 0 2 5 6
Joaquin Ruiz Lorente 5 3 2 32 0-2 1-4 16.7% 2-2 100.0% 0 3 3 2 4 3 0 4 5 4
Shaun Vandiver 4 6 2 32 1-9 0-0 11.1% 2-2 100.0% 1 5 6 2 0 0 2 3 4 6
Toni Espinosa 3 1 1 5 1-1 0-0 100.0% 1-1 100.0% 1 0 1 1 0 0 0 1 3 5
Santiago Aldama 0 0 0 2 0-0 0-0 - 0-0 - 0 0 0 0 1 0 0 0 0 -1
Gran Canaria logo
Gran Canaria
83 27 9 200 23-48 6-18 43.9% 19-21 90.5% 8 19 27 9 9 8 3 22 83 82

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994