Dinamo Tbilisi Vs BC GAU Tbilisi

May 5, 2012 86 - 91 Final
Dinamo Tbilisi logo

Dinamo Tbilisi

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Duda Sanadze 26 4 2 32 5-8 5-9 58.8% 1-2 50.0% 1 3 4 2 3 2 0 2 26 23
Keyon Carter 23 15 0 37 9-12 0-1 69.2% 5-7 71.4% 4 11 15 0 2 3 1 3 23 34
Aleksandar Zecevic 13 5 2 28 2-5 2-4 44.4% 3-5 60.0% 3 2 5 2 3 0 0 4 13 10
Milan Oluic 9 2 2 35 2-6 0-0 33.3% 5-6 83.3% 0 2 2 2 3 3 2 5 9 10
Aleksandar Gruev 7 1 7 33 0-1 2-7 25.0% 1-2 50.0% 1 0 1 7 3 1 0 4 7 6
Irakli Keidia 4 3 1 18 2-3 0-4 28.6% 0-0 - 1 2 3 1 1 0 0 2 4 2
Ioseb Lezhava 3 1 1 12 0-0 1-3 33.3% 0-0 - 0 1 1 1 1 0 0 0 3 2
Lado Sukhishvili 1 1 0 5 0-0 0-0 - 1-2 50.0% 0 1 1 0 0 0 0 1 1 1
Dinamo Tbilisi logo
Dinamo Tbilisi
86 32 15 200 20-35 10-28 47.6% 16-24 66.7% 10 22 32 15 16 9 3 21 86 88
BC GAU Tbilisi logo

BC GAU Tbilisi

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
George Tsintsadze 32 8 3 35 8-16 4-8 50.0% 4-5 80.0% 2 6 8 3 5 2 0 3 32 27
Ivan Hoger 12 7 0 24 4-8 0-0 50.0% 4-6 66.7% 5 2 7 0 0 1 1 3 12 15
Ivan Todorovic 10 10 1 23 5-10 0-0 50.0% 0-4 0.0% 7 3 10 1 2 1 2 3 10 13
Mikheil Berishvili 10 6 2 33 1-2 2-4 50.0% 2-2 100.0% 3 3 6 2 2 0 0 4 10 13
Giorgi Gamqrelidze 10 5 3 25 4-7 0-0 57.1% 2-2 100.0% 0 5 5 3 4 0 0 0 10 11
Nikola Tutus 9 3 3 20 1-2 2-5 42.9% 1-1 100.0% 0 3 3 3 2 3 1 5 9 13
Nikica Sljuka 8 4 0 26 1-2 2-6 37.5% 0-0 - 2 2 4 0 2 1 0 2 8 6
Giorgi Nanitashvili 0 0 1 5 0-0 0-0 - 0-0 - 0 0 0 1 0 0 0 1 0 1
Ilija Milutinovic 0 2 0 9 0-0 0-2 0.0% 0-0 - 0 2 2 0 1 0 0 0 0 -1
BC GAU Tbilisi logo
BC GAU Tbilisi
91 45 13 200 24-47 10-25 47.2% 13-20 65.0% 19 26 45 13 18 8 4 21 91 98

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994