KKM-Aisciai Vs Zalgiris Kaunas II

Feb 6, 2009 87 - 83 Final
KKM-Aisciai logo

KKM-Aisciai

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Giedrius Staniulis 24 15 0 33 10-12 0-2 71.4% 4-9 44.4% 4 11 15 0 2 1 0 4 24 29
Arunas Sakalauskas 17 3 1 37 1-1 3-8 44.4% 6-6 100.0% 0 3 3 1 1 3 0 4 17 18
Tadas Padegimas 16 3 0 32 3-6 1-3 44.4% 7-10 70.0% 1 2 3 0 5 1 0 2 16 7
Edgaras Pundzius 15 1 5 28 2-3 1-1 75.0% 8-8 100.0% 0 1 1 5 6 0 0 2 15 14
Vytautas-Edvardas Pikalavicius 8 8 0 28 3-5 0-2 42.9% 2-3 66.7% 3 5 8 0 3 1 0 3 8 9
Edgaras Ulanovas 4 0 2 17 0-1 1-4 20.0% 1-2 50.0% 0 0 0 2 1 2 1 1 4 3
Edgaras Rimkevicius 3 1 2 10 0-1 1-1 50.0% 0-0 - 0 1 1 2 2 1 0 0 3 4
Tomas Ivanauskas 0 1 0 6 0-0 0-1 0.0% 0-0 - 0 1 1 0 0 0 0 1 0 0
Justas Kalinauskas 0 0 0 4 0-1 0-0 0.0% 0-0 - 0 0 0 0 0 0 0 1 0 -1
KKM-Aisciai logo
KKM-Aisciai
87 32 10 200 19-30 7-22 50.0% 28-38 73.7% 8 24 32 10 20 9 1 18 87 83
Zalgiris Kaunas II logo

Zalgiris Kaunas II

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Deividas Girdvila 19 5 1 24 5-7 2-2 77.8% 3-5 60.0% 3 2 5 1 4 1 1 4 19 19
Mantas Pukinskas 19 4 1 23 2-6 2-5 36.4% 9-9 100.0% 1 3 4 1 2 3 0 5 19 18
Karolis Babkauskas 11 5 3 36 1-3 3-8 36.4% 0-0 - 2 3 5 3 0 1 0 1 11 13
Rokas Cepanonis 7 2 1 11 3-4 0-0 75.0% 1-2 50.0% 1 1 2 1 3 1 0 4 7 6
Marius Rutkauskas 7 4 0 16 2-5 1-3 37.5% 0-2 0.0% 1 3 4 0 1 1 1 2 7 5
Karolis Jakas 7 2 0 16 3-6 0-0 50.0% 1-2 50.0% 2 0 2 0 0 0 0 1 7 5
Rolandas Jakstas 6 2 0 16 2-2 0-0 100.0% 2-2 100.0% 1 1 2 0 1 0 0 4 6 7
Tauras Jogela 5 3 1 24 2-6 0-4 20.0% 1-2 50.0% 0 3 3 1 2 1 0 2 5 -1
Mindaugas Kupsas 2 3 2 25 1-4 0-0 25.0% 0-0 - 0 3 3 2 1 2 0 4 2 5
Povilas Soliunas 0 0 0 5 0-0 0-0 - 0-0 - 0 0 0 0 1 0 0 0 0 -1
Zalgiris Kaunas II logo
Zalgiris Kaunas II
83 30 9 200 21-43 8-22 44.6% 17-24 70.8% 11 19 30 9 15 10 2 27 83 76

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994