New Zealand Breakers Vs Perth Wildcats

19 ott 2024 89 - 85 Finale
New Zealand Breakers logo

New Zealand Breakers

Giocatore Pun Reb Ast Min 2R-2T 3R-3T FG% 1R-1T 1% Ro Rd Reb Ast Pp Pr Sto Fa Pun +/- Val
Matt Mooney 28 4 5 30 1-4 7-10 57.1% 5-5 100.0% 0 4 4 5 3 2 0 1 28 7 30
Maxwell Darling 15 4 1 31 1-1 4-6 71.4% 1-2 50.0% 0 4 4 1 0 0 2 3 15 6 19
Parker Jackson-Cartwright 13 3 9 26 4-13 1-8 23.8% 2-4 50.0% 0 3 3 9 4 5 1 2 13 11 9
Mojave King 10 1 2 11 3-3 1-4 57.1% 1-1 100.0% 0 1 1 2 0 0 0 4 10 -4 10
Grant Anticevich 9 5 2 24 1-3 2-4 42.9% 1-2 50.0% 0 5 5 2 0 0 0 1 9 0 11
Freddie Gillespie 5 8 1 18 2-3 0-0 66.7% 1-2 50.0% 4 4 8 1 1 1 3 4 5 0 15
Jonah Bolden 4 3 1 16 1-2 0-0 50.0% 2-2 100.0% 2 1 3 1 1 1 0 3 4 4 7
Sam Mennenga 3 6 2 22 0-3 1-3 16.7% 0-0 - 3 3 6 2 0 1 0 1 3 2 7
Mitchell McCarron 2 3 0 17 1-3 0-1 25.0% 0-0 - 1 2 3 0 1 0 0 4 2 -5 1
Sean Bairstow 0 0 0 5 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0 -1 0
New Zealand Breakers logo
New Zealand Breakers
89 42 23 200 14-35 16-36 42.3% 13-18 72.2% 11 31 42 23 10 10 6 23 89 20 109
Perth Wildcats logo

Perth Wildcats

Giocatore Pun Reb Ast Min 2R-2T 3R-3T FG% 1R-1T 1% Ro Rd Reb Ast Pp Pr Sto Fa Pun +/- Val
Tai Webster 20 6 6 26 6-11 0-0 54.5% 8-8 100.0% 3 3 6 6 1 1 0 4 20 -6 27
Kristian Doolittle 15 11 4 37 2-8 2-4 33.3% 5-5 100.0% 1 10 11 4 1 2 0 1 15 1 23
Ben Henshall 13 5 2 22 3-5 2-3 62.5% 1-2 50.0% 2 3 5 2 5 0 1 3 13 1 12
Keanu Pinder 9 3 0 21 3-4 0-1 60.0% 3-4 75.0% 0 3 3 0 3 1 1 1 9 -1 8
Jesse Wagstaff 7 2 1 15 2-3 1-2 60.0% 0-0 - 2 0 2 1 0 0 0 2 7 -2 8
Dylan Windler 6 6 2 31 3-6 0-8 21.4% 0-0 - 3 3 6 2 1 0 1 3 6 -6 3
Hyrum Harris 5 1 0 13 2-3 0-2 40.0% 1-2 50.0% 0 1 1 0 0 0 0 1 5 -3 2
Michael Harris 4 3 1 15 0-0 1-3 33.3% 1-3 33.3% 0 3 3 1 0 0 0 0 4 4 4
Elijah Pepper 4 2 2 9 0-1 1-2 33.3% 1-2 50.0% 0 2 2 2 2 1 0 1 4 1 4
Izan Almansa 2 1 0 9 1-2 0-0 50.0% 0-2 0.0% 0 1 1 0 0 0 0 0 2 -7 0
Bryce Cotton 0 0 0 2 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0 -2 0
Perth Wildcats logo
Perth Wildcats
85 43 18 200 22-43 7-25 42.6% 20-28 71.4% 13 30 43 18 13 5 3 16 85 -20 91