Illawarra Hawks
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey Kell | 30 | 4 | 3 | 30 | 10-15 | 1-5 | 55.0% | 7-8 | 87.5% | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 1 | 30 | 11 | 27 |
Samson Froling | 16 | 6 | 2 | 25 | 8-11 | 0-0 | 72.7% | 0-0 | - | 4 | 2 | 6 | 2 | 1 | 2 | 0 | 0 | 16 | 8 | 22 |
Hyunjung Lee | 15 | 4 | 2 | 16 | 0-1 | 4-5 | 66.7% | 3-3 | 100.0% | 1 | 3 | 4 | 2 | 3 | 1 | 1 | 1 | 15 | 5 | 18 |
Darius Days | 13 | 2 | 0 | 27 | 2-6 | 3-3 | 55.6% | 0-0 | - | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 13 | 16 | 13 |
Tyler Harvey | 11 | 4 | 3 | 27 | 4-6 | 1-4 | 50.0% | 0-0 | - | 0 | 4 | 4 | 3 | 2 | 2 | 0 | 2 | 11 | 5 | 13 |
Wani Swaka Lo Buluk | 10 | 2 | 1 | 19 | 2-3 | 2-4 | 57.1% | 0-0 | - | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 10 | 5 | 11 |
Lachlan Olbrich | 7 | 8 | 5 | 20 | 3-5 | 0-1 | 50.0% | 1-3 | 33.3% | 1 | 7 | 8 | 5 | 0 | 0 | 1 | 2 | 7 | 16 | 16 |
Daniel Grida | 3 | 1 | 1 | 2 | 0-1 | 1-1 | 50.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -1 | 4 |
William Hickey | 3 | 2 | 2 | 18 | 0-4 | 0-0 | 0.0% | 3-4 | 75.0% | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 3 | 6 | 2 |
Todd Blanchfield | 3 | 2 | 0 | 11 | 1-1 | 0-1 | 50.0% | 1-2 | 50.0% | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 2 |
Mason Peatling | 2 | 3 | 0 | 4 | 1-2 | 0-0 | 50.0% | 0-0 | - | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | -12 | 3 |
Zac Triplett | 0 | 0 | 1 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 1 |
Luca Yates | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
113 | 42 | 20 | 200 | 31-55 | 12-24 | 54.4% | 15-20 | 75.0% | 17 | 25 | 42 | 20 | 13 | 10 | 4 | 15 | 113 | 60 | 132 |
Brisbane Bullets
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keandre Cook | 17 | 0 | 0 | 30 | 3-7 | 3-4 | 54.5% | 2-2 | 100.0% | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 17 | 3 | 14 |
Tyrell Harrison | 16 | 10 | 3 | 29 | 8-12 | 0-0 | 66.7% | 0-0 | - | 2 | 8 | 10 | 3 | 2 | 2 | 1 | 3 | 16 | -4 | 26 |
Deng Adel | 14 | 3 | 1 | 25 | 3-7 | 2-3 | 50.0% | 2-2 | 100.0% | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 14 | -16 | 13 |
Isaac White | 12 | 4 | 5 | 18 | 3-6 | 1-2 | 50.0% | 3-3 | 100.0% | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 2 | 12 | 1 | 17 |
Mitchell Norton | 12 | 1 | 3 | 19 | 3-5 | 2-3 | 62.5% | 0-0 | - | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 12 | -6 | 11 |
Rocco Zikarsky | 10 | 3 | 0 | 11 | 3-5 | 0-0 | 60.0% | 4-5 | 80.0% | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | -8 | 10 |
Casey Prather | 8 | 4 | 6 | 26 | 3-9 | 0-4 | 23.1% | 2-2 | 100.0% | 2 | 2 | 4 | 6 | 3 | 1 | 1 | 1 | 8 | -10 | 7 |
Jarred Bairstow | 7 | 5 | 0 | 16 | 3-4 | 0-0 | 75.0% | 1-2 | 50.0% | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 11 |
James Batemon | 5 | 1 | 2 | 22 | 1-2 | 1-4 | 33.3% | 0-1 | 0.0% | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 5 | -14 | 1 |
Tohi Smith-Milner | 0 | 0 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 |
Kye Savage | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
|
101 | 38 | 20 | 200 | 30-58 | 9-21 | 49.4% | 14-17 | 82.4% | 15 | 23 | 38 | 20 | 13 | 8 | 4 | 16 | 101 | -60 | 108 |