U16 Serbia
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Karalić | 19 | 5 | 2 | 27 | 4-10 | 2-4 | 42.9% | 5-8 | 62.5% | 1 | 4 | 5 | 2 | 1 | 2 | 2 | 1 | 19 | 25 | 18 |
Vuk Danilović | 13 | 3 | 2 | 31 | 3-7 | 1-3 | 40.0% | 4-4 | 100.0% | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 13 | 4 | 13 |
Jovan Bikic | 8 | 4 | 1 | 12 | 4-9 | 0-1 | 40.0% | 0-0 | - | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 8 | 0 | 6 |
Vukašin Gavranović | 7 | 11 | 3 | 22 | 3-4 | 0-0 | 75.0% | 1-2 | 50.0% | 5 | 6 | 11 | 3 | 1 | 1 | 1 | 1 | 7 | 10 | 20 |
Aleksej Nedeljkovic | 5 | 8 | 0 | 27 | 1-4 | 0-1 | 20.0% | 3-4 | 75.0% | 1 | 7 | 8 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 7 |
Andrej Bjelic | 5 | 6 | 1 | 37 | 1-6 | 1-9 | 13.3% | 0-2 | 0.0% | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 5 | 8 | -4 |
Strahinja Zelic | 4 | 4 | 0 | 15 | 2-2 | 0-1 | 66.7% | 0-0 | - | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | -4 | 9 |
Andrej Pavlovic | 2 | 3 | 0 | 3 | 0-0 | 0-0 | - | 2-4 | 50.0% | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 |
Aleksandar Krunić | 2 | 1 | 0 | 4 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 3 |
Andrija Susic | 0 | 1 | 1 | 7 | 0-2 | 0-1 | 0.0% | 0-0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | -1 | -1 |
Aleksej Ivkovic | 0 | 1 | 1 | 15 | 0-4 | 0-0 | 0.0% | 0-2 | 0.0% | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | -8 | -5 |
|
65 | 47 | 11 | 200 | 19-49 | 4-20 | 33.3% | 15-26 | 57.7% | 12 | 35 | 47 | 11 | 7 | 5 | 5 | 16 | 65 | 45 | 69 |
U16 Israel
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iftah Shalmon | 12 | 2 | 0 | 24 | 0-0 | 4-8 | 50.0% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 12 | -2 | 10 |
Oren Trushkin | 9 | 11 | 1 | 27 | 2-10 | 1-4 | 21.4% | 2-4 | 50.0% | 5 | 6 | 11 | 1 | 2 | 1 | 2 | 1 | 9 | -7 | 9 |
Aviv Shmuel Aronov | 8 | 7 | 6 | 32 | 3-6 | 0-4 | 30.0% | 2-2 | 100.0% | 0 | 7 | 7 | 6 | 0 | 2 | 1 | 4 | 8 | 1 | 17 |
Amitay Azriel | 8 | 7 | 3 | 31 | 4-11 | 0-4 | 26.7% | 0-0 | - | 4 | 3 | 7 | 3 | 6 | 1 | 1 | 3 | 8 | -10 | 3 |
David Musis | 6 | 3 | 0 | 8 | 3-4 | 0-0 | 75.0% | 0-0 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | -8 | 8 |
Shachar Drori | 6 | 3 | 0 | 18 | 0-3 | 2-7 | 20.0% | 0-0 | - | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 6 | -11 | 0 |
Lior Hershko | 4 | 9 | 0 | 20 | 1-1 | 0-1 | 50.0% | 2-2 | 100.0% | 4 | 5 | 9 | 0 | 1 | 1 | 1 | 4 | 4 | 5 | 13 |
Ari Amiel | 3 | 3 | 0 | 13 | 0-5 | 0-1 | 0.0% | 3-7 | 42.9% | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | -7 | -6 |
Eli Meir Agami | 0 | 3 | 1 | 6 | 0-0 | 0-2 | 0.0% | 0-0 | - | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | -3 | 3 |
Nikita Sokolov | 0 | 1 | 1 | 8 | 0-0 | 0-0 | - | 0-0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 2 |
Kerem Ashkenazi | 0 | 0 | 2 | 14 | 0-0 | 0-5 | 0.0% | 0-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -3 |
|
56 | 49 | 14 | 200 | 13-40 | 7-36 | 26.3% | 9-15 | 60.0% | 18 | 31 | 49 | 14 | 12 | 5 | 6 | 22 | 56 | -45 | 56 |