Toronto Raptors
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kawhi Leonard | 27 | 7 | 2 | 32 | 3-6 | 5-5 | 72.7% | 6-6 | 100.0% | 3 | 4 | 7 | 2 | 2 | 1 | 0 | 1 | 27 | 38 | 32 |
Pascal Siakam | 24 | 6 | 4 | 32 | 5-11 | 3-5 | 50.0% | 5-6 | 83.3% | 0 | 6 | 6 | 4 | 2 | 0 | 1 | 2 | 24 | 22 | 24 |
Kyle Lowry | 14 | 4 | 9 | 27 | 4-6 | 2-4 | 60.0% | 0-0 | - | 0 | 4 | 4 | 9 | 2 | 1 | 0 | 4 | 14 | 31 | 22 |
Norman Powell | 11 | 4 | 2 | 18 | 4-7 | 1-2 | 55.6% | 0-0 | - | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 11 | 5 | 14 |
Serge Ibaka | 10 | 4 | 2 | 19 | 5-7 | 0-1 | 62.5% | 0-1 | 0.0% | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 5 | 10 | 11 | 13 |
Marc Gasol | 9 | 9 | 2 | 24 | 1-2 | 1-3 | 40.0% | 4-4 | 100.0% | 1 | 8 | 9 | 2 | 2 | 0 | 1 | 3 | 9 | 24 | 16 |
Fred Van Vleet | 7 | 1 | 10 | 21 | 2-4 | 1-4 | 37.5% | 0-0 | - | 0 | 1 | 1 | 10 | 2 | 0 | 0 | 2 | 7 | 10 | 11 |
Danny Green | 6 | 5 | 3 | 28 | 0-0 | 2-5 | 40.0% | 0-0 | - | 0 | 5 | 5 | 3 | 1 | 2 | 0 | 2 | 6 | 28 | 12 |
Jodie Meeks | 5 | 3 | 0 | 14 | 2-5 | 0-3 | 25.0% | 1-2 | 50.0% | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 5 | -15 | 2 |
Jeremy Lin | 2 | 0 | 0 | 6 | 0-0 | 0-1 | 0.0% | 2-2 | 100.0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -16 | 0 |
Patrick McCaw | 0 | 2 | 0 | 8 | 0-0 | 0-1 | 0.0% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | -11 | 2 |
Eric Moreland | 0 | 1 | 0 | 5 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -16 | 0 |
Malcolm Miller | 0 | 2 | 0 | 6 | 0-0 | 0-2 | 0.0% | 0-0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | -16 | -1 |
|
115 | 48 | 34 | 250 | 26-49 | 15-36 | 48.2% | 18-21 | 85.7% | 8 | 40 | 48 | 34 | 14 | 8 | 3 | 30 | 115 | 95 | 147 |
Orlando Magic
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.J. Augustin | 15 | 1 | 4 | 26 | 0-1 | 4-8 | 44.4% | 3-4 | 75.0% | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 15 | -27 | 13 |
Wesley Iwundu | 12 | 2 | 0 | 12 | 2-2 | 1-3 | 60.0% | 5-5 | 100.0% | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 18 | 13 |
Terrence Ross | 12 | 4 | 1 | 32 | 2-5 | 2-6 | 36.4% | 2-2 | 100.0% | 0 | 4 | 4 | 1 | 3 | 1 | 1 | 1 | 12 | -20 | 9 |
Aaron Gordon | 11 | 7 | 1 | 25 | 4-9 | 0-4 | 30.8% | 3-7 | 42.9% | 3 | 4 | 7 | 1 | 4 | 1 | 0 | 3 | 11 | -32 | 3 |
Evan Fournier | 10 | 3 | 2 | 35 | 3-5 | 1-6 | 36.4% | 1-2 | 50.0% | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 4 | 10 | -42 | 7 |
Khem Birch | 9 | 11 | 3 | 30 | 4-5 | 0-0 | 80.0% | 1-1 | 100.0% | 3 | 8 | 11 | 3 | 2 | 0 | 4 | 3 | 9 | 8 | 24 |
Michael Carter-Williams | 9 | 0 | 5 | 18 | 1-4 | 0-1 | 20.0% | 7-7 | 100.0% | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 4 | 9 | -3 | 11 |
Nikola Vucevic | 6 | 7 | 1 | 17 | 3-8 | 0-2 | 30.0% | 0-0 | - | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 3 | 6 | -25 | 6 |
Jerian Grant | 5 | 4 | 2 | 5 | 2-3 | 0-1 | 50.0% | 1-1 | 100.0% | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 5 | 16 | 9 |
Melvin Frazier | 4 | 3 | 0 | 6 | 2-3 | 0-0 | 66.7% | 0-0 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 6 |
Jonathan Isaac | 3 | 6 | 0 | 28 | 0-4 | 1-3 | 14.3% | 0-0 | - | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 1 | 3 | -22 | 1 |
Jarell Martin | 0 | 0 | 1 | 6 | 0-0 | 0-0 | - | 0-2 | 0.0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | -1 |
|
96 | 48 | 20 | 250 | 23-49 | 9-34 | 38.6% | 23-31 | 74.2% | 12 | 36 | 48 | 20 | 16 | 7 | 5 | 21 | 96 | -95 | 101 |